First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
6709 More scales (25/24) * | Gene Ward Smith | Tue, 01 Apr 2003 20:48:29 |
|
6707 More scales (36/35) * | Gene Ward Smith | Tue, 01 Apr 2003 20:53:39 |
|
6708 More scales (49/48) * | Gene Ward Smith | Tue, 01 Apr 2003 20:56:49 |
|
32 More temperaments (from Tuning List) * | graham@m... | Fri, 25 May 2001 22:36 +0 |
|
42 More temperaments * | graham@m... | Sun, 27 May 2001 13:28 +0 |
|
2836 more tetrachordality results * | clumma | Sat, 29 Dec 2001 23:14:47 |
|
7945 More TM base postings * | Gene Ward Smith | Mon, 03 Nov 2003 19:07:35 |
|
2998 More types of 72-et scales * | genewardsmith | Sat, 05 Jan 2002 09:35:52 |
|
11444 MOS/semiconvergents for various meantone fifths * | Gene Ward Smith | Sat, 17 Jul 2004 19:19:17 |
|
5050 Moving * | Gene W Smith | Wed, 26 Jun 2002 20:57:35 |
|
7004 Mu explained * | Gene Ward Smith | Mon, 07 Jul 2003 01:13:30 |
|
6694 Muggles[13] and Porcupine[14] * | Gene Ward Smith | Thu, 27 Mar 2003 22:01:15 |
|
5358 MUSIC OF THE SPHERES * | Gene Ward Smith | Sun, 20 Oct 2002 16:07:06 |
|
10716 Musical harmony a fuzzy entropic characterization * | Carl Lumma | Tue, 30 Mar 2004 18:57:48 |
|
4575 My Approach Generalized Diatonicity * | Carl Lumma | Sat, 13 Apr 2002 14:45:01 |
|
11167 my paper nears completion * | Paul Erlich | Thu, 01 Jul 2004 02:12:57 |
|
2606 My top 5--for Paul * | genewardsmith | Thu, 20 Dec 2001 05:07:50 |
|
6794 n in T[n] * | Carl Lumma | Wed, 30 Apr 2003 14:35:48 |
|
5072 n-limit chord search * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 9 Jul 2002 16:54:12 |
|
7611 naive question * | Carl Lumma | Mon, 20 Oct 2003 16:20:19 |
|
8912 name? * | Paul Erlich | Sat, 03 Jan 2004 20:57:30 |
|
7853 Nameable 11-limit commas * | Gene Ward Smith | Fri, 31 Oct 2003 21:09:22 |
|
7871 Nameable 13-limit * | Gene Ward Smith | Fri, 31 Oct 2003 23:06:44 |
|
11454 names and definitions: aristoxenean * | monz | Sat, 17 Jul 2004 05:29:56 |
|
11409 names and definitions: meantone * | monz | Sat, 17 Jul 2004 07:27:18 |
|
11446 names and definitions: orwell * | Herman Miller | Sat, 17 Jul 2004 13:50:17 |
|
11410 names and definitions: schismic * | Herman Miller | Sat, 17 Jul 2004 17:12:46 |
|
7436 names for 5-limit commas * | Dave Keenan | Sat, 20 Sep 2003 21:44:47 |
|
11096 Names for important high-complexity temperaments * | Herman Miller | Fri, 25 Jun 2004 21:33:51 |
|
6979 Names for MIDI units * | wallyesterpaulrus | Wed, 02 Jul 2003 21:00:36 |
|
8002 Naming Commas * | Carl Lumma | Thu, 06 Nov 2003 19:18:59 |
|
486 Naming intervals using Miracle * | David C Keenan | Wed, 04 Jul 2001 22:13:19 |
|
6375 naming temperaments * | Carl Lumma | Mon, 10 Feb 2003 16:33:35 |
|
6590 need definition of "brat" * | monz | Wed, 5 Mar 2003 12:21:35 |
|
11428 need definition: copoptimal * | monz | Sat, 17 Jul 2004 18:24:27 |
|
11430 need definition: wedgie * | monz | Sat, 17 Jul 2004 18:26:03 |
|
6858 Need help finding unusual linear temperaments * | wallyesterpaulrus | Fri, 06 Jun 2003 21:14:43 |
|
4916 neutral third scale * | graham@xxxxxxxxxx.xx.xx | Thu, 30 May 2002 15:18 +0 |
|
1606 New "old" Scala version * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 21 Sep 2001 17:10:39 |
|
2776 new 1/6-comma meantone lattice * | monz | Thu, 27 Dec 2001 04:18:17 |
|
4983 New 7-limit best list * | genewardsmith | Sun, 09 Jun 2002 01:11:10 |
|
3568 new cylindrical meantone lattice * | monz | Tue, 29 Jan 2002 13:15:27 |
|
3466 new Dictionary entry: "torsion" * | monz | Tue, 22 Jan 2002 17:23:00 |
|
7685 new Dictionary page: 7-nominal 8ve-equivalent staff * | monz | Wed, 22 Oct 2003 10:17:06 |
|
1805 New file uploaded to tuning-math * | genewardsmith@xxxx.xxx | Mon, 08 Oct 2001 06:20:19 |
|
6447 New from Springer * | Gene W Smith | Wed, 12 Feb 2003 10:18:56 |
|
4517 New Member-Question about ratios * | dkeenanuqnetau | Sat, 06 Apr 2002 23:15:51 |
|
7346 New tuning group: microtuning * | Gene Ward Smith | Tue, 19 Aug 2003 20:19:46 |
|
10990 Nexials * | Gene Ward Smith | Tue, 01 Jun 2004 18:39:59 |
|
2926 Nine tone Orwell scales * | genewardsmith | Tue, 01 Jan 2002 09:52:37 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31