First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
476 17-tone PB and Justin White's question * | paul@s... | 2 Jul 2001 17:58:59 -0700 |
|
9475 1705229 equal * | Gene Ward Smith | Wed, 28 Jan 2004 09:46:59 |
|
3662 171-EDO, Vogel (was: 7-limit MT reduced bases for ets) * | monz | Fri, 1 Feb 2002 22:58:08 |
|
874 19-consistent goodness of measurement systems * | genewardsmith@j... | Sun, 26 Aug 2001 21:34:39 |
|
7001 19-limit miracle * | Gene Ward Smith | Sun, 06 Jul 2003 09:19:37 |
|
1982 19-limit planar temperament example * | genewardsmith@xxxx.xxx | Thu, 15 Nov 2001 11:17:37 |
|
2805 2-D periodicity-block math * | monz | Fri, 28 Dec 2001 00:52:32 |
|
2191 21 note CS lattice * | graham@xxxxxxxxxx.xx.xx | Mon, 3 Dec 2001 21:09 +00 |
|
3621 217-EDO as adaptive-JI (was: 152-EDO as adaptive-JI) * | monz | Thu, 31 Jan 2002 02:54:10 |
|
10171 22 7-limit temperaments in the upper uv quadrant * | Gene Ward Smith | Wed, 11 Feb 2004 22:14:18 |
|
6701 225/224 & 21/20 scales * | Gene Ward Smith | Mon, 31 Mar 2003 22:13:16 |
|
8893 225/224-planar equal temperaments * | Gene Ward Smith | Thu, 01 Jan 2004 20:50:53 |
|
6698 225/225 & 21/20 scales * | Carl Lumma | Sun, 30 Mar 2003 23:40:16 |
|
99 22 * | monz | Fri, 1 Jun 2001 12:52:57 |
|
9841 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Paul Erlich | Fri, 06 Feb 2004 18:47:29 |
|
9881 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Sun, 08 Feb 2004 22:42:43 |
|
11157 24 13-limit temperaments supported by 46 * | Herman Miller | Wed, 30 Jun 2004 22:26:31 |
|
11281 24 7-limit temperaments with 245/243 as a comma * | Gene Ward Smith | Mon, 05 Jul 2004 19:31:47 |
|
6560 2401/2400 * | Gene Ward Smith | Sat, 22 Feb 2003 04:25:10 |
|
3916 2401:2400 (was:: Marc Jones EDOs) * | graham@xxxxxxxxxx.xx.xx | Wed, 20 Feb 2002 17:12 +0 |
|
3917 2401:2400 * | monz | Wed, 20 Feb 2002 13:36:47 |
|
4334 25 best weighted generator steps 5-limit temperaments * | Herman Miller | Thu, 21 Mar 2002 23:09:29 |
|
5696 25/24, 49/48, 50/49 * | Gene Ward Smith | Fri, 06 Dec 2002 05:14:59 |
|
11339 2500/2187 * | Gene Ward Smith | Thu, 08 Jul 2004 18:47:26 |
|
11297 26 7-limit temperaments with 1029/1024 as a comma * | Gene Ward Smith | Mon, 05 Jul 2004 07:50:51 |
|
10843 270 equal as the universal temperament * | Graham Breed | Wed, 21 Apr 2004 20:05:42 |
|
9199 28 meantone scales * | Gene Ward Smith | Fri, 16 Jan 2004 07:48:22 |
|
11319 3-d ("planar") temperaments request * | Paul Erlich | Wed, 07 Jul 2004 23:16:21 |
|
11387 30 8-note 7-limit JI scales with three tetrads * | Gene Ward Smith | Wed, 14 Jul 2004 06:08:02 |
|
8640 301 "set theories" * | Gene Ward Smith | Tue, 02 Dec 2003 21:03:47 |
|
4631 31 limit unique ets * | genewardsmith | Tue, 16 Apr 2002 03:16:27 |
|
5855 31, 112 and 11-limit Meantone * | Gene Ward Smith | Mon, 06 Jan 2003 20:28:26 |
|
4451 31-limit ets * | genewardsmith | Sat, 30 Mar 2002 07:46:26 |
|
4446 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) * | genewardsmith | Sat, 30 Mar 2002 05:39:50 |
|
4460 31-limit microtemperament challenge * | David C Keenan | Sat, 30 Mar 2002 10:39:26 |
|
10141 310 7-limit linear temperaments in the u-v plane * | Gene Ward Smith | Wed, 11 Feb 2004 21:27:15 |
|
4047 32 best 5-limit linear temperaments redux * | genewardsmith | Thu, 07 Mar 2002 05:21:40 |
|
10791 32201 seven limit linear temperaments * | Paul Erlich | Tue, 13 Apr 2004 19:08:39 |
|
10795 32201 temps * | Carl Lumma | Tue, 13 Apr 2004 14:07:27 |
|
1667 34-tone ET scale * | Paul Erlich | Fri, 28 Sep 2001 19:37:56 |
|
3818 35 linear temperaments compatible with Genesis * | genewardsmith | Tue, 05 Feb 2002 09:16:17 |
|
5109 38 linear 7-limit temperaments compatible with 12-et * | Gene W Smith | Thu, 18 Jul 2002 03:18:02 |
|
4782 3D geometry * | dkeenanuqnetau | Thu, 09 May 2002 21:58:15 |
|
1737 3rd-best 11-limit temperament * | Paul Erlich | Thu, 04 Oct 2001 19:01:25 |
|
9470 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Wed, 28 Jan 2004 01:15:56 |
|
324 41 "miracle" and 43 tone scales * | jpehrson@r... | Mon, 25 Jun 2001 03:24:43 |
|
4658 41 Diatonic * | graham@xxxxxxxxxx.xx.xx | Thu, 18 Apr 2002 14:26 +0 |
|
4641 41 ET 11-tone diatonic * | graham@xxxxxxxxxx.xx.xx | Wed, 17 Apr 2002 11:14 +0 |
|
1704 41, 46 and 58 * | graham@xxxxxxxxxx.xx.xx | Tue, 2 Oct 2001 16:08 +01 |
|
3915 4296 * | genewardsmith | Wed, 20 Feb 2002 07:02:16 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31