First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 9: 8858 Magical mystery meanpop wreckage * | Gene Ward Smith | Tue, 23 Dec 2003 10:21:32 |
|
Section 4: 3907 magma * | Carl Lumma | Tue, 19 Feb 2002 13:33:57 |
|
Section 12: 11356 Malcolm's monochord revisted * | Gene Ward Smith | Sun, 11 Jul 2004 02:15:20 |
|
Section 3: 2844 Maple and graph theory * | genewardsmith | Sat, 29 Dec 2001 00:54:55 |
|
Section 10: 9362 Maple code for ?(x) * | Gene Ward Smith | Tue, 20 Jan 2004 22:35:46 |
|
Section 4: 3978 maple for graph theory * | Carl Lumma | Sun, 03 Mar 2002 21:29:26 |
|
Section 5: 4000 maple for graph theory * | genewardsmith | Mon, 04 Mar 2002 10:16:39 |
|
Section 4: 3370 maple presentation? * | clumma | Sun, 20 Jan 2002 06:55:42 |
|
Section 4: 3969 maps, uvs * | Carl Lumma | Sun, 03 Mar 2002 14:00:34 |
|
Section 1: 100 Marc's math * | Paul Erlich | Fri, 01 Jun 2001 22:11:41 |
|
Section 7: 6023 margo, manuel -- was it kirnberger? * | wallyesterpaulrus | Thu, 16 Jan 2003 21:35:37 |
|
Section 8: 7171 master system * | Carl Lumma | Fri, 01 Aug 2003 12:21:37 |
|
Section 3: 2297 Math modelization and musical perception * | Pierre Lamothe | Fri, 7 Dec 2001 11:30:56 |
|
Section 1: 126 Math models (about Hypothesis) * | Pierre Lamothe | Tue, 05 Jun 2001 03:20:06 |
|
Section 4: 3003 Math proof sought * | genewardsmith | Sun, 06 Jan 2002 10:57:22 |
|
Section 8: 7576 Math Resources * | monz | Sat, 11 Oct 2003 17:15:33 |
|
Section 6: 5252 mathematical model of torsion-block symmetry? * | monz | Fri, 27 Sep 2002 02:42:47 |
|
Section 4: 3897 Maximal consistent sets of odds for ETs * | Carl Lumma | Sun, 17 Feb 2002 23:02:13 |
|
Section 10: 9494 Maximum Error in TOP * | Paul Erlich | Thu, 29 Jan 2004 21:33:12 |
|
Section 1: 686 Mea culpa * | genewardsmith@j... | Sun, 19 Aug 2001 08:42:28 |
|
Section 2: 1266 Mea culpa * | genewardsmith@xxxx.xxx | Sun, 19 Aug 2001 08:42:28 |
|
Section 3: 2582 Meantone & co * | graham@xxxxxxxxxx.xx.xx | Thu, 20 Dec 2001 13:56 +0 |
|
Section 2: 1961 meantone puzzles * | monz | Sat, 10 Nov 2001 21:41:25 |
|
Section 9: 8881 Meantone reduced blocks * | Gene Ward Smith | Tue, 30 Dec 2003 17:25:17 |
|
Section 10: 9000 Meantone reduced blocks * | Gene Ward Smith | Wed, 07 Jan 2004 22:10:01 |
|
Section 8: 7024 Meantones of 768 * | Gene Ward Smith | Thu, 10 Jul 2003 22:14:12 |
|
Section 2: 1965 meantones * | genewardsmith@xxxx.xxx | Mon, 12 Nov 2001 09:17:38 |
|
Section 7: 6006 Mega 11 and 13 limit ets * | Gene Ward Smith | Thu, 16 Jan 2003 23:06:02 |
|
Section 7: 6299 Mercator * | Gene Ward Smith | Wed, 05 Feb 2003 13:21:50 |
|
Section 3: 2715 Merry Christmas! * | genewardsmith | Tue, 25 Dec 2001 07:44:26 |
|
Section 7: 6009 meta tuning-math * | wallyesterpaulrus | Thu, 16 Jan 2003 20:35:43 |
|
Section 5: 4648 method for finding balanced sums? * | Carl Lumma | Wed, 17 Apr 2002 18:01:03 |
|
Section 4: 3209 metric visualization * | paulerlich | Mon, 14 Jan 2002 16:12:19 |
|
Section 7: 6974 Micro micro madness * | Gene Ward Smith | Wed, 02 Jul 2003 00:46:19 |
|
Section 10: 9355 Micro-altered dominant 7th (Was: Question for Dave Keenan) * | George D. Secor | Tue, 20 Jan 2004 18:08:17 |
|
Section 1: 674 Microtemperament and scale structure * | genewardsmith@j... | Sat, 18 Aug 2001 03:06:12 |
|
Section 2: 1250 Microtemperament and scale structure * | Paul Erlich | Sat, 18 Aug 2001 17:45:40 |
|
Section 3: 2731 Microtemperament and scale structure * | paulerlich | Wed, 26 Dec 2001 20:39:20 |
|
Section 5: 4101 Microtempered guitar design * | Carl Lumma | Sun, 10 Mar 2002 22:03:44 |
|
Section 5: 4772 Microtonal Fiction (Was: A common notation for JI and ETs) * | gdsecor | Wed, 08 May 2002 15:38:24 |
|
Section 11: 10632 Minimal filled scale * | Gene Ward Smith | Tue, 16 Mar 2004 10:26:25 |
|
Section 6: 5815 Minimax generator * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 3 Jan 2003 14:17:59 |
|
Section 3: 2008 Minkowski reduced lattices * | genewardsmith@xxxx.xxx | Sun, 18 Nov 2001 10:31:30 |
|
Section 4: 3403 Minkowski reduction (was: ...Schoenberg's rational implications) * | monz | Mon, 21 Jan 2002 08:23:42 |
|
Section 3: 2164 Miracle + Ennealimmal * | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 12:03:00 |
|
Section 6: 5481 Miracle and 72-et * | wallyesterpaulrus | Sat, 02 Nov 2002 23:57:49 |
|
Section 7: 6572 Miracle brats * | Gene Ward Smith | Tue, 25 Feb 2003 04:18:29 |
|
Section 2: 1626 Miracle postscript * | genewardsmith@xxxx.xxx | Mon, 24 Sep 2001 03:23:18 |
|
Section 2: 1598 Miracle theory * | paul@xxxxxxxxxxxxx.xxx | Mon, 17 Sep 2001 19:52:57 |
|
Section 2: 1721 Miracle web page * | Graham Breed | Tue, 2 Oct 2001 21:48:50 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35