First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
1912 Wavelet Dreams * | Paul Erlich | Thu, 01 Nov 2001 21:38:41 |
|
1959 we have 50 members! * | Paul Erlich | Sat, 10 Nov 2001 02:03:30 |
|
5850 We win * | Gene Ward Smith | Mon, 06 Jan 2003 19:44:54 |
|
6876 Web page * | Carl Lumma | Fri, 13 Jun 2003 23:08:50 |
|
3179 Wedge product definitions from mathworld * | genewardsmith | Sat, 12 Jan 2002 21:54:53 |
|
4318 Wedge product understood at last (was: Grassmann Algebra, by Joh * | graham@xxxxxxxxxx.xx.xx | Tue, 19 Mar 2002 16:12 +0 |
|
4317 Wedge product understood at last (was: Grassmann Algebra, by John Browne * | dkeenanuqnetau | Tue, 19 Mar 2002 01:06:28 |
|
2098 Wedge products and the torsion mess * | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 08:38:54 |
|
2123 Wedge products * | genewardsmith@xxxx.xxx | Tue, 27 Nov 2001 04:49:04 |
|
11166 Wedgies and generators * | Gene Ward Smith | Thu, 01 Jul 2004 22:35:37 |
|
2380 Wedgies from ets and generators * | genewardsmith | Mon, 10 Dec 2001 02:14:21 |
|
9677 Weighting (was: 114 7-limit temperaments * | Graham Breed | Mon, 02 Feb 2004 00:32:43 |
|
4218 Weighting complexity (was: 32 best 5-limit linear temperaments) * | dkeenanuqnetau | Tue, 12 Mar 2002 23:46:46 |
|
2759 Weighting * | paulerlich | Thu, 27 Dec 2001 21:39:24 |
|
2434 Well . . . * | paulerlich | Thu, 13 Dec 2001 20:50:49 |
|
6565 Well behaved brats for other temperaments * | Gene Ward Smith | Mon, 24 Feb 2003 13:55:46 |
|
5283 Werckmeister as subset of 612edo * | monz | Fri, 11 Oct 2002 08:13:06 |
|
9486 What the numbers mean * | Gene Ward Smith | Thu, 29 Jan 2004 11:20:37 |
|
2331 What's so Super about Superparticularity? * | genewardsmith | Sat, 08 Dec 2001 20:04:25 |
|
4747 what's up with the paper? * | dkeenanuqnetau | Mon, 29 Apr 2002 03:38:10 |
|
10879 What's with 14 * | Gene Ward Smith | Sat, 24 Apr 2004 23:26:37 |
|
10966 What's * | Paul Erlich | Thu, 13 May 2004 10:04:36 |
|
10589 White keys and black keys * | Gene Ward Smith | Tue, 09 Mar 2004 22:34:38 |
|
10348 Who's Val, anyway? * | Paul Erlich | Sat, 21 Feb 2004 03:06:03 |
|
10744 Why AMT (amity)? * | Paul Erlich | Sun, 04 Apr 2004 03:52:25 |
|
7687 Why Johnston notation sucks (was: Polyphonic notation) * | Dave Keenan | Wed, 22 Oct 2003 03:31:07 |
|
10691 Wilson and Stormer * | John Chalmers | Sun, 28 Mar 2004 07:55:35 |
|
1237 X.J. Scott and Jacky Ligon get Froggy... * | monz | Thu, 9 Aug 2001 09:52:24 |
|
7370 x^4 - x^2 - 1 * | Gene Ward Smith | Sun, 31 Aug 2003 22:57:15 |
|
3841 xenharmonic bridges in the 12edo comma pump (was: exactly what...) * | monz | Thu, 7 Feb 2002 06:00:08 |
|
3853 xenharmonic bridges in the 12edo comma pump * | monz | Fri, 8 Feb 2002 11:36:17 |
|
7012 xenharmony.org * | Carl Lumma | Wed, 09 Jul 2003 10:00:07 |
|
2440 yahoo chokeup * | paulerlich | Thu, 13 Dec 2001 00:56:47 |
|
4058 Yahoo has gone yahoo * | monz | Fri, 8 Mar 2002 16:39:44 |
|
3293 yahoo spaced out (was re: algorithm sought) * | clumma | Wed, 16 Jan 2002 20:12:28 |
|
10648 Yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 21:57:28 |
|
10647 Yantras * | Gene Ward Smith | Fri, 19 Mar 2004 21:15:33 |
|
2921 yesterday: December 31, 2002? * | monz | Tue, 1 Jan 2002 23:40:48 |
|
5029 Yet another 5-limit comma list * | Gene W Smith | Tue, 18 Jun 2002 21:27:47 |
|
5101 Yet another arrgangement of 7-limit linear temperaments * | Gene W Smith | Mon, 15 Jul 2002 16:46:41 |
|
4716 Yet another new kind of transformation * | genewardsmith | Tue, 23 Apr 2002 05:56:28 |
|
8665 yet another reason to buy a tablet PC * | Carl Lumma | Wed, 03 Dec 2003 00:59:32 |
|
2049 Yet another revised list * | genewardsmith@xxxx.xxx | Wed, 21 Nov 2001 06:25:17 |
|
2768 Zometool yahoogroup * | paulerlich | Thu, 27 Dec 2001 08:14:02 |
|
6832 {2,3,5,13} temperaments * | Gene Ward Smith | Sat, 24 May 2003 21:29:18 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31