First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
6564 Algebraic functions for 5-limit temperaments * | Gene Ward Smith | Mon, 24 Feb 2003 03:29:18 |
|
3213 algorithm sought * | clumma | Mon, 14 Jan 2002 19:34:17 |
|
3091 All in the spirit of friendship, Gene * | paulerlich | Thu, 10 Jan 2002 23:34:57 |
|
3202 all male * | monz | Sun, 13 Jan 2002 13:34:59 |
|
3203 almost all male * | monz | Sun, 13 Jan 2002 13:43:51 |
|
5330 also . . . * | wallyesterpaulrus | Thu, 17 Oct 2002 00:21:12 |
|
9077 also... * | Carl Lumma | Fri, 09 Jan 2004 23:57:30 |
|
11488 Alternative names for Paul's paper -- 5-limit LTs * | Dave Keenan | Sun, 18 Jul 2004 10:45:49 |
|
11499 Alternative names for Paul's paper * | Carl Lumma | Sun, 18 Jul 2004 09:47:02 |
|
4989 Amended best list * | genewardsmith | Sun, 09 Jun 2002 16:48:41 |
|
6661 Amity[21] and Hemisixths[11] * | Gene Ward Smith | Sun, 23 Mar 2003 04:25:49 |
|
4191 amt * | dkeenanuqnetau | Tue, 12 Mar 2002 08:06:55 |
|
6111 An 11-limit linear temperament top 100 list * | Gene Ward Smith | Mon, 20 Jan 2003 13:32:11 |
|
4708 An amazing new kind of transformation * | Gene W Smith | Sun, 21 Apr 2002 20:13:08 |
|
4625 an earlier presentation, from September * | Carl Lumma | Tue, 16 Apr 2002 15:45:49 |
|
11149 An early reference to 13-lemba * | Herman Miller | Tue, 29 Jun 2004 00:30:36 |
|
6660 An example of 25/24 chroma * | Gene Ward Smith | Sun, 23 Mar 2003 03:30:13 |
|
924 An example * | genewardsmith@j... | Wed, 29 Aug 2001 07:39:32 |
|
6863 An example? * | Gene Ward Smith | Fri, 06 Jun 2003 06:27:01 |
|
1591 An interesting class of notations * | genewardsmith@xxxx.xxx | Sat, 15 Sep 2001 08:40:25 |
|
6589 An RI version of Wendell Well * | Gene Ward Smith | Wed, 05 Mar 2003 08:13:43 |
|
9247 Annotated Dave Keenan file * | Gene Ward Smith | Sun, 18 Jan 2004 23:25:10 |
|
7025 Announcing Xenharmony.org * | Carl Lumma | Fri, 11 Jul 2003 10:33:46 |
|
10888 another 'hanson' incidence * | Paul Erlich | Sun, 25 Apr 2004 23:45:58 |
|
5130 Another 12-note scale * | Gene W Smith | Thu, 1 Aug 2002 06:11:51 |
|
3085 Another 72-et decatonic * | genewardsmith | Tue, 08 Jan 2002 09:30:33 |
|
10261 Another approach to 9-limit * | Gene Ward Smith | Fri, 13 Feb 2004 01:41:29 |
|
5031 Another approach to notating JI * | genewardsmith | Tue, 25 Jun 2002 08:13:26 |
|
4793 Another Blackjack detempering * | Gene W Smith | Fri, 10 May 2002 00:56:39 |
|
642 Another BP linear temperament * | Dave Keenan | Sat, 04 Aug 2001 08:05:31 |
|
608 Another BP linear temperament? (was: Magic lattices) * | Dave Keenan | Mon, 30 Jul 2001 22:45:05 |
|
611 Another BP linear temperament? * | graham@m... | Tue, 31 Jul 2001 15:31 +0 |
|
1980 Another example * | genewardsmith@xxxx.xxx | Thu, 15 Nov 2001 05:14:50 |
|
9036 another for gene * | Paul Erlich | Thu, 08 Jan 2004 07:08:29 |
|
4898 another keyboard and notation system (for manuel) * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 27 May 2002 14:30:55 |
|
10315 Another lattice-chord scale * | Gene Ward Smith | Sun, 15 Feb 2004 23:04:28 |
|
2022 Another LLL implementation * | genewardsmith@xxxx.xxx | Tue, 20 Nov 2001 20:39:19 |
|
7369 Another recurrence table * | Gene Ward Smith | Sun, 31 Aug 2003 03:59:33 |
|
6749 Another strange property of 72 * | Gene Ward Smith | Mon, 14 Apr 2003 00:11:01 |
|
4474 Another thought about standard forms for temperament mappings * | genewardsmith | Sun, 31 Mar 2002 07:00:05 |
|
212 Antti Karttunen * | Pierre Lamothe | Wed, 13 Jun 2001 02:06:20 |
|
3646 any ideas? * | paulerlich | Fri, 01 Feb 2002 03:42:53 |
|
9176 Anyone care to name a temperament? * | Gene Ward Smith | Fri, 16 Jan 2004 08:16:50 |
|
3520 Approximate consonances of Parch's 43 tone scale * | genewardsmith | Fri, 25 Jan 2002 08:10:56 |
|
5388 approximating pythagorean with ETs (was: Re: A common notation for JI and ETs) * | wallyesterpaulrus | Mon, 21 Oct 2002 23:14:07 |
|
3321 Archive * | Robert Walker | Thu, 17 Jan 2002 13:21:01 |
|
3611 archives * | Robert Walker | Thu, 31 Jan 2002 09:22:25 |
|
11473 Atomic notation again * | Gene Ward Smith | Sun, 18 Jul 2004 06:58:32 |
|
11018 Atomic notation * | Gene Ward Smith | Tue, 08 Jun 2004 23:49:38 |
|
11022 Atomic projection * | Gene Ward Smith | Wed, 09 Jun 2004 21:33:36 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31