First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
545 Hey Carl * | Paul Erlich | Tue, 24 Jul 2001 03:18:26 |
|
9589 hey gene . . . * | Paul Erlich | Sat, 31 Jan 2004 11:03:21 |
|
4939 hey gene! * | genewardsmith | Fri, 31 May 2002 04:45:07 |
|
2154 Hey Gene * | Paul Erlich | Fri, 30 Nov 2001 20:27:03 |
|
2132 Hey Graham * | genewardsmith@xxxx.xxx | Wed, 28 Nov 2001 20:00:12 |
|
7911 hey Paul * | Carl Lumma | Sat, 01 Nov 2003 14:46:36 |
|
3259 Hi Dave K. * | paulerlich | Tue, 15 Jan 2002 23:37:47 |
|
6188 hi everybodyyyyyyyyyyyyyyyyyyyyyyyyy * | Dave Keenan | Sun, 26 Jan 2003 11:52:24 |
|
1239 Hi gang. * | Paul Erlich | Fri, 10 Aug 2001 03:58:23 |
|
2378 hi guys . . . * | paulerlich | Mon, 10 Dec 2001 00:52:18 |
|
3888 hi monz * | paulerlich | Sat, 16 Feb 2002 00:13:27 |
|
671 Hi! Seeking advice * | Paul Erlich | Fri, 17 Aug 2001 19:56:20 |
|
208 high volume on tuning@yahoogroups.com * | Robert Walker | Mon, 11 Jun 2001 16:19:37 |
|
7618 hippopothesis * | Gene Ward Smith | Tue, 21 Oct 2003 19:19:37 |
|
5295 Historical well-temeraments, 612, and 412 * | monz | Fri, 11 Oct 2002 22:52:04 |
|
3402 homotetrachordal (was Re: The 'Arabic' temperament * | paulerlich | Mon, 21 Jan 2002 01:57:09 |
|
10970 How about * | Graham Breed | Thu, 13 May 2004 11:16:22 |
|
6807 how come i never saw this before? * | wally paulrus | Mon, 12 May 2003 02:32:31 |
|
1706 How consistent are cents? * | genewardsmith@xxxx.xxx | Tue, 02 Oct 2001 16:22:07 |
|
1932 How to Tribonacci * | genewardsmith@xxxx.xxx | Fri, 02 Nov 2001 09:18:03 |
|
11113 HTT temperament * | Gene Ward Smith | Sat, 26 Jun 2004 00:57:10 |
|
7927 huge list of 11-limit intervals * | monz | Sun, 02 Nov 2003 07:28:02 |
|
4700 huh * | Carl Lumma | Sat, 20 Apr 2002 04:46:53 |
|
6502 Huron Voice Leading * | Graham Breed | Mon, 17 Feb 2003 15:39:04 |
|
10029 Hyperbolic cuttoff * | Gene Ward Smith | Tue, 10 Feb 2004 23:58:04 |
|
644 HyperMOS * | carl@l... | Sat, 04 Aug 2001 18:50:13 |
|
293 Hypothesis revisited * | Paul Erlich | Fri, 22 Jun 2001 19:00:31 |
|
0 Hypothesis * | paul@s... | Mon, 21 May 2001 04:54:45 |
|
2622 I don't understand (was: inverse of matrix --> for what?) * | monz | Sat, 22 Dec 2001 13:18:31 |
|
4784 I found it! * | genewardsmith | Thu, 09 May 2002 04:15:21 |
|
7882 I get the message! * | monz | Sat, 01 Nov 2003 12:10:44 |
|
9574 I guess Pajara's not #2 * | Paul Erlich | Sat, 31 Jan 2004 19:45:09 |
|
3808 idea for a personal tuning experiment * | monz | Mon, 4 Feb 2002 12:26:41 |
|
1092 ideas for big collaborative projects * | monz | Wed, 18 Jul 2001 02:40:23 |
|
3615 IM conversation with Monz * | monz | Thu, 31 Jan 2002 01:33:24 |
|
5848 Improved generators for 7-limit linear temperaments * | Gene Ward Smith | Mon, 06 Jan 2003 19:38:53 |
|
7299 Inharmonic temperaments (Was: tctmo!) * | Graham Breed | Wed, 13 Aug 2003 01:05:35 |
|
6678 Injera[14] and Hexadecimal[9] * | Gene Ward Smith | Tue, 25 Mar 2003 18:35:18 |
|
10565 inspiration for "jumping jacks"? * | Carl Lumma | Mon, 08 Mar 2004 03:29:42 |
|
8206 Integrating the Riemann-Siegel Zeta function and ets * | Gene Ward Smith | Fri, 14 Nov 2003 10:34:39 |
|
8214 Integrating the Riemann-Siegel Zeta * | Carl Lumma | Fri, 14 Nov 2003 14:40:16 |
|
4099 Interesting 46-et, 8-tone scale * | genewardsmith | Sun, 10 Mar 2002 21:39:30 |
|
7060 Interesting numerical coincidences (Combinatorics etc) * | Paul Erlich | Mon, 21 Jul 2003 18:38:20 |
|
506 interesting observation on sruti proportions * | monz | Sat, 14 Jul 2001 21:53:39 |
|
5251 interesting property concerning meantone intervals * | monz | Fri, 27 Sep 2002 01:20:36 |
|
780 Interpreting Graham's matrix * | genewardsmith@j... | Wed, 22 Aug 2001 02:05:37 |
|
3803 interval class * | monz | Mon, 4 Feb 2002 10:47:19 |
|
6845 Interval Database Experiences * | wallyesterpaulrus | Mon, 02 Jun 2003 19:23:56 |
|
3592 interval of equivalence, period, unison-vector * | monz | Wed, 30 Jan 2002 17:29:05 |
|
3626 interval of equivalence, unison-vector, period * | graham@xxxxxxxxxx.xx.xx | Thu, 31 Jan 2002 13:28 +0 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31