First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
8907 The Three Majraj Scales * | Gene Ward Smith | Fri, 02 Jan 2004 07:07:54 |
|
8890 The Three Majsyn Scales * | Gene Ward Smith | Wed, 31 Dec 2003 02:15:38 |
|
2224 The time * | paulerlich | Wed, 05 Dec 2001 08:33:05 |
|
9597 The true top 32 in log-flat? * | Paul Erlich | Sat, 31 Jan 2004 19:23:07 |
|
8891 The Twelve Ragisyn Scales * | Gene Ward Smith | Wed, 31 Dec 2003 08:31:08 |
|
9093 The Two Diadiaschisma Scales * | Gene Ward Smith | Sun, 11 Jan 2004 06:44:27 |
|
8889 The Two Diadie Scales * | Carl Lumma | Wed, 31 Dec 2003 22:52:19 |
|
5088 The two lists * | Gene W Smith | Sat, 13 Jul 2002 13:25:56 |
|
4209 the underappreciated augmented system * | paulerlich | Tue, 12 Mar 2002 21:20:07 |
|
175 The Unidala * | Paul Erlich | Fri, 08 Jun 2001 22:19:58 |
|
11056 The unison family * | Gene Ward Smith | Sun, 13 Jun 2004 07:34:10 |
|
2811 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 18:48:16 |
|
2208 The wedge invariant commas * | monz | Wed, 5 Dec 2001 14:20:30 |
|
966 Theorem Paul * | genewardsmith@j... | Wed, 05 Sep 2001 20:21:25 |
|
6621 this T[n] business * | Carl Lumma | Sat, 22 Mar 2003 22:24:22 |
|
2812 Three and four tone scales * | clumma | Sat, 29 Dec 2001 19:41:08 |
|
5085 Three generator step scales * | Gene W Smith | Sat, 13 Jul 2002 13:08:07 |
|
5124 Three {126/125, 176/175} planar temperament scales * | Gene W Smith | Tue, 30 Jul 2002 01:22:06 |
|
11408 TM bases for 1506 * | Gene Ward Smith | Sat, 17 Jul 2004 00:36:33 |
|
5618 TM reduced bases for 5-limit ets * | Gene Ward Smith | Mon, 25 Nov 2002 14:25:46 |
|
7615 TM reduced chromatic commas * | Gene Ward Smith | Tue, 21 Oct 2003 19:18:11 |
|
7517 TM reduction * | monz | Thu, 02 Oct 2003 08:43:03 |
|
7938 TM-reduced bases for ETs * | monz | Mon, 03 Nov 2003 17:01:07 |
|
9401 TM-reduced basis * | Carl Lumma | Wed, 21 Jan 2004 18:04:11 |
|
8735 TnI types * | monz | Tue, 09 Dec 2003 17:15:30 |
|
9330 to whoever put up the links * | Paul Erlich | Mon, 19 Jan 2004 06:11:51 |
|
6251 Top 135 11-limit planar temperaments * | Gene Ward Smith | Tue, 28 Jan 2003 08:31:32 |
|
2199 Top 20 * | paulerlich | Wed, 05 Dec 2001 04:33:04 |
|
9033 TOP and normed vector spaces * | Gene Ward Smith | Thu, 08 Jan 2004 07:07:21 |
|
10384 TOP and Tenney space webpage * | Paul Erlich | Thu, 26 Feb 2004 22:59:49 |
|
9533 TOP BP = BP * | Gene Ward Smith | Fri, 30 Jan 2004 10:19:18 |
|
9429 top complexity * | Paul Erlich | Sun, 25 Jan 2004 05:04:45 |
|
9757 TOP Equal Temperament graphs! (was: Re: Cross-check for TOP 5-limit 12-equal) * | Paul Erlich | Tue, 03 Feb 2004 19:53:41 |
|
9174 TOP history * | Gene Ward Smith | Thu, 15 Jan 2004 23:34:20 |
|
9104 TOP on the web * | Gene Ward Smith | Mon, 12 Jan 2004 18:13:59 |
|
9368 TOP take on 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 21:42:14 |
|
10248 top23 * | Carl Lumma | Fri, 13 Feb 2004 15:48:10 |
|
9009 Tops and lattices * | Gene Ward Smith | Thu, 08 Jan 2004 17:01:46 |
|
2088 Tormented by Torsion again * | graham@xxxxxxxxxx.xx.xx | Mon, 26 Nov 2001 17:12 +0 |
|
1778 torsion (was: Re: 72 owns the 11-limit) * | Paul Erlich | Sat, 06 Oct 2001 21:17:10 |
|
2126 Torsion problems on my list * | genewardsmith@xxxx.xxx | Tue, 27 Nov 2001 08:39:00 |
|
1799 torsion * | Carl Lumma | Sun, 07 Oct 2001 02:23:58 |
|
2932 Transformation * | monz | Tue, 1 Jan 2002 14:50:38 |
|
7030 transformation? * | Carl Lumma | Fri, 11 Jul 2003 19:33:35 |
|
5090 Transformations of glumma * | Gene W Smith | Sat, 13 Jul 2002 21:11:58 |
|
5708 Transforming one temperament to another * | Gene Ward Smith | Tue, 10 Dec 2002 07:26:42 |
|
8604 Transitive groups of degree 12 and low order containing a 12-cycle * | Gene Ward Smith | Tue, 02 Dec 2003 23:17:52 |
|
10908 tratios and yantras * | Gene Ward Smith | Tue, 27 Apr 2004 08:17:38 |
|
10958 Tratios vs. wedgies * | Paul Erlich | Thu, 13 May 2004 06:01:24 |
|
5487 Tree zoom duals * | Gene Ward Smith | Tue, 05 Nov 2002 19:58:14 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31