First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
2337 Stern-Brocot commas * | genewardsmith | Sat, 08 Dec 2001 21:40:20 |
|
10284 Still another * | Gene Ward Smith | Fri, 13 Feb 2004 08:54:26 |
|
6695 Still more 15/14 systems * | Gene Ward Smith | Fri, 28 Mar 2003 20:19:56 |
|
3096 Still more 72-et decatonics * | genewardsmith | Thu, 10 Jan 2002 10:02:19 |
|
3001 Still more 72-et scale types * | genewardsmith | Sun, 06 Jan 2002 10:42:39 |
|
10689 Stoermer * | Gene Ward Smith | Sat, 27 Mar 2004 22:41:48 |
|
10686 Stormer's theorem * | Gene Ward Smith | Fri, 26 Mar 2004 22:17:47 |
|
9240 Strange9 * | Gene Ward Smith | Sun, 18 Jan 2004 21:46:32 |
|
251 Stretched tuning experiments (was: First melodic spring results) * | Paul Erlich | Tue, 19 Jun 2001 20:09:50 |
|
11177 Subject heading list * | Gene Ward Smith | Thu, 01 Jul 2004 14:16:36 |
|
6322 Success at last * | Gene Ward Smith | Thu, 06 Feb 2003 19:17:49 |
|
618 Sumerian 12-EDO? (was: [tuning] fractional exponents of prime-factors) * | monz | Wed, 1 Aug 2001 00:07:52 |
|
9085 summary -- are these right? * | Carl Lumma | Sat, 10 Jan 2004 00:09:40 |
|
2588 supernatural superparticulars? * | paulerlich | Thu, 20 Dec 2001 03:17:35 |
|
2798 Superparticular 5-limit scales * | genewardsmith | Fri, 28 Dec 2001 23:23:38 |
|
6117 Superparticular temperaments * | wallyesterpaulrus | Mon, 20 Jan 2003 20:37:07 |
|
209 superparticular unison vectors (was: Re: Bobs ...) * | monz | Sun, 11 Jun 2000 13:42:22 |
|
2233 Superparticulars * | John Chalmers | Wed, 05 Dec 2001 20:24:25 |
|
2059 Survey II * | Paul Erlich | Thu, 22 Nov 2001 19:49:10 |
|
2060 Survey III * | Paul Erlich | Thu, 22 Nov 2001 19:53:34 |
|
2061 Survey IV * | genewardsmith@xxxx.xxx | Thu, 22 Nov 2001 21:44:54 |
|
2141 Survey IX * | Paul Erlich | Thu, 29 Nov 2001 20:12:20 |
|
2074 Survey V * | Paul Erlich | Fri, 23 Nov 2001 19:18:56 |
|
2079 Survey VI * | genewardsmith@xxxx.xxx | Sat, 24 Nov 2001 06:08:12 |
|
2084 Survey VII * | genewardsmith@xxxx.xxx | Sun, 25 Nov 2001 21:00:16 |
|
2090 Survey VIII * | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 01:07:34 |
|
2159 Survey X * | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 20:28:38 |
|
2077 Survey * | genewardsmith@xxxx.xxx | Sat, 24 Nov 2001 19:59:21 |
|
943 Symmetric 5-limit and 7-limit distance measures * | genewardsmith@j... | Sun, 02 Sep 2001 22:09:55 |
|
10637 Symmetric 7-limit comma badness and 2401/2400 * | Gene Ward Smith | Wed, 17 Mar 2004 22:46:12 |
|
10313 Symmetric complexity of 7-limit commas * | Gene Ward Smith | Sun, 15 Feb 2004 16:43:04 |
|
10205 Symmetrical complexity for 5 and 7 limit temperaments * | Carl Lumma | Thu, 12 Feb 2004 21:35:28 |
|
10297 symmetrical * | Carl Lumma | Sat, 14 Feb 2004 12:28:44 |
|
4224 Systematic naming of new temperaments (was: amt) * | Carl Lumma | Tue, 12 Mar 2002 20:30:33 |
|
2376 Systems of Diophantine equations * | genewardsmith | Mon, 10 Dec 2001 20:21:56 |
|
6651 T[7] with 25/24 chroma * | Gene Ward Smith | Sun, 23 Mar 2003 08:22:11 |
|
7579 T[n] revisited * | Carl Lumma | Mon, 13 Oct 2003 01:41:58 |
|
6623 T[n] where n is small * | Carl Lumma | Sat, 22 Mar 2003 22:27:54 |
|
8923 Taxicab/Tenney version of heron's formula? * | Paul Erlich | Sat, 03 Jan 2004 04:57:17 |
|
7211 tctmo! * | Carl Lumma | Sat, 09 Aug 2003 01:41:19 |
|
78 Teaching of Intonation After Mozart's Death * | Joe Monzo | Wed, 30 May 2001 10:36:53 |
|
9012 Temperament agreement * | Dave Keenan | Thu, 08 Jan 2004 23:54:25 |
|
1960 Temperament bases and lattice basis reduction * | genewardsmith@xxxx.xxx | Sat, 10 Nov 2001 20:39:52 |
|
2420 Temperament calculations online * | graham@xxxxxxxxxx.xx.xx | Wed, 12 Dec 2001 15:52 +0 |
|
504 Temperament catalog * | graham@m... | Sat, 14 Jul 2001 17:51 +0 |
|
1733 Temperament finder update * | graham@xxxxxxxxxx.xx.xx | Wed, 3 Oct 2001 14:32 +01 |
|
11199 temperament names (was: Gene's mail server) * | Gene Ward Smith | Sat, 03 Jul 2004 18:40:47 |
|
2649 Temperament names * | paulerlich | Sun, 23 Dec 2001 21:20:27 |
|
5790 Temperament notation * | Gene Ward Smith | Wed, 25 Dec 2002 00:01:16 |
|
36 Temperament program issues * | graham@m... | Sat, 26 May 2001 21:53 +0 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31