First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
66 Graham's pump progression * | Joe Monzo | Mon, 29 May 2000 03:52:35 |
|
6176 Graham's Top 20 13-limit temperaments * | Graham Breed | Sat, 25 Jan 2003 13:16:56 |
|
6187 Graham's top 20, with standard vals * | Gene Ward Smith | Sun, 26 Jan 2003 11:44:56 |
|
2139 Graham's Top Ten * | Paul Erlich | Thu, 29 Nov 2001 20:05:27 |
|
7372 Graham-style recurrence polynomials, degree four * | Gene Ward Smith | Sun, 31 Aug 2003 22:14:54 |
|
7377 Graham-style recurrence polynomials, degree three * | Gene Ward Smith | Mon, 01 Sep 2003 07:45:16 |
|
6881 graph theory glossary * | Carl Lumma | Sat, 14 Jun 2003 00:21:38 |
|
3198 graphics added to "consistency" and "unique" definitions * | monz | Sat, 12 Jan 2002 07:32:13 |
|
6795 Graphing chord connections in equal temperaments * | Gene Ward Smith | Wed, 30 Apr 2003 15:15:21 |
|
9361 Grassmann Algebra question * | Paul Erlich | Tue, 20 Jan 2004 22:06:15 |
|
4316 Grassmann Algebra, by John Browne * | genewardsmith | Mon, 18 Mar 2002 03:52:48 |
|
2599 great explanation [periodicity block] * | paulerlich | Thu, 20 Dec 2001 04:44:35 |
|
6990 Greekish names for tuning units. * | John Chalmers | Fri, 04 Jul 2003 11:34:19 |
|
3859 h72 = h31 + h41 * | monz | Mon, 11 Feb 2002 00:35:55 |
|
10516 Hahn norm formula * | Gene Ward Smith | Thu, 04 Mar 2004 21:48:23 |
|
11378 Hahn reduced scales * | Gene Ward Smith | Tue, 13 Jul 2004 20:24:48 |
|
853 Half-octave equivalence (was: Chromatic = commatic?) * | Graham Breed | Fri, 24 Aug 2001 10:51:47 |
|
10702 Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 20:06:42 |
|
3952 handy text breakdown of monz's chart * | paulerlich | Fri, 22 Feb 2002 19:56:59 |
|
10414 Hanzos * | Gene Ward Smith | Sun, 29 Feb 2004 22:24:54 |
|
6909 harmonic entropy (was: Re: Fried Alaska) * | wallyesterpaulrus | Tue, 17 Jun 2003 18:48:31 |
|
9283 Harmonic Entropy (was: Re: Question for Dave Keenan) * | Paul Erlich | Mon, 19 Jan 2004 12:08:03 |
|
9335 Harmonic Entropy and Minkowski's ? function * | Paul Erlich | Tue, 20 Jan 2004 19:20:28 |
|
1962 Harmonic entropy * | genewardsmith@xxxx.xxx | Sun, 11 Nov 2001 22:31:50 |
|
1228 Harmonics of Pentachord * | Paul Erlich | Mon, 06 Aug 2001 20:06:55 |
|
10392 Harmonized melody in the 7-limit * | Carl Lumma | Sat, 28 Feb 2004 04:28:44 |
|
6629 Heavy duty hemis * | Gene Ward Smith | Sat, 22 Mar 2003 22:11:00 |
|
5457 Helmholtz's schismic temperament (was: NMOS) * | monz | Fri, 25 Oct 2002 05:49:14 |
|
5339 help on diagrams for Gene's math (was : CS implies EPIMORPHISM) * | monz | Fri, 18 Oct 2002 08:41:26 |
|
4999 Help requested * | kalleaho | Tue, 11 Jun 2002 09:11:22 |
|
3975 help with ratio/vector algorithm * | monz | Sun, 3 Mar 2002 19:27:00 |
|
3448 hemiennealimmal / MIRACLE Partch? (was: A top 20 11-limit ...)) * | monz | Tue, 22 Jan 2002 14:37:56 |
|
4333 Hemithirds no 3s * | Herman Miller | Thu, 21 Mar 2002 22:51:59 |
|
5111 Hemiwuerschmidt, the Porcupine Complex, and transformations * | Gene W Smith | Sat, 20 Jul 2002 04:58:01 |
|
10342 Hemiwuerschmidt * | Gene Ward Smith | Fri, 20 Feb 2004 07:14:46 |
|
5097 Hendrik talks, but says who knows what? * | Gene W Smith | Sun, 14 Jul 2002 22:42:32 |
|
5924 Heptadecal temperament * | Gene Ward Smith | Fri, 10 Jan 2003 01:10:31 |
|
4370 Hermite normal form version of "25 best" * | dkeenanuqnetau | Mon, 25 Mar 2002 15:06:17 |
|
4364 Hermite normal form * | genewardsmith | Sun, 24 Mar 2002 11:41:30 |
|
7917 heuristic (was Re: Re: Eponyms) * | Carl Lumma | Sat, 01 Nov 2003 14:54:33 |
|
6047 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 10:30:03 |
|
3026 Heuristic rules! * | paulerlich | Mon, 07 Jan 2002 09:21:35 |
|
4194 heuristic... * | Carl Lumma | Tue, 12 Mar 2002 00:23:32 |
|
3451 Heuristic? * | genewardsmith | Tue, 22 Jan 2002 22:39:55 |
|
3401 Heuristics (Was: Hi Dave K.) * | graham@xxxxxxxxxx.xx.xx | Mon, 21 Jan 2002 12:20 +0 |
|
3456 Heuristics * | dkeenanuqnetau | Tue, 22 Jan 2002 23:00:17 |
|
3989 HEWM notation calculator (was: help with ratio/vector algorithm) * | monz | Mon, 4 Mar 2002 17:55:29 |
|
3986 HEWM notation calculator * | monz | Mon, 4 Mar 2002 18:15:32 |
|
7021 hexaMu vs. heptaMu * | monz | Thu, 10 Jul 2003 00:34:52 |
|
2893 Hexatonic scales * | genewardsmith | Sun, 30 Dec 2001 01:57:22 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31