First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 1: 581 some notes about my Dictionary (was: FAQ again (hear, hear!)) * | monz | Fri, 27 Jul 2001 23:59:42 |
|
Section 2: 1152 some notes about my Dictionary (was: FAQ again (hear, hear!)) * | monz | Fri, 27 Jul 2001 23:59:42 |
|
Section 4: 3685 some omnitetrachordal systems * | paulerlich | Fri, 01 Feb 2002 07:52:43 |
|
Section 4: 3987 some output from Graham's cgi * | Carl Lumma | Mon, 04 Mar 2002 23:12:36 |
|
Section 5: 4013 some output from Graham's cgi * | graham@xxxxxxxxxx.xx.xx | Tue, 5 Mar 2002 16:43 +00 |
|
Section 12: 11352 Some Sagittal intervals in arrow * | Gene Ward Smith | Fri, 09 Jul 2004 17:50:32 |
|
Section 10: 9067 Some seven limit TOP tunings * | Gene Ward Smith | Fri, 09 Jan 2004 03:59:03 |
|
Section 3: 2190 some tetrachordality results * | Carl Lumma | Mon, 03 Dec 2001 02:53:16 |
|
Section 3: 2968 Some types of 46-et scales * | genewardsmith | Fri, 04 Jan 2002 09:07:52 |
|
Section 10: 9856 Some warped egresses * | Herman Miller | Fri, 06 Feb 2004 23:04:52 |
|
Section 7: 6568 Some well-behaved brats for meantone * | Gene Ward Smith | Mon, 24 Feb 2003 11:52:06 |
|
Section 1: 272 Sonance degree (DEFINITION) * | Pierre Lamothe | Thu, 21 Jun 2001 03:46:51 |
|
Section 8: 7574 sorry gene -- couldn't reach you offlist * | Paul Erlich | Wed, 08 Oct 2003 20:10:51 |
|
Section 3: 2232 Sorry Gene * | paulerlich | Wed, 05 Dec 2001 19:26:31 |
|
Section 6: 5570 sorry, gotta go * | Carl Lumma | Wed, 13 Nov 2002 12:12:58 |
|
Section 4: 3956 spin cycle * | jpehrson2 | Fri, 22 Feb 2002 21:02:34 |
|
Section 6: 5644 spiral lattices * | wallyesterpaulrus | Tue, 26 Nov 2002 20:44:00 |
|
Section 6: 5098 Square scales * | Gene W Smith | Sun, 14 Jul 2002 00:02:04 |
|
Section 9: 8929 Square triangular numbers, etc * | Gene Ward Smith | Sun, 04 Jan 2004 22:18:01 |
|
Section 9: 8930 Squarejacks * | Gene Ward Smith | Sun, 04 Jan 2004 22:55:29 |
|
Section 2: 1861 Squares of triangles of triangles * | genewardsmith@xxxx.xxx | Fri, 12 Oct 2001 20:49:42 |
|
Section 7: 6196 Standard vals for my top 112 11-limit list * | Gene Ward Smith | Sun, 26 Jan 2003 15:37:21 |
|
Section 5: 4274 Standardising temperament mappings * | David C Keenan | Thu, 14 Mar 2002 18:21:14 |
|
Section 3: 2120 Standardizing our wedge product * | genewardsmith@xxxx.xxx | Tue, 27 Nov 2001 22:11:47 |
|
Section 8: 7667 standards * | monz | Wed, 22 Oct 2003 08:39:17 |
|
Section 5: 4381 Starling example * | genewardsmith | Mon, 25 Mar 2002 04:48:24 |
|
Section 5: 4279 Starling temperament mapping * | David C Keenan | Thu, 14 Mar 2002 21:39:35 |
|
Section 3: 2043 Start of survey * | Paul Erlich | Wed, 21 Nov 2001 19:46:04 |
|
Section 4: 3807 step vectors and chromatic unison vectors * | paulerlich | Mon, 04 Feb 2002 05:31:13 |
|
Section 12: 11494 Stepping through generators of a fifth * | Gene Ward Smith | Sun, 18 Jul 2004 10:57:29 |
|
Section 2: 1969 Steps from ets using lattice basis reduction * | genewardsmith@xxxx.xxx | Tue, 13 Nov 2001 21:01:39 |
|
Section 11: 10437 Stepwise 7-limit chord progressions * | Gene Ward Smith | Mon, 01 Mar 2004 11:34:22 |
|
Section 11: 10405 Stepwise harmonizing property * | Gene Ward Smith | Sun, 29 Feb 2004 14:36:25 |
|
Section 11: 10479 Stepwise scales * | Gene Ward Smith | Wed, 03 Mar 2004 05:45:56 |
|
Section 3: 2337 Stern-Brocot commas * | genewardsmith | Sat, 08 Dec 2001 21:40:20 |
|
Section 11: 10284 Still another * | Gene Ward Smith | Fri, 13 Feb 2004 08:54:26 |
|
Section 7: 6695 Still more 15/14 systems * | Gene Ward Smith | Fri, 28 Mar 2003 20:19:56 |
|
Section 4: 3096 Still more 72-et decatonics * | genewardsmith | Thu, 10 Jan 2002 10:02:19 |
|
Section 4: 3001 Still more 72-et scale types * | genewardsmith | Sun, 06 Jan 2002 10:42:39 |
|
Section 11: 10689 Stoermer * | Gene Ward Smith | Sat, 27 Mar 2004 22:41:48 |
|
Section 11: 10686 Stormer's theorem * | Gene Ward Smith | Fri, 26 Mar 2004 22:17:47 |
|
Section 10: 9240 Strange9 * | Gene Ward Smith | Sun, 18 Jan 2004 21:46:32 |
|
Section 1: 251 Stretched tuning experiments (was: First melodic spring results) * | Paul Erlich | Tue, 19 Jun 2001 20:09:50 |
|
Section 12: 11177 Subject heading list * | Gene Ward Smith | Thu, 01 Jul 2004 14:16:36 |
|
Section 7: 6322 Success at last * | Gene Ward Smith | Thu, 06 Feb 2003 19:17:49 |
|
Section 1: 618 Sumerian 12-EDO? (was: [tuning] fractional exponents of prime-factors) * | monz | Wed, 1 Aug 2001 00:07:52 |
|
Section 2: 1194 Sumerian 12-EDO? (was: [tuning] fractional exponents of prime-factors) * | monz | Wed, 1 Aug 2001 00:07:52 |
|
Section 10: 9085 summary -- are these right? * | Carl Lumma | Sat, 10 Jan 2004 00:09:40 |
|
Section 3: 2588 supernatural superparticulars? * | paulerlich | Thu, 20 Dec 2001 03:17:35 |
|
Section 3: 2798 Superparticular 5-limit scales * | genewardsmith | Fri, 28 Dec 2001 23:23:38 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35