First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 9: 8604 Transitive groups of degree 12 and low order containing a 12-cycle * | Gene Ward Smith | Tue, 02 Dec 2003 23:17:52 |
|
Section 11: 10908 tratios and yantras * | Gene Ward Smith | Tue, 27 Apr 2004 08:17:38 |
|
Section 11: 10958 Tratios vs. wedgies * | Paul Erlich | Thu, 13 May 2004 06:01:24 |
|
Section 6: 5487 Tree zoom duals * | Gene Ward Smith | Tue, 05 Nov 2002 19:58:14 |
|
Section 2: 1910 Tribonacci scales * | genewardsmith@xxxx.xxx | Thu, 01 Nov 2001 03:27:03 |
|
Section 2: 1874 Tribonacci * | Paul Erlich | Mon, 29 Oct 2001 19:09:56 |
|
Section 1: 150 True nature of tuning-math (was: True nature of the Blackjack scale) * | Dave Keenan | Wed, 06 Jun 2001 22:19:55 |
|
Section 1: 151 True nature of tuning-math * | carl@l... | Thu, 07 Jun 2001 00:08:56 |
|
Section 11: 10625 Tuning 72 notes * | Gene Ward Smith | Sun, 14 Mar 2004 01:43:34 |
|
Section 4: 3173 tuning dictionaries vs math dictionaries * | genewardsmith | Sat, 12 Jan 2002 21:20:35 |
|
Section 12: 11360 Tuning the diminished temperament * | Gene Ward Smith | Sun, 11 Jul 2004 07:16:31 |
|
Section 6: 5039 tuning-math choice * | Gene W Smith | Wed, 26 Jun 2002 00:46:00 |
|
Section 4: 3354 Tweedle * | genewardsmith | Sat, 19 Jan 2002 09:54:15 |
|
Section 10: 9590 Twenty beepy commas * | Gene Ward Smith | Sat, 31 Jan 2004 04:48:48 |
|
Section 4: 3483 twintone, paultone (was something about schoenberg * | clumma | Wed, 23 Jan 2002 20:42:11 |
|
Section 4: 3561 twintone, paultone, 34 * | graham@xxxxxxxxxx.xx.xx | Mon, 28 Jan 2002 11:40 +0 |
|
Section 4: 3487 twintone, paultone * | genewardsmith | Wed, 23 Jan 2002 21:20:49 |
|
Section 5: 4930 Two 3136/3125 planar scales * | genewardsmith | Fri, 31 May 2002 10:11:13 |
|
Section 6: 5007 Two 9-note scales in the temperamentt * | Gene W Smith | Wed, 12 Jun 2002 22:39:34 |
|
Section 3: 2574 Two conditions on temperaments * | genewardsmith | Wed, 19 Dec 2001 23:59:45 |
|
Section 4: 3540 Two more Japanese papers * | genewardsmith | Fri, 25 Jan 2002 09:15:43 |
|
Section 4: 3515 Two papers by Kazuo Kondo * | genewardsmith | Thu, 24 Jan 2002 02:06:44 |
|
Section 10: 9127 Two questions for Gene * | Paul Erlich | Tue, 13 Jan 2004 09:27:40 |
|
Section 3: 2046 Two versions of 12&34 in the 11-limit * | genewardsmith@xxxx.xxx | Wed, 21 Nov 2001 00:08:11 |
|
Section 4: 3762 Uhrin's paper * | monz | Sun, 3 Feb 2002 00:18:48 |
|
Section 7: 6003 Ultimate 5-limit again * | Gene Ward Smith | Thu, 16 Jan 2003 12:00:38 |
|
Section 6: 5645 Ultimate 5-limit comma list * | Gene Ward Smith | Tue, 26 Nov 2002 21:36:03 |
|
Section 1: 231 unifying theory of interval "importance" (was: Re: First melodic spring results) * | monz | Mon, 18 Jun 2001 13:43:56 |
|
Section 1: 164 uniqueness * | carl@l... | Fri, 08 Jun 2001 17:38:03 |
|
Section 8: 7380 uniqueness * | Carl Lumma | Tue, 02 Sep 2003 19:53:49 |
|
Section 3: 2368 Unison vector finder (Was: The grooviest linear temperaments for 7-limit * | genewardsmith | Sun, 09 Dec 2001 21:44:58 |
|
Section 1: 371 Unison vectors and MOS * | Graham Breed | Mon, 25 Jun 2001 22:46:03 |
|
Section 3: 2122 Unlocking the mysteries of the wedge invariant * | Gene W Smith | Tue, 27 Nov 2001 20:12:56 |
|
Section 4: 3125 updated "positive" and "negative" definitions * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 11 Jan 2002 12:33:48 |
|
Section 7: 6536 updated 5-limit commas and temperaments table for monz * | wallyesterpaulrus | Wed, 19 Feb 2003 22:14:24 |
|
Section 3: 2962 updated definition: transformation * | monz | Thu, 3 Jan 2002 20:05:08 |
|
Section 7: 6710 updated list * | Carl Lumma | Tue, 01 Apr 2003 13:03:03 |
|
Section 5: 4845 updated Tuning Dictionary definitions * | monz | Thu, 16 May 2002 08:29:23 |
|
Section 9: 8456 Using Scala to insert pitch-bends (Was t-m: "does not work in the 11-limit") * | George D. Secor | Fri, 21 Nov 2003 18:12:08 |
|
Section 8: 7775 UVs for 46-ET 11-limit PB * | monz | Tue, 28 Oct 2003 16:39:58 |
|
Section 10: 9858 Val lattices * | Gene Ward Smith | Sat, 07 Feb 2004 19:02:45 |
|
Section 2: 1826 validity measure * | Paul Erlich | Tue, 09 Oct 2001 16:08:56 |
|
Section 12: 11359 Vals (was: Please stop the jargon explosion * | Graham Breed | Sun, 11 Jul 2004 22:08:23 |
|
Section 7: 6198 Vals vs commas * | Graham Breed | Sun, 26 Jan 2003 15:46:50 |
|
Section 9: 8077 Vals? * | Graham Breed | Tue, 11 Nov 2003 10:00:24 |
|
Section 8: 7729 Vanishing commas * | Manuel Op de Coul | Thu, 23 Oct 2003 17:24:51 |
|
Section 7: 6453 vanishing diatonic semitone * | wallyesterpaulrus | Wed, 12 Feb 2003 22:52:56 |
|
Section 11: 10891 Vanishing tratios * | Paul Erlich | Mon, 26 Apr 2004 19:41:19 |
|
Section 1: 457 Vector update * | graham@m... | Fri, 29 Jun 2001 15:06 +0 |
|
Section 2: 1037 Vector update * | graham@xxxxxxxxxx.xx.xx | Fri, 29 Jun 2001 15:06 +0 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35