First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 7: 6337 Vectors? (was: A common notation for JI and ETs) * | Dave Keenan | Thu, 06 Feb 2003 22:29:16 |
|
Section 12: 11484 very-high-cardinality ETs (was: names and definitions: schismic) * | monz | Sun, 18 Jul 2004 09:55:28 |
|
Section 11: 10614 Vicentino #2 * | Gene Ward Smith | Thu, 11 Mar 2004 02:25:15 |
|
Section 7: 6721 viggo brun's algorithm produces periodicity blocks . . . gene tell us more * | wallyesterpaulrus | Thu, 03 Apr 2003 02:30:38 |
|
Section 3: 2442 Vitale 19 (was: Re: Temperament calculations online) * | dkeenanuqnetau | Thu, 13 Dec 2001 21:59:53 |
|
Section 10: 9262 Warping along a line * | Gene Ward Smith | Sun, 18 Jan 2004 07:32:48 |
|
Section 2: 1912 Wavelet Dreams * | Paul Erlich | Thu, 01 Nov 2001 21:38:41 |
|
Section 2: 1959 we have 50 members! * | Paul Erlich | Sat, 10 Nov 2001 02:03:30 |
|
Section 6: 5850 We win * | Gene Ward Smith | Mon, 06 Jan 2003 19:44:54 |
|
Section 7: 6876 Web page * | Carl Lumma | Fri, 13 Jun 2003 23:08:50 |
|
Section 4: 3179 Wedge product definitions from mathworld * | genewardsmith | Sat, 12 Jan 2002 21:54:53 |
|
Section 5: 4295 Wedge product definitions from mathworld * | dkeenanuqnetau | Fri, 15 Mar 2002 16:23:46 |
|
Section 5: 4318 Wedge product understood at last (was: Grassmann Algebra, by Joh * | graham@xxxxxxxxxx.xx.xx | Tue, 19 Mar 2002 16:12 +0 |
|
Section 5: 4317 Wedge product understood at last (was: Grassmann Algebra, by John Browne * | dkeenanuqnetau | Tue, 19 Mar 2002 01:06:28 |
|
Section 3: 2098 Wedge products and the torsion mess * | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 08:38:54 |
|
Section 3: 2123 Wedge products * | genewardsmith@xxxx.xxx | Tue, 27 Nov 2001 04:49:04 |
|
Section 12: 11166 Wedgies and generators * | Gene Ward Smith | Thu, 01 Jul 2004 22:35:37 |
|
Section 3: 2380 Wedgies from ets and generators * | genewardsmith | Mon, 10 Dec 2001 02:14:21 |
|
Section 10: 9677 Weighting (was: 114 7-limit temperaments * | Graham Breed | Mon, 02 Feb 2004 00:32:43 |
|
Section 5: 4218 Weighting complexity (was: 32 best 5-limit linear temperaments) * | dkeenanuqnetau | Tue, 12 Mar 2002 23:46:46 |
|
Section 3: 2759 Weighting * | paulerlich | Thu, 27 Dec 2001 21:39:24 |
|
Section 10: 9625 Weighting * | Carl Lumma | Sun, 01 Feb 2004 20:24:59 |
|
Section 3: 2434 Well . . . * | paulerlich | Thu, 13 Dec 2001 20:50:49 |
|
Section 7: 6565 Well behaved brats for other temperaments * | Gene Ward Smith | Mon, 24 Feb 2003 13:55:46 |
|
Section 6: 5283 Werckmeister as subset of 612edo * | monz | Fri, 11 Oct 2002 08:13:06 |
|
Section 10: 9486 What the numbers mean * | Gene Ward Smith | Thu, 29 Jan 2004 11:20:37 |
|
Section 11: 10345 What the numbers mean * | Gene Ward Smith | Sat, 21 Feb 2004 01:32:31 |
|
Section 3: 2331 What's so Super about Superparticularity? * | genewardsmith | Sat, 08 Dec 2001 20:04:25 |
|
Section 5: 4747 what's up with the paper? * | dkeenanuqnetau | Mon, 29 Apr 2002 03:38:10 |
|
Section 11: 10879 What's with 14 * | Gene Ward Smith | Sat, 24 Apr 2004 23:26:37 |
|
Section 11: 10966 What's * | Paul Erlich | Thu, 13 May 2004 10:04:36 |
|
Section 11: 10589 White keys and black keys * | Gene Ward Smith | Tue, 09 Mar 2004 22:34:38 |
|
Section 11: 10348 Who's Val, anyway? * | Paul Erlich | Sat, 21 Feb 2004 03:06:03 |
|
Section 11: 10744 Why AMT (amity)? * | Paul Erlich | Sun, 04 Apr 2004 03:52:25 |
|
Section 8: 7687 Why Johnston notation sucks (was: Polyphonic notation) * | Dave Keenan | Wed, 22 Oct 2003 03:31:07 |
|
Section 11: 10691 Wilson and Stormer * | John Chalmers | Sun, 28 Mar 2004 07:55:35 |
|
Section 2: 1237 X.J. Scott and Jacky Ligon get Froggy... * | monz | Thu, 9 Aug 2001 09:52:24 |
|
Section 8: 7370 x^4 - x^2 - 1 * | Gene Ward Smith | Sun, 31 Aug 2003 22:57:15 |
|
Section 4: 3841 xenharmonic bridges in the 12edo comma pump (was: exactly what...) * | monz | Thu, 7 Feb 2002 06:00:08 |
|
Section 4: 3853 xenharmonic bridges in the 12edo comma pump * | monz | Fri, 8 Feb 2002 11:36:17 |
|
Section 8: 7012 xenharmony.org * | Carl Lumma | Wed, 09 Jul 2003 10:00:07 |
|
Section 3: 2440 yahoo chokeup * | paulerlich | Thu, 13 Dec 2001 00:56:47 |
|
Section 5: 4058 Yahoo has gone yahoo * | monz | Fri, 8 Mar 2002 16:39:44 |
|
Section 4: 3293 yahoo spaced out (was re: algorithm sought) * | clumma | Wed, 16 Jan 2002 20:12:28 |
|
Section 11: 10648 Yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 21:57:28 |
|
Section 11: 10647 Yantras * | Gene Ward Smith | Fri, 19 Mar 2004 21:15:33 |
|
Section 3: 2921 yesterday: December 31, 2002? * | monz | Tue, 1 Jan 2002 23:40:48 |
|
Section 6: 5029 Yet another 5-limit comma list * | Gene W Smith | Tue, 18 Jun 2002 21:27:47 |
|
Section 6: 5101 Yet another arrgangement of 7-limit linear temperaments * | Gene W Smith | Mon, 15 Jul 2002 16:46:41 |
|
Section 5: 4716 Yet another new kind of transformation * | genewardsmith | Tue, 23 Apr 2002 05:56:28 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35