First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10762 The five 16/15 27/25 Fokker pentatonics * | Gene Ward Smith | Tue, 06 Apr 2004 21:53:58 |
|
10765 The five 27/25 81/80 Fokker pentatonics * | Gene Ward Smith | Tue, 06 Apr 2004 22:32:41 |
|
10766 The five 16/15 81/80 Fokker pentatonics * | Gene Ward Smith | Tue, 06 Apr 2004 22:21:28 |
|
10767 126 7-limit linears * | Gene Ward Smith | Tue, 06 Apr 2004 08:21:40 |
|
10768 The five 16/15 27/25 Fokker pentatonics * | Gene Ward Smith | Tue, 06 Apr 2004 22:54:35 |
|
10771 Comma names * | Gene Ward Smith | Tue, 06 Apr 2004 18:12:10 |
|
10774 Fokker pentatonics, known and unknown * | Gene Ward Smith | Wed, 07 Apr 2004 19:17:54 |
|
10782 Fokker pentatonics, known and unknown * | Gene Ward Smith | Fri, 09 Apr 2004 19:27:28 |
|
10784 126 7-limit linears * | Gene Ward Smith | Sun, 11 Apr 2004 19:55:44 |
|
10787 Optimal octave stretching * | Gene Ward Smith | Mon, 12 Apr 2004 18:26:51 |
|
10792 32201 seven limit linear temperaments * | Gene Ward Smith | Tue, 13 Apr 2004 06:23:03 |
|
10794 Optimal octave stretching * | Gene Ward Smith | Tue, 13 Apr 2004 06:24:19 |
|
10797 32201 temps * | Gene Ward Smith | Tue, 13 Apr 2004 23:02:24 |
|
10802 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 20:43:13 |
|
10805 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 22:27:13 |
|
10810 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 16:34:23 |
|
10813 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 22:56:11 |
|
10815 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 18:46:25 |
|
10817 32201 temps * | Gene Ward Smith | Thu, 15 Apr 2004 19:23:19 |
|
10819 32201 temps * | Gene Ward Smith | Thu, 15 Apr 2004 19:48:18 |
|
10820 Commas of the form N/(N-2) * | Gene Ward Smith | Thu, 15 Apr 2004 23:26:44 |
|
10822 Request for Gene * | Gene Ward Smith | Fri, 16 Apr 2004 20:23:47 |
|
10825 On * | Gene Ward Smith | Fri, 16 Apr 2004 21:09:20 |
|
10826 Six 13-limit nonoctave temperaments * | Gene Ward Smith | Fri, 16 Apr 2004 00:22:08 |
|
10827 On * | Gene Ward Smith | Fri, 16 Apr 2004 21:15:49 |
|
10831 On * | Gene Ward Smith | Sat, 17 Apr 2004 17:27:12 |
|
10832 On * | Gene Ward Smith | Sat, 17 Apr 2004 05:44:00 |
|
10835 On * | Gene Ward Smith | Mon, 19 Apr 2004 15:47:19 |
|
10837 notation of monzos * | Gene Ward Smith | Mon, 19 Apr 2004 23:14:48 |
|
10838 TM-reduced bases for ETs * | Gene Ward Smith | Mon, 19 Apr 2004 23:16:06 |
|
10846 270 equal as the universal temperament * | Gene Ward Smith | Wed, 21 Apr 2004 00:09:40 |
|
10848 notation of monzos * | Gene Ward Smith | Wed, 21 Apr 2004 00:13:08 |
|
10866 notation of monzos * | Gene Ward Smith | Thu, 22 Apr 2004 03:29:55 |
|
10867 270 equal as the universal temperament * | Gene Ward Smith | Thu, 22 Apr 2004 03:34:16 |
|
10868 TM-reduced bases for ETs * | Gene Ward Smith | Thu, 22 Apr 2004 03:38:00 |
|
10871 More 270 * | Gene Ward Smith | Fri, 23 Apr 2004 23:25:12 |
|
10872 270 equal as the universal temperament * | Gene Ward Smith | Fri, 23 Apr 2004 00:34:55 |
|
10873 270 equal as the universal temperament * | Gene Ward Smith | Fri, 23 Apr 2004 00:36:12 |
|
10874 7-limit symmetric lattice Minkowski reductions * | Gene Ward Smith | Fri, 23 Apr 2004 08:15:39 |
|
10877 270 equal as the universal temperament * | Gene Ward Smith | Fri, 23 Apr 2004 17:13:05 |
|
10879 What's with 14 * | Gene Ward Smith | Sat, 24 Apr 2004 23:26:37 |
|
10882 What's with 14 * | Gene Ward Smith | Sun, 25 Apr 2004 19:19:10 |
|
10884 What's with 14 * | Gene Ward Smith | Sun, 25 Apr 2004 22:23:55 |
|
10899 Vanishing tratios * | Gene Ward Smith | Tue, 27 Apr 2004 20:45:00 |
|
10900 Vanishing tratios * | Gene Ward Smith | Tue, 27 Apr 2004 20:55:36 |
|
10904 Vanishing tratios * | Gene Ward Smith | Tue, 27 Apr 2004 21:19:04 |
|
10907 13-limit non-p equal temperaments * | Gene Ward Smith | Tue, 27 Apr 2004 21:51:37 |
|
10908 tratios and yantras * | Gene Ward Smith | Tue, 27 Apr 2004 08:17:38 |
|
10909 Vanishing tratios * | Gene Ward Smith | Tue, 27 Apr 2004 21:57:07 |
|
10913 lattice definitions and geometries * | Gene Ward Smith | Thu, 29 Apr 2004 15:26:41 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18