First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10439 Hanzos * | Gene Ward Smith | Mon, 01 Mar 2004 11:37:26 |
|
10441 Harmonized melody in the 7-limit * | Gene Ward Smith | Mon, 01 Mar 2004 11:38:34 |
|
10442 Harmonized melody in the 7-limit * | Gene Ward Smith | Mon, 01 Mar 2004 23:19:43 |
|
10445 Harmonized melody in the 7-limit * | Gene Ward Smith | Mon, 01 Mar 2004 12:15:25 |
|
10449 9-limit stepwise * | Gene Ward Smith | Mon, 01 Mar 2004 23:27:24 |
|
10450 9-limit stepwise * | Gene Ward Smith | Mon, 01 Mar 2004 23:28:26 |
|
10455 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Tue, 02 Mar 2004 19:03:58 |
|
10456 Hanzos * | Gene Ward Smith | Tue, 02 Mar 2004 19:05:00 |
|
10457 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Tue, 02 Mar 2004 00:00:22 |
|
10459 9-limit stepwise * | Gene Ward Smith | Tue, 02 Mar 2004 00:04:27 |
|
10468 Hanzos * | Gene Ward Smith | Tue, 02 Mar 2004 22:30:55 |
|
10470 Hanzos * | Gene Ward Smith | Tue, 02 Mar 2004 22:39:43 |
|
10476 Hanzos * | Gene Ward Smith | Tue, 02 Mar 2004 23:55:11 |
|
10477 Hanzos * | Gene Ward Smith | Tue, 02 Mar 2004 23:57:41 |
|
10479 Stepwise scales * | Gene Ward Smith | Wed, 03 Mar 2004 05:45:56 |
|
10482 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 18:00:13 |
|
10483 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Wed, 03 Mar 2004 18:01:11 |
|
10485 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 18:25:30 |
|
10486 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 18:31:31 |
|
10488 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 18:59:40 |
|
10492 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 20:14:13 |
|
10495 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 21:07:08 |
|
10497 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 21:20:06 |
|
10499 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 21:44:45 |
|
10500 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 21:47:12 |
|
10502 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Wed, 03 Mar 2004 00:00:15 |
|
10504 Hanzos * | Gene Ward Smith | Wed, 03 Mar 2004 01:01:18 |
|
10505 Stepwise scales * | Gene Ward Smith | Wed, 03 Mar 2004 03:33:27 |
|
10506 Hanzos * | Gene Ward Smith | Thu, 04 Mar 2004 06:31:19 |
|
10509 Hanzos * | Gene Ward Smith | Thu, 04 Mar 2004 18:04:26 |
|
10512 Hanzos * | Gene Ward Smith | Thu, 04 Mar 2004 18:52:45 |
|
10514 Hanzos * | Gene Ward Smith | Thu, 04 Mar 2004 19:12:47 |
|
10516 Hahn norm formula * | Gene Ward Smith | Thu, 04 Mar 2004 21:48:23 |
|
10517 Hahn norm formula * | Gene Ward Smith | Thu, 04 Mar 2004 22:47:32 |
|
10518 Hahn norm formula * | Gene Ward Smith | Thu, 04 Mar 2004 23:33:09 |
|
10520 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Thu, 04 Mar 2004 05:47:12 |
|
10521 Hanzos * | Gene Ward Smith | Thu, 04 Mar 2004 05:52:44 |
|
10523 Hahn norm formula * | Gene Ward Smith | Fri, 05 Mar 2004 20:43:00 |
|
10525 Hahn norm formula * | Gene Ward Smith | Fri, 05 Mar 2004 20:57:32 |
|
10529 Hahn norm formula * | Gene Ward Smith | Fri, 05 Mar 2004 22:08:43 |
|
10530 Hahn norm formula * | Gene Ward Smith | Fri, 05 Mar 2004 22:18:17 |
|
10531 Hahn norm formula * | Gene Ward Smith | Fri, 05 Mar 2004 22:24:10 |
|
10532 Hahn norm formula * | Gene Ward Smith | Fri, 05 Mar 2004 00:10:11 |
|
10534 Between Hahn and Euclid * | Gene Ward Smith | Sat, 06 Mar 2004 18:40:37 |
|
10535 Between Hahn and Euclid * | Gene Ward Smith | Sat, 06 Mar 2004 19:36:55 |
|
10539 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Sat, 06 Mar 2004 01:32:02 |
|
10541 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Sat, 06 Mar 2004 01:57:56 |
|
10543 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Sat, 06 Mar 2004 02:51:36 |
|
10547 Hanzos * | Gene Ward Smith | Sun, 07 Mar 2004 21:31:22 |
|
10550 Octave equivalent calculations (Was: Hanzos * | Gene Ward Smith | Sun, 07 Mar 2004 23:06:28 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18