First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10763 The five 16/15 27/25 Fokker pentatonics * | Paul Erlich | Tue, 06 Apr 2004 21:59:24 |
|
10764 The five 16/15 27/25 Fokker pentatonics * | Paul Erlich | Tue, 06 Apr 2004 22:09:23 |
|
10773 126 7-limit linears * | Paul Erlich | Tue, 06 Apr 2004 19:33:01 |
|
10781 Fokker pentatonics, known and unknown * | Paul Erlich | Thu, 08 Apr 2004 22:54:30 |
|
10783 126 7-limit linears * | Paul Erlich | Sat, 10 Apr 2004 22:08:14 |
|
10785 126 7-limit linears * | Paul Erlich | Sun, 11 Apr 2004 21:26:38 |
|
10791 32201 seven limit linear temperaments * | Paul Erlich | Tue, 13 Apr 2004 19:08:39 |
|
10793 32201 seven limit linear temperaments * | Paul Erlich | Tue, 13 Apr 2004 20:32:54 |
|
10800 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 19:19:56 |
|
10803 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 21:05:49 |
|
10804 Circle for Carl * | Paul Erlich | Wed, 14 Apr 2004 21:37:57 |
|
10806 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 00:20:13 |
|
10809 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 22:41:37 |
|
10811 Circle for Carl * | Paul Erlich | Wed, 14 Apr 2004 22:44:34 |
|
10812 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 18:01:38 |
|
10816 32201 temps * | Paul Erlich | Thu, 15 Apr 2004 18:54:18 |
|
10818 32201 temps * | Paul Erlich | Thu, 15 Apr 2004 19:32:53 |
|
10821 Request for Gene * | Paul Erlich | Fri, 16 Apr 2004 18:24:41 |
|
10823 Request for Gene * | Paul Erlich | Fri, 16 Apr 2004 20:31:57 |
|
10824 On * | Paul Erlich | Fri, 16 Apr 2004 20:47:50 |
|
10828 On * | Paul Erlich | Fri, 16 Apr 2004 22:00:03 |
|
10829 On * | Paul Erlich | Fri, 16 Apr 2004 22:43:43 |
|
10830 On * | Paul Erlich | Sat, 17 Apr 2004 17:06:36 |
|
10833 On * | Paul Erlich | Mon, 19 Apr 2004 15:28:37 |
|
10839 notation of monzos * | Paul Erlich | Tue, 20 Apr 2004 19:52:24 |
|
10842 TM-reduced bases for ETs * | Paul Erlich | Tue, 20 Apr 2004 16:47:51 |
|
10844 270 equal as the universal temperament * | Paul Erlich | Wed, 21 Apr 2004 20:45:16 |
|
10849 270 equal as the universal temperament * | Paul Erlich | Wed, 21 Apr 2004 21:00:51 |
|
10850 TM-reduced bases for ETs * | Paul Erlich | Wed, 21 Apr 2004 17:16:11 |
|
10851 270 equal as the universal temperament * | Paul Erlich | Wed, 21 Apr 2004 21:01:36 |
|
10852 notation of monzos * | Paul Erlich | Wed, 21 Apr 2004 17:18:45 |
|
10853 notation of monzos * | Paul Erlich | Wed, 21 Apr 2004 21:10:31 |
|
10855 270 equal as the universal temperament * | Paul Erlich | Wed, 21 Apr 2004 17:21:46 |
|
10858 notation of monzos * | Paul Erlich | Wed, 21 Apr 2004 17:25:29 |
|
10859 notation of monzos * | Paul Erlich | Wed, 21 Apr 2004 21:16:01 |
|
10862 TM-reduced bases for ETs * | Paul Erlich | Wed, 21 Apr 2004 21:22:25 |
|
10865 270 equal as the universal temperament * | Paul Erlich | Thu, 22 Apr 2004 22:07:08 |
|
10878 270 equal as the universal temperament * | Paul Erlich | Fri, 23 Apr 2004 17:17:46 |
|
10883 What's with 14 * | Paul Erlich | Sun, 25 Apr 2004 19:56:50 |
|
10887 What's with 14 * | Paul Erlich | Sun, 25 Apr 2004 23:11:54 |
|
10888 another 'hanson' incidence * | Paul Erlich | Sun, 25 Apr 2004 23:45:58 |
|
10890 More 270 * | Paul Erlich | Mon, 26 Apr 2004 17:32:56 |
|
10891 Vanishing tratios * | Paul Erlich | Mon, 26 Apr 2004 19:41:19 |
|
10892 Vanishing tratios * | Paul Erlich | Mon, 26 Apr 2004 19:58:10 |
|
10894 More 270 * | Paul Erlich | Mon, 26 Apr 2004 21:33:26 |
|
10895 Vanishing tratios * | Paul Erlich | Mon, 26 Apr 2004 22:39:35 |
|
10896 Vanishing tratios * | Paul Erlich | Mon, 26 Apr 2004 22:44:36 |
|
10898 Vanishing tratios * | Paul Erlich | Tue, 27 Apr 2004 19:34:05 |
|
10901 Vanishing tratios * | Paul Erlich | Tue, 27 Apr 2004 20:59:09 |
|
10903 Vanishing tratios * | Paul Erlich | Tue, 27 Apr 2004 21:05:56 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18