First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10214 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Thu, 12 Feb 2004 01:59:25 |
|
10223 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Fri, 13 Feb 2004 13:32:08 |
|
10226 loglog! * | Carl Lumma | Fri, 13 Feb 2004 15:09:47 |
|
10229 loglog! * | Carl Lumma | Fri, 13 Feb 2004 12:18:24 |
|
10230 preferred moat? * | Carl Lumma | Fri, 13 Feb 2004 15:25:23 |
|
10235 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Fri, 13 Feb 2004 12:28:44 |
|
10241 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Fri, 13 Feb 2004 12:34:00 |
|
10242 loglog! * | Carl Lumma | Fri, 13 Feb 2004 13:49:59 |
|
10247 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Fri, 13 Feb 2004 13:52:24 |
|
10248 top23 * | Carl Lumma | Fri, 13 Feb 2004 15:48:10 |
|
10254 The same page * | Carl Lumma | Fri, 13 Feb 2004 15:51:21 |
|
10257 Symmetrical complexity for 5 and 7 limit temperaments * | Carl Lumma | Fri, 13 Feb 2004 00:50:24 |
|
10262 ! * | Carl Lumma | Fri, 13 Feb 2004 14:01:22 |
|
10265 ! * | Carl Lumma | Fri, 13 Feb 2004 12:50:27 |
|
10271 Symmetrical complexity for 5 and 7 limit temperaments * | Carl Lumma | Fri, 13 Feb 2004 12:56:54 |
|
10272 The same page * | Carl Lumma | Fri, 13 Feb 2004 14:10:59 |
|
10274 loglog! * | Carl Lumma | Fri, 13 Feb 2004 14:13:46 |
|
10276 The same page * | Carl Lumma | Fri, 13 Feb 2004 12:59:33 |
|
10277 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Fri, 13 Feb 2004 14:17:09 |
|
10278 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Fri, 13 Feb 2004 13:03:11 |
|
10279 ! * | Carl Lumma | Fri, 13 Feb 2004 14:19:03 |
|
10280 A symmetric-based 7-limit temperament list * | Carl Lumma | Fri, 13 Feb 2004 20:10:03 |
|
10285 The same page * | Carl Lumma | Fri, 13 Feb 2004 13:05:43 |
|
10287 Symmetrical complexity for 5 and 7 limit temperaments * | Carl Lumma | Fri, 13 Feb 2004 01:14:44 |
|
10288 acceptace regions * | Carl Lumma | Fri, 13 Feb 2004 13:09:10 |
|
10295 Symmetrical complexity for 5 and 7 limit temperaments * | Carl Lumma | Fri, 13 Feb 2004 13:29:08 |
|
10296 loglog! * | Carl Lumma | Fri, 13 Feb 2004 14:30:33 |
|
10297 symmetrical * | Carl Lumma | Sat, 14 Feb 2004 12:28:44 |
|
10322 rank complexity explanation updated * | Carl Lumma | Tue, 17 Feb 2004 08:06:00 |
|
10392 Harmonized melody in the 7-limit * | Carl Lumma | Sat, 28 Feb 2004 04:28:44 |
|
10395 Harmonized melody in the 7-limit * | Carl Lumma | Sat, 28 Feb 2004 14:37:14 |
|
10397 Harmonized melody in the 7-limit * | Carl Lumma | Sat, 28 Feb 2004 14:40:26 |
|
10403 DE scales with the stepwise harmonization property * | Carl Lumma | Sat, 28 Feb 2004 15:49:12 |
|
10404 Harmonized melody in the 7-limit * | Carl Lumma | Sat, 28 Feb 2004 15:51:21 |
|
10407 Stepwise harmonizing property * | Carl Lumma | Sun, 29 Feb 2004 12:01:00 |
|
10408 Harmonized melody in the 7-limit * | Carl Lumma | Sun, 29 Feb 2004 12:07:59 |
|
10412 Harmonized melody in the 7-limit * | Carl Lumma | Sun, 29 Feb 2004 13:19:30 |
|
10415 Harmonized melody in the 7-limit * | Carl Lumma | Mon, 01 Mar 2004 04:58:54 |
|
10417 Hanzos * | Carl Lumma | Mon, 01 Mar 2004 04:02:32 |
|
10424 Hanzos * | Carl Lumma | Mon, 01 Mar 2004 18:45:24 |
|
10426 Hanzos * | Carl Lumma | Mon, 01 Mar 2004 18:52:18 |
|
10428 Harmonized melody in the 7-limit * | Carl Lumma | Mon, 01 Mar 2004 12:25:59 |
|
10429 Hanzos * | Carl Lumma | Mon, 01 Mar 2004 19:01:22 |
|
10433 Hanzos * | Carl Lumma | Mon, 01 Mar 2004 01:26:20 |
|
10435 Harmonized melody in the 7-limit * | Carl Lumma | Mon, 01 Mar 2004 01:18:50 |
|
10443 Harmonized melody in the 7-limit * | Carl Lumma | Mon, 01 Mar 2004 04:07:13 |
|
10447 DE scales with the stepwise harmonization property * | Carl Lumma | Mon, 01 Mar 2004 15:23:55 |
|
10465 Hanzos * | Carl Lumma | Tue, 02 Mar 2004 14:01:20 |
|
10466 Hanzos * | Carl Lumma | Tue, 02 Mar 2004 14:04:05 |
|
10469 Hanzos * | Carl Lumma | Tue, 02 Mar 2004 14:37:36 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18