First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10553 Hanzos * | Gene Ward Smith | Sun, 07 Mar 2004 10:14:57 |
|
10554 Hanzos * | Gene Ward Smith | Sun, 07 Mar 2004 10:23:39 |
|
10558 Octave equivalent calculations (Was: Hanzos * | Gene Ward Smith | Mon, 08 Mar 2004 20:25:33 |
|
10559 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Mon, 08 Mar 2004 20:36:20 |
|
10560 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Mon, 08 Mar 2004 20:42:57 |
|
10561 Octave equivalent calculations (Was: Hanzos * | Gene Ward Smith | Mon, 08 Mar 2004 07:56:19 |
|
10562 Between Hahn and Euclid * | Gene Ward Smith | Mon, 08 Mar 2004 20:48:37 |
|
10564 Dual L1 norm deep hole scales * | Gene Ward Smith | Mon, 08 Mar 2004 21:36:12 |
|
10569 7-limit 32805/32768-planar orthogonal projection scales * | Gene Ward Smith | Mon, 08 Mar 2004 22:32:18 |
|
10571 Dual L1 norm deep hole scales * | Gene Ward Smith | Mon, 08 Mar 2004 22:33:25 |
|
10572 Dual L1 norm deep hole scales * | Gene Ward Smith | Mon, 08 Mar 2004 22:36:29 |
|
10573 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Mon, 08 Mar 2004 22:38:19 |
|
10576 Dual L1 norm deep hole scales * | Gene Ward Smith | Mon, 08 Mar 2004 23:11:42 |
|
10577 Dual L1 norm deep hole scales * | Gene Ward Smith | Mon, 08 Mar 2004 23:15:12 |
|
10582 Octave equivalent calculations (Was: Hanzos * | Gene Ward Smith | Tue, 09 Mar 2004 10:01:08 |
|
10583 Octave equivalent calculations (Was: Hanzos * | Gene Ward Smith | Tue, 09 Mar 2004 21:29:42 |
|
10584 Graham on contorsion * | Gene Ward Smith | Tue, 09 Mar 2004 10:05:55 |
|
10585 Graham on contorsion * | Gene Ward Smith | Tue, 09 Mar 2004 21:31:33 |
|
10586 Graham on contorsion * | Gene Ward Smith | Tue, 09 Mar 2004 10:31:01 |
|
10587 Graham on contorsion * | Gene Ward Smith | Tue, 09 Mar 2004 21:35:46 |
|
10589 White keys and black keys * | Gene Ward Smith | Tue, 09 Mar 2004 22:34:38 |
|
10590 Graham on contorsion * | Gene Ward Smith | Tue, 09 Mar 2004 10:52:31 |
|
10591 White keys and black keys * | Gene Ward Smith | Tue, 09 Mar 2004 23:20:45 |
|
10594 Dual L1 norm deep hole scales * | Gene Ward Smith | Tue, 09 Mar 2004 00:33:02 |
|
10595 inspiration for "jumping jacks"? * | Gene Ward Smith | Tue, 09 Mar 2004 00:34:18 |
|
10600 Graham on contorsion * | Gene Ward Smith | Wed, 10 Mar 2004 19:33:50 |
|
10601 Octave equivalent calculations (Was: Hanzos * | Gene Ward Smith | Wed, 10 Mar 2004 19:53:14 |
|
10603 Graham on contorsion * | Gene Ward Smith | Wed, 10 Mar 2004 20:52:21 |
|
10606 "Vicentino" temperament * | Gene Ward Smith | Wed, 10 Mar 2004 21:43:25 |
|
10607 Please remind me * | Gene Ward Smith | Wed, 10 Mar 2004 21:50:03 |
|
10608 Please remind me * | Gene Ward Smith | Wed, 10 Mar 2004 22:00:30 |
|
10609 "Vicentino" temperament * | Gene Ward Smith | Wed, 10 Mar 2004 22:23:09 |
|
10612 "Vicentino" temperament * | Gene Ward Smith | Wed, 10 Mar 2004 23:31:31 |
|
10614 Vicentino #2 * | Gene Ward Smith | Thu, 11 Mar 2004 02:25:15 |
|
10615 Dual L1 norm deep hole scales * | Gene Ward Smith | Thu, 11 Mar 2004 02:26:22 |
|
10619 Breeding * | Gene Ward Smith | Fri, 12 Mar 2004 18:44:14 |
|
10622 Breeding * | Gene Ward Smith | Fri, 12 Mar 2004 21:04:15 |
|
10623 A 9-limit cube scale * | Gene Ward Smith | Sat, 13 Mar 2004 21:41:04 |
|
10624 1605632/1594323 tempering * | Gene Ward Smith | Sat, 13 Mar 2004 22:03:36 |
|
10625 Tuning 72 notes * | Gene Ward Smith | Sun, 14 Mar 2004 01:43:34 |
|
10626 Gene's private reserve -- 7-limit * | Gene Ward Smith | Mon, 15 Mar 2004 06:00:08 |
|
10627 Nonoctave ennealimmal * | Gene Ward Smith | Mon, 15 Mar 2004 19:14:32 |
|
10628 Gene's private reserve -- 9-limit * | Gene Ward Smith | Mon, 15 Mar 2004 06:03:42 |
|
10629 Gene's private reserve -- 7-limit * | Gene Ward Smith | Mon, 15 Mar 2004 06:52:36 |
|
10632 Minimal filled scale * | Gene Ward Smith | Tue, 16 Mar 2004 10:26:25 |
|
10633 Minimal filled scale * | Gene Ward Smith | Tue, 16 Mar 2004 18:07:10 |
|
10634 Minimal filled scale * | Gene Ward Smith | Tue, 16 Mar 2004 18:15:03 |
|
10635 Chords of Blackjack * | Gene Ward Smith | Tue, 16 Mar 2004 22:12:10 |
|
10637 Symmetric 7-limit comma badness and 2401/2400 * | Gene Ward Smith | Wed, 17 Mar 2004 22:46:12 |
|
10639 Minimal filled scale * | Gene Ward Smith | Thu, 18 Mar 2004 18:28:31 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18