First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10640 Symmetric 7-limit comma badness and 2401/2400 * | Gene Ward Smith | Thu, 18 Mar 2004 18:30:47 |
|
10647 Yantras * | Gene Ward Smith | Fri, 19 Mar 2004 21:15:33 |
|
10648 Yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 21:57:28 |
|
10649 5-limit yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 23:33:58 |
|
10650 5-limit yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 23:54:23 |
|
10652 Minimal filled scale * | Gene Ward Smith | Fri, 19 Mar 2004 01:10:01 |
|
10653 Interval Vectors - The Musical Set Theory Kind * | Gene Ward Smith | Fri, 19 Mar 2004 01:20:09 |
|
10658 7-limit yantra temperaments * | Gene Ward Smith | Sat, 20 Mar 2004 20:00:32 |
|
10659 11-limit yantra temperaments * | Gene Ward Smith | Sat, 20 Mar 2004 23:35:32 |
|
10662 The Mathematical Theory of Tone Systems * | Gene Ward Smith | Sun, 21 Mar 2004 01:25:44 |
|
10663 13-limit yantra temperaments * | Gene Ward Smith | Sun, 21 Mar 2004 05:41:36 |
|
10665 The Mathematical Theory of Tone Systems * | Gene Ward Smith | Sun, 21 Mar 2004 08:37:42 |
|
10670 5-limit yantra commas * | Gene Ward Smith | Mon, 22 Mar 2004 19:17:43 |
|
10675 5-limit yantra commas * | Gene Ward Smith | Tue, 23 Mar 2004 00:13:32 |
|
10684 "On the Mathematical Structure of Tonal Harmony" * | Gene Ward Smith | Thu, 25 Mar 2004 09:21:15 |
|
10686 Stormer's theorem * | Gene Ward Smith | Fri, 26 Mar 2004 22:17:47 |
|
10689 Stoermer * | Gene Ward Smith | Sat, 27 Mar 2004 22:41:48 |
|
10690 Stoermer * | Gene Ward Smith | Sat, 27 Mar 2004 23:56:06 |
|
10693 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 21:11:40 |
|
10694 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 00:03:57 |
|
10695 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 21:27:28 |
|
10696 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 00:13:16 |
|
10698 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 00:18:37 |
|
10700 Some 13-limit microtemperaments * | Gene Ward Smith | Mon, 29 Mar 2004 17:32:11 |
|
10702 Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 20:06:42 |
|
10703 5-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 21:04:37 |
|
10705 7-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 22:36:29 |
|
10706 Some 13-limit microtemperaments * | Gene Ward Smith | Mon, 29 Mar 2004 08:48:15 |
|
10707 5-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 22:38:48 |
|
10712 98 out of 99 * | Gene Ward Smith | Tue, 30 Mar 2004 18:45:25 |
|
10715 98 out of 99 * | Gene Ward Smith | Tue, 30 Mar 2004 02:09:23 |
|
10722 Stoermer * | Gene Ward Smith | Wed, 31 Mar 2004 00:28:41 |
|
10723 98 out of 99 * | Gene Ward Smith | Wed, 31 Mar 2004 20:51:02 |
|
10724 11 and 13 limit Haluska commas * | Gene Ward Smith | Wed, 31 Mar 2004 00:34:14 |
|
10726 11-limit Haluska linear temperaments * | Gene Ward Smith | Wed, 31 Mar 2004 00:47:19 |
|
10728 13-limit Haluska linear temperaments * | Gene Ward Smith | Wed, 31 Mar 2004 00:56:33 |
|
10730 Musical harmony a fuzzy entropic characterization * | Gene Ward Smith | Wed, 31 Mar 2004 02:35:57 |
|
10731 98 out of 99 * | Gene Ward Smith | Wed, 31 Mar 2004 22:29:19 |
|
10732 Questions for Carl * | Gene Ward Smith | Wed, 31 Mar 2004 20:42:18 |
|
10741 Questions for Carl * | Gene Ward Smith | Thu, 01 Apr 2004 05:38:22 |
|
10745 Why AMT (amity)? * | Gene Ward Smith | Sun, 04 Apr 2004 16:19:39 |
|
10750 126 7-limit linears * | Gene Ward Smith | Mon, 05 Apr 2004 23:38:02 |
|
10751 The 18 qujus scales * | Gene Ward Smith | Mon, 05 Apr 2004 00:39:50 |
|
10752 Comma names * | Gene Ward Smith | Mon, 05 Apr 2004 19:22:18 |
|
10753 126 7-limit linears * | Gene Ward Smith | Mon, 05 Apr 2004 00:45:15 |
|
10754 Comma names * | Gene Ward Smith | Mon, 05 Apr 2004 19:25:45 |
|
10756 126 7-limit linears * | Gene Ward Smith | Mon, 05 Apr 2004 02:40:43 |
|
10758 Comma names * | Gene Ward Smith | Mon, 05 Apr 2004 03:16:12 |
|
10759 Why AMT (amity)? * | Gene Ward Smith | Mon, 05 Apr 2004 03:19:52 |
|
10760 Comma names * | Gene Ward Smith | Mon, 05 Apr 2004 05:15:56 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18