First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10708 Some 13-limit microtemperaments * | Graham Breed | Mon, 29 Mar 2004 14:55:17 |
|
10721 Questions for Carl * | Graham Breed | Wed, 31 Mar 2004 19:55:20 |
|
10761 Comma names * | Graham Breed | Mon, 05 Apr 2004 09:45:04 |
|
10786 Optimal octave stretching * | Graham Breed | Mon, 12 Apr 2004 18:12:48 |
|
10788 Optimal octave stretching * | Graham Breed | Mon, 12 Apr 2004 19:53:53 |
|
10796 Optimal octave stretching * | Graham Breed | Tue, 13 Apr 2004 11:40:55 |
|
10843 270 equal as the universal temperament * | Graham Breed | Wed, 21 Apr 2004 20:05:42 |
|
10845 270 equal as the universal temperament * | Graham Breed | Wed, 21 Apr 2004 20:59:00 |
|
10861 270 equal as the universal temperament * | Graham Breed | Wed, 21 Apr 2004 18:27:25 |
|
10969 What's * | Graham Breed | Thu, 13 May 2004 11:14:33 |
|
10970 How about * | Graham Breed | Thu, 13 May 2004 11:16:22 |
|
10208 Pelogic and "hexidecimal" * | Herman Miller | Thu, 12 Feb 2004 23:51:50 |
|
10290 Dicot and "Number 56" * | Herman Miller | Fri, 13 Feb 2004 22:47:13 |
|
10301 A symmetric-based 7-limit temperament list * | Herman Miller | Sat, 14 Feb 2004 15:32:55 |
|
10314 A symmetric-based 7-limit temperament list * | Herman Miller | Sun, 15 Feb 2004 14:58:23 |
|
10316 Number 64 as a 19-note well temperament * | Herman Miller | Sun, 15 Feb 2004 17:48:37 |
|
10344 poincare duality * | Herman Miller | Sat, 21 Feb 2004 15:38:42 |
|
10920 10+16 (continued from tuning) * | Herman Miller | Thu, 06 May 2004 21:39:44 |
|
10688 Digest Number 1011 * | John Chalmers | Sat, 27 Mar 2004 07:34:25 |
|
10691 Wilson and Stormer * | John Chalmers | Sun, 28 Mar 2004 07:55:35 |
|
10881 What's with 14 * | Joseph Pehrson | Sun, 25 Apr 2004 18:15:17 |
|
10885 What's with 14 * | Joseph Pehrson | Sun, 25 Apr 2004 22:33:29 |
|
10886 What's with 14 * | Joseph Pehrson | Sun, 25 Apr 2004 22:34:42 |
|
10986 Omnitetrachordal Scales * | Kalle Aho | Wed, 26 May 2004 05:54:18 |
|
10323 rank complexity explanation updated * | Manuel Op de Coul | Tue, 17 Feb 2004 12:00:04 |
|
10324 rank complexity explanation updated * | Manuel Op de Coul | Tue, 17 Feb 2004 17:26:54 |
|
10364 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 18:13:42 |
|
10366 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 19:00:44 |
|
10367 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 19:06:31 |
|
10371 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 21:23:50 |
|
10372 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 21:52:47 |
|
10374 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Wed, 25 Feb 2004 18:22:00 |
|
10382 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Thu, 26 Feb 2004 17:23:26 |
|
10387 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Fri, 27 Feb 2004 17:53:50 |
|
10735 Stoermer * | Manuel Op de Coul | Wed, 31 Mar 2004 11:54:19 |
|
10748 Comma names * | Manuel Op de Coul | Mon, 5 Apr 2004 17:10:39 |
|
10776 Comma names * | Manuel Op de Coul | Wed, 7 Apr 2004 10:12:07 |
|
10127 Gene: contact monz * | monz | Wed, 11 Feb 2004 05:45:35 |
|
10834 notation of monzos * | monz | Mon, 19 Apr 2004 21:55:53 |
|
10836 TM-reduced bases for ETs * | monz | Mon, 19 Apr 2004 22:02:39 |
|
10840 TM-reduced bases for ETs * | monz | Tue, 20 Apr 2004 22:33:12 |
|
10841 notation of monzos * | monz | Tue, 20 Apr 2004 22:37:38 |
|
10847 notation of monzos * | monz | Wed, 21 Apr 2004 20:58:28 |
|
10857 TM-reduced bases for ETs * | monz | Wed, 21 Apr 2004 21:13:15 |
|
10863 definition of prime-space (was: TM-reduced bases for ETs) * | monz | Thu, 22 Apr 2004 20:22:12 |
|
10864 notation of monzos * | monz | Thu, 22 Apr 2004 20:26:36 |
|
10880 lattices of Schoenberg's rational implications * | monz | Sat, 24 Apr 2004 09:45:13 |
|
10906 Vanishing tratios * | monz | Tue, 27 Apr 2004 06:21:07 |
|
10972 tratios and yantras * | monz | Sat, 15 May 2004 17:55:14 |
|
10976 tratios and yantras * | monz | Fri, 21 May 2004 09:12:35 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18