First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10474 Hanzos * | Carl Lumma | Tue, 02 Mar 2004 15:00:50 |
|
10478 Hanzos * | Carl Lumma | Tue, 02 Mar 2004 16:26:19 |
|
10527 Hahn norm formula * | Carl Lumma | Fri, 05 Mar 2004 13:21:37 |
|
10565 inspiration for "jumping jacks"? * | Carl Lumma | Mon, 08 Mar 2004 03:29:42 |
|
10638 Minimal filled scale * | Carl Lumma | Wed, 17 Mar 2004 23:53:40 |
|
10641 Symmetric 7-limit comma badness and 2401/2400 * | Carl Lumma | Thu, 18 Mar 2004 22:03:33 |
|
10642 Minimal filled scale * | Carl Lumma | Thu, 18 Mar 2004 22:01:06 |
|
10644 Symmetric 7-limit comma badness and 2401/2400 * | Carl Lumma | Thu, 18 Mar 2004 00:36:36 |
|
10645 Minimal filled scale * | Carl Lumma | Thu, 18 Mar 2004 17:44:12 |
|
10711 98 out of 99 * | Carl Lumma | Tue, 30 Mar 2004 09:51:23 |
|
10713 98 out of 99 * | Carl Lumma | Tue, 30 Mar 2004 11:06:17 |
|
10716 Musical harmony a fuzzy entropic characterization * | Carl Lumma | Tue, 30 Mar 2004 18:57:48 |
|
10719 Questions for Carl * | Carl Lumma | Wed, 31 Mar 2004 10:40:59 |
|
10720 98 out of 99 * | Carl Lumma | Wed, 31 Mar 2004 10:47:36 |
|
10729 98 out of 99 * | Carl Lumma | Wed, 31 Mar 2004 13:37:14 |
|
10734 Questions for Carl * | Carl Lumma | Wed, 31 Mar 2004 13:38:44 |
|
10795 32201 temps * | Carl Lumma | Tue, 13 Apr 2004 14:07:27 |
|
10807 Circle for Carl * | Carl Lumma | Wed, 14 Apr 2004 15:33:40 |
|
10814 Circle for Carl * | Carl Lumma | Wed, 14 Apr 2004 16:01:02 |
|
10854 notation of monzos * | Carl Lumma | Wed, 21 Apr 2004 14:13:38 |
|
10856 notation of monzos * | Carl Lumma | Wed, 21 Apr 2004 10:22:44 |
|
10860 notation of monzos * | Carl Lumma | Wed, 21 Apr 2004 14:21:24 |
|
10897 another 'hanson' incidence * | Carl Lumma | Mon, 26 Apr 2004 02:34:00 |
|
10902 Vanishing tratios * | Carl Lumma | Tue, 27 Apr 2004 21:04:16 |
|
10915 book: Harmonic Analysis and Hypergroups * | Carl Lumma | Fri, 30 Apr 2004 01:25:39 |
|
10935 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Carl Lumma | Tue, 11 May 2004 19:55:55 |
|
10943 Adding wedgies? * | Carl Lumma | Wed, 12 May 2004 21:09:24 |
|
10945 Adding wedgies? * | Carl Lumma | Wed, 12 May 2004 22:01:06 |
|
10991 Nexials * | Carl Lumma | Tue, 01 Jun 2004 18:52:16 |
|
10994 Nexials * | Carl Lumma | Tue, 01 Jun 2004 19:58:37 |
|
10997 The hanson family * | Carl Lumma | Tue, 01 Jun 2004 23:09:37 |
|
10999 The hanson family * | Carl Lumma | Tue, 01 Jun 2004 23:44:38 |
|
10000 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 07:51:47 |
|
10006 loglog! * | Dave Keenan | Tue, 10 Feb 2004 08:09:47 |
|
10019 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 21:13:56 |
|
10042 ! * | Dave Keenan | Tue, 10 Feb 2004 21:27:57 |
|
10045 ! * | Dave Keenan | Tue, 10 Feb 2004 06:49:50 |
|
10060 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 07:06:25 |
|
10072 Loglog * | Dave Keenan | Tue, 10 Feb 2004 07:10:56 |
|
10075 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 21:40:50 |
|
10089 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Wed, 11 Feb 2004 22:51:28 |
|
10097 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Wed, 11 Feb 2004 23:19:08 |
|
10113 acceptace regions * | Dave Keenan | Wed, 11 Feb 2004 23:49:13 |
|
10119 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Wed, 11 Feb 2004 23:58:46 |
|
10146 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Wed, 11 Feb 2004 21:29:13 |
|
10172 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 03:10:30 |
|
10177 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 03:19:45 |
|
10183 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 01:17:20 |
|
10184 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 03:31:08 |
|
10186 ! * | Dave Keenan | Thu, 12 Feb 2004 01:25:56 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18