First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10001 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:56:32 |
|
10005 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Carl Lumma | Tue, 10 Feb 2004 01:16:32 |
|
10007 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 17:13:55 |
|
10011 loglog! * | Carl Lumma | Tue, 10 Feb 2004 00:16:34 |
|
10025 The same page * | Carl Lumma | Tue, 10 Feb 2004 02:40:43 |
|
10028 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 22:51:06 |
|
10036 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 12:18:09 |
|
10046 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:11:27 |
|
10051 Rhombic dodecahedron scale * | Carl Lumma | Tue, 10 Feb 2004 12:25:12 |
|
10061 loglog! * | Carl Lumma | Tue, 10 Feb 2004 16:15:06 |
|
10067 The same page * | Carl Lumma | Tue, 10 Feb 2004 12:30:41 |
|
10068 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:17:40 |
|
10070 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 00:35:58 |
|
10073 The seven-limit lattices * | Carl Lumma | Tue, 10 Feb 2004 16:18:29 |
|
10076 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 17:04:25 |
|
10080 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 12:58:01 |
|
10081 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 17:07:36 |
|
10082 ! * | Carl Lumma | Wed, 11 Feb 2004 19:12:54 |
|
10085 ! * | Carl Lumma | Wed, 11 Feb 2004 13:02:55 |
|
10086 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 17:09:30 |
|
10087 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 19:18:26 |
|
10094 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 17:12:48 |
|
10098 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 17:16:27 |
|
10102 The same page * | Carl Lumma | Wed, 11 Feb 2004 13:08:39 |
|
10105 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 19:36:32 |
|
10110 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 19:37:53 |
|
10115 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 17:31:36 |
|
10116 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 19:40:39 |
|
10120 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 13:12:09 |
|
10121 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 17:36:19 |
|
10123 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 13:13:19 |
|
10124 ! * | Carl Lumma | Wed, 11 Feb 2004 17:38:10 |
|
10125 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 19:47:05 |
|
10128 loglog! * | Carl Lumma | Wed, 11 Feb 2004 16:17:41 |
|
10132 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 16:21:38 |
|
10138 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 16:30:04 |
|
10139 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 18:18:05 |
|
10144 The same page * | Carl Lumma | Wed, 11 Feb 2004 16:34:51 |
|
10148 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 16:38:26 |
|
10149 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 18:39:23 |
|
10153 ! * | Carl Lumma | Wed, 11 Feb 2004 16:48:20 |
|
10156 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 18:50:31 |
|
10160 loglog! * | Carl Lumma | Wed, 11 Feb 2004 12:49:11 |
|
10163 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 12:53:47 |
|
10164 The same page * | Carl Lumma | Wed, 11 Feb 2004 16:52:23 |
|
10166 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Wed, 11 Feb 2004 12:54:43 |
|
10189 ! * | Carl Lumma | Thu, 12 Feb 2004 15:47:30 |
|
10190 A 9-limit diamond packing * | Carl Lumma | Thu, 12 Feb 2004 16:24:32 |
|
10205 Symmetrical complexity for 5 and 7 limit temperaments * | Carl Lumma | Thu, 12 Feb 2004 21:35:28 |
|
10212 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Thu, 12 Feb 2004 01:51:25 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18