First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10188 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 01:28:34 |
|
10191 ! * | Dave Keenan | Thu, 12 Feb 2004 00:11:26 |
|
10192 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 03:43:05 |
|
10195 acceptace regions * | Dave Keenan | Thu, 12 Feb 2004 04:00:26 |
|
10196 acceptace regions * | Dave Keenan | Thu, 12 Feb 2004 01:52:33 |
|
10197 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 04:10:37 |
|
10198 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 00:28:59 |
|
10199 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 02:14:25 |
|
10200 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 04:15:37 |
|
10201 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 04:31:53 |
|
10202 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 02:31:59 |
|
10203 Bye for a while * | Dave Keenan | Thu, 12 Feb 2004 05:47:00 |
|
10206 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 02:40:08 |
|
10211 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 00:52:06 |
|
10213 ! * | Dave Keenan | Thu, 12 Feb 2004 02:54:02 |
|
10216 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 00:58:12 |
|
10217 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Thu, 12 Feb 2004 03:00:50 |
|
10305 The same page * | Dave Keenan | Sat, 14 Feb 2004 00:15:22 |
|
10307 Still another * | Dave Keenan | Sat, 14 Feb 2004 00:21:21 |
|
10775 Comma names * | Dave Keenan | Wed, 07 Apr 2004 07:58:26 |
|
10779 Comma names * | Dave Keenan | Thu, 08 Apr 2004 09:36:33 |
|
10911 notation of monzos * | Dave Keenan | Tue, 27 Apr 2004 23:50:14 |
|
10008 ! * | Gene Ward Smith | Tue, 10 Feb 2004 20:02:42 |
|
10012 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Tue, 10 Feb 2004 01:23:26 |
|
10013 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 20:06:23 |
|
10017 Loglog * | Gene Ward Smith | Tue, 10 Feb 2004 06:28:09 |
|
10020 ! * | Gene Ward Smith | Tue, 10 Feb 2004 23:34:29 |
|
10021 The same page * | Gene Ward Smith | Tue, 10 Feb 2004 02:03:19 |
|
10023 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:18:49 |
|
10024 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 23:37:42 |
|
10029 Hyperbolic cuttoff * | Gene Ward Smith | Tue, 10 Feb 2004 23:58:04 |
|
10031 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 06:43:29 |
|
10033 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:24:59 |
|
10040 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 06:49:58 |
|
10048 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:28:45 |
|
10053 The seven-limit lattices * | Gene Ward Smith | Tue, 10 Feb 2004 00:17:14 |
|
10055 ! * | Gene Ward Smith | Tue, 10 Feb 2004 06:58:04 |
|
10057 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:31:21 |
|
10058 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 00:21:54 |
|
10064 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 00:32:56 |
|
10066 The same page * | Gene Ward Smith | Tue, 10 Feb 2004 07:09:01 |
|
10069 Rhombic dodecahedron scale * | Gene Ward Smith | Tue, 10 Feb 2004 21:35:48 |
|
10079 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 22:20:05 |
|
10084 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 22:21:31 |
|
10090 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 00:25:19 |
|
10093 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 23:03:31 |
|
10104 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 23:38:51 |
|
10107 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 21:06:10 |
|
10108 Rhombic dodecahedron scale * | Gene Ward Smith | Wed, 11 Feb 2004 23:47:55 |
|
10109 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 00:42:29 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18