First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10114 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 00:48:15 |
|
10130 The same page * | Gene Ward Smith | Wed, 11 Feb 2004 21:14:19 |
|
10131 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 06:14:59 |
|
10135 acceptace regions * | Gene Ward Smith | Wed, 11 Feb 2004 06:49:56 |
|
10141 310 7-limit linear temperaments in the u-v plane * | Gene Ward Smith | Wed, 11 Feb 2004 21:27:15 |
|
10142 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 00:02:50 |
|
10143 Gene: contact monz * | Gene Ward Smith | Wed, 11 Feb 2004 06:52:28 |
|
10147 The seven-limit lattices * | Gene Ward Smith | Wed, 11 Feb 2004 00:05:19 |
|
10152 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 00:07:33 |
|
10159 The same page * | Gene Ward Smith | Wed, 11 Feb 2004 00:11:38 |
|
10162 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Wed, 11 Feb 2004 00:13:28 |
|
10170 The same page * | Gene Ward Smith | Wed, 11 Feb 2004 20:55:46 |
|
10171 22 7-limit temperaments in the upper uv quadrant * | Gene Ward Smith | Wed, 11 Feb 2004 22:14:18 |
|
10176 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Thu, 12 Feb 2004 01:11:12 |
|
10179 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Thu, 12 Feb 2004 03:26:07 |
|
10180 Rhombic dodecahedron scale * | Gene Ward Smith | Thu, 12 Feb 2004 22:27:27 |
|
10181 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Thu, 12 Feb 2004 03:31:37 |
|
10182 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Thu, 12 Feb 2004 22:42:29 |
|
10185 Interval-count complexity * | Gene Ward Smith | Thu, 12 Feb 2004 23:04:56 |
|
10187 A 9-limit diamond packing * | Gene Ward Smith | Thu, 12 Feb 2004 23:38:16 |
|
10204 Shells of 7-limit note-classes * | Gene Ward Smith | Thu, 12 Feb 2004 08:39:19 |
|
10207 Shells of 7-limit note-classes * | Gene Ward Smith | Thu, 12 Feb 2004 08:42:58 |
|
10209 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Thu, 12 Feb 2004 00:49:25 |
|
10210 A Hemiwuerschmidt scale * | Gene Ward Smith | Thu, 12 Feb 2004 09:42:14 |
|
10215 Rhombic dodecahedron scale * | Gene Ward Smith | Thu, 12 Feb 2004 02:55:29 |
|
10218 Symmetrical complexity for 5 and 7 limit temperaments * | Gene Ward Smith | Thu, 12 Feb 2004 11:10:26 |
|
10219 acceptace regions * | Gene Ward Smith | Thu, 12 Feb 2004 01:00:52 |
|
10220 acceptace regions * | Gene Ward Smith | Thu, 12 Feb 2004 03:06:05 |
|
10221 Rhombic dodecahedron scale * | Gene Ward Smith | Thu, 12 Feb 2004 01:02:45 |
|
10222 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Thu, 12 Feb 2004 03:08:01 |
|
10237 Symmetrical complexity for 5 and 7 limit temperaments * | Gene Ward Smith | Fri, 13 Feb 2004 23:33:25 |
|
10243 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Fri, 13 Feb 2004 23:41:47 |
|
10246 The same page * | Gene Ward Smith | Fri, 13 Feb 2004 23:44:59 |
|
10249 Symmetrical complexity for 5 and 7 limit temperaments * | Gene Ward Smith | Fri, 13 Feb 2004 20:44:06 |
|
10261 Another approach to 9-limit * | Gene Ward Smith | Fri, 13 Feb 2004 01:41:29 |
|
10263 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Fri, 13 Feb 2004 20:49:08 |
|
10264 Symmetrical complexity for 5 and 7 limit temperaments * | Gene Ward Smith | Fri, 13 Feb 2004 01:43:01 |
|
10267 A 9-limit diamond packing * | Gene Ward Smith | Fri, 13 Feb 2004 01:49:03 |
|
10273 Old reliable * | Gene Ward Smith | Fri, 13 Feb 2004 05:04:20 |
|
10275 acceptace regions * | Gene Ward Smith | Fri, 13 Feb 2004 20:59:07 |
|
10281 Symmetrical complexity for 5 and 7 limit temperaments * | Gene Ward Smith | Fri, 13 Feb 2004 07:24:35 |
|
10282 Symmetrical complexity for 5 and 7 limit temperaments * | Gene Ward Smith | Fri, 13 Feb 2004 21:03:27 |
|
10284 Still another * | Gene Ward Smith | Fri, 13 Feb 2004 08:54:26 |
|
10291 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Fri, 13 Feb 2004 21:12:28 |
|
10304 The same page * | Gene Ward Smith | Sat, 14 Feb 2004 00:15:03 |
|
10308 A symmetric-based 7-limit temperament list * | Gene Ward Smith | Sat, 14 Feb 2004 04:04:31 |
|
10309 A symmetric-based 7-limit temperament list * | Gene Ward Smith | Sat, 14 Feb 2004 04:44:39 |
|
10310 A symmetric-based 7-limit temperament list * | Gene Ward Smith | Sat, 14 Feb 2004 04:46:27 |
|
10311 Dicot and "Number 56" * | Gene Ward Smith | Sat, 14 Feb 2004 04:54:47 |
|
10312 A modest proposal * | Gene Ward Smith | Sat, 14 Feb 2004 05:07:23 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18