First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 7: 6047 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 10:30:03 |
|
Section 8: 7753 heuristic and straightness * | Paul Erlich | Mon, 27 Oct 2003 17:49:45 |
|
Section 4: 3026 Heuristic rules! * | paulerlich | Mon, 07 Jan 2002 09:21:35 |
|
Section 5: 4194 heuristic... * | Carl Lumma | Tue, 12 Mar 2002 00:23:32 |
|
Section 4: 3451 Heuristic? * | genewardsmith | Tue, 22 Jan 2002 22:39:55 |
|
Section 4: 3401 Heuristics (Was: Hi Dave K.) * | graham@xxxxxxxxxx.xx.xx | Mon, 21 Jan 2002 12:20 +0 |
|
Section 4: 3456 Heuristics * | dkeenanuqnetau | Tue, 22 Jan 2002 23:00:17 |
|
Section 4: 3989 HEWM notation calculator (was: help with ratio/vector algorithm) * | monz | Mon, 4 Mar 2002 17:55:29 |
|
Section 4: 3986 HEWM notation calculator * | monz | Mon, 4 Mar 2002 18:15:32 |
|
Section 8: 7021 hexaMu vs. heptaMu * | monz | Thu, 10 Jul 2003 00:34:52 |
|
Section 3: 2893 Hexatonic scales * | genewardsmith | Sun, 30 Dec 2001 01:57:22 |
|
Section 1: 545 Hey Carl * | Paul Erlich | Tue, 24 Jul 2001 03:18:26 |
|
Section 2: 1122 Hey Carl * | Paul Erlich | Tue, 24 Jul 2001 20:11:34 |
|
Section 10: 9589 hey gene . . . * | Paul Erlich | Sat, 31 Jan 2004 11:03:21 |
|
Section 5: 4939 hey gene! * | genewardsmith | Fri, 31 May 2002 04:45:07 |
|
Section 3: 2154 Hey Gene * | Paul Erlich | Fri, 30 Nov 2001 20:27:03 |
|
Section 8: 7467 hey gene * | Carl Lumma | Tue, 30 Sep 2003 14:52:37 |
|
Section 3: 2132 Hey Graham * | genewardsmith@xxxx.xxx | Wed, 28 Nov 2001 20:00:12 |
|
Section 8: 7911 hey Paul * | Carl Lumma | Sat, 01 Nov 2003 14:46:36 |
|
Section 4: 3259 Hi Dave K. * | paulerlich | Tue, 15 Jan 2002 23:37:47 |
|
Section 7: 6188 hi everybodyyyyyyyyyyyyyyyyyyyyyyyyy * | Dave Keenan | Sun, 26 Jan 2003 11:52:24 |
|
Section 2: 1239 Hi gang. * | Paul Erlich | Fri, 10 Aug 2001 03:58:23 |
|
Section 3: 2378 hi guys . . . * | paulerlich | Mon, 10 Dec 2001 00:52:18 |
|
Section 4: 3888 hi monz * | paulerlich | Sat, 16 Feb 2002 00:13:27 |
|
Section 1: 671 Hi! Seeking advice * | Paul Erlich | Fri, 17 Aug 2001 19:56:20 |
|
Section 2: 1243 Hi! Seeking advice * | Paul Erlich | Fri, 17 Aug 2001 18:22:14 |
|
Section 1: 208 high volume on tuning@yahoogroups.com * | Robert Walker | Mon, 11 Jun 2001 16:19:37 |
|
Section 8: 7618 hippopothesis * | Gene Ward Smith | Tue, 21 Oct 2003 19:19:37 |
|
Section 6: 5295 Historical well-temeraments, 612, and 412 * | monz | Fri, 11 Oct 2002 22:52:04 |
|
Section 4: 3402 homotetrachordal (was Re: The 'Arabic' temperament * | paulerlich | Mon, 21 Jan 2002 01:57:09 |
|
Section 11: 10970 How about * | Graham Breed | Thu, 13 May 2004 11:16:22 |
|
Section 7: 6807 how come i never saw this before? * | wally paulrus | Mon, 12 May 2003 02:32:31 |
|
Section 2: 1706 How consistent are cents? * | genewardsmith@xxxx.xxx | Tue, 02 Oct 2001 16:22:07 |
|
Section 2: 1932 How to Tribonacci * | genewardsmith@xxxx.xxx | Fri, 02 Nov 2001 09:18:03 |
|
Section 12: 11113 HTT temperament * | Gene Ward Smith | Sat, 26 Jun 2004 00:57:10 |
|
Section 8: 7927 huge list of 11-limit intervals * | monz | Sun, 02 Nov 2003 07:28:02 |
|
Section 5: 4700 huh * | Carl Lumma | Sat, 20 Apr 2002 04:46:53 |
|
Section 7: 6502 Huron Voice Leading * | Graham Breed | Mon, 17 Feb 2003 15:39:04 |
|
Section 11: 10029 Hyperbolic cuttoff * | Gene Ward Smith | Tue, 10 Feb 2004 23:58:04 |
|
Section 1: 644 HyperMOS * | carl@l... | Sat, 04 Aug 2001 18:50:13 |
|
Section 2: 1216 HyperMOS * | carl@xxxxx.xxx | Sat, 04 Aug 2001 18:50:13 |
|
Section 1: 293 Hypothesis revisited * | Paul Erlich | Fri, 22 Jun 2001 19:00:31 |
|
Section 2: 1013 Hypothesis revisited * | graham@xxxxxxxxxx.xx.xx | Thu, 28 Jun 2001 12:49 +0 |
|
Section 1: 0 Hypothesis * | paul@s... | Mon, 21 May 2001 04:54:45 |
|
Section 2: 1251 Hypothesis * | Paul Erlich | Sat, 18 Aug 2001 19:13:53 |
|
Section 3: 2622 I don't understand (was: inverse of matrix --> for what?) * | monz | Sat, 22 Dec 2001 13:18:31 |
|
Section 5: 4784 I found it! * | genewardsmith | Thu, 09 May 2002 04:15:21 |
|
Section 8: 7882 I get the message! * | monz | Sat, 01 Nov 2003 12:10:44 |
|
Section 10: 9574 I guess Pajara's not #2 * | Paul Erlich | Sat, 31 Jan 2004 19:45:09 |
|
Section 4: 3808 idea for a personal tuning experiment * | monz | Mon, 4 Feb 2002 12:26:41 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35