First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 5: 4314 Gould on Generalized Diatonics * | graham@xxxxxxxxxx.xx.xx | Sat, 16 Mar 2002 20:06 +0 |
|
Section 10: 9438 Graef article on rationalization of scales * | Carl Lumma | Tue, 27 Jan 2004 13:13:25 |
|
Section 8: 7179 Graham definitions for geometric complexity and badness * | Carl Lumma | Sat, 02 Aug 2003 11:04:52 |
|
Section 8: 7180 Graham definitions for geometric complexity and badnesss * | monz@xxxxxxxxx.xxx | Sat, 2 Aug 2003 11:14:27 |
|
Section 11: 10581 Graham on contorsion * | Paul Erlich | Tue, 09 Mar 2004 20:39:02 |
|
Section 5: 4794 graham's linear temperament page * | monz | Sun, 12 May 2002 11:24:53 |
|
Section 1: 66 Graham's pump progression * | Joe Monzo | Mon, 29 May 2000 03:52:35 |
|
Section 7: 6176 Graham's Top 20 13-limit temperaments * | Graham Breed | Sat, 25 Jan 2003 13:16:56 |
|
Section 7: 6187 Graham's top 20, with standard vals * | Gene Ward Smith | Sun, 26 Jan 2003 11:44:56 |
|
Section 3: 2139 Graham's Top Ten * | Paul Erlich | Thu, 29 Nov 2001 20:05:27 |
|
Section 8: 7372 Graham-style recurrence polynomials, degree four * | Gene Ward Smith | Sun, 31 Aug 2003 22:14:54 |
|
Section 8: 7377 Graham-style recurrence polynomials, degree three * | Gene Ward Smith | Mon, 01 Sep 2003 07:45:16 |
|
Section 7: 6881 graph theory glossary * | Carl Lumma | Sat, 14 Jun 2003 00:21:38 |
|
Section 4: 3198 graphics added to "consistency" and "unique" definitions * | monz | Sat, 12 Jan 2002 07:32:13 |
|
Section 7: 6795 Graphing chord connections in equal temperaments * | Gene Ward Smith | Wed, 30 Apr 2003 15:15:21 |
|
Section 10: 9361 Grassmann Algebra question * | Paul Erlich | Tue, 20 Jan 2004 22:06:15 |
|
Section 5: 4316 Grassmann Algebra, by John Browne * | genewardsmith | Mon, 18 Mar 2002 03:52:48 |
|
Section 3: 2599 great explanation [periodicity block] * | paulerlich | Thu, 20 Dec 2001 04:44:35 |
|
Section 7: 6990 Greekish names for tuning units. * | John Chalmers | Fri, 04 Jul 2003 11:34:19 |
|
Section 4: 3859 h72 = h31 + h41 * | monz | Mon, 11 Feb 2002 00:35:55 |
|
Section 11: 10516 Hahn norm formula * | Gene Ward Smith | Thu, 04 Mar 2004 21:48:23 |
|
Section 12: 11378 Hahn reduced scales * | Gene Ward Smith | Tue, 13 Jul 2004 20:24:48 |
|
Section 1: 853 Half-octave equivalence (was: Chromatic = commatic?) * | Graham Breed | Fri, 24 Aug 2001 10:51:47 |
|
Section 2: 1421 Half-octave equivalence (was: Chromatic = commatic?) * | Graham Breed | Fri, 24 Aug 2001 10:51:47 |
|
Section 11: 10702 Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 20:06:42 |
|
Section 4: 3952 handy text breakdown of monz's chart * | paulerlich | Fri, 22 Feb 2002 19:56:59 |
|
Section 11: 10414 Hanzos * | Gene Ward Smith | Sun, 29 Feb 2004 22:24:54 |
|
Section 7: 6909 harmonic entropy (was: Re: Fried Alaska) * | wallyesterpaulrus | Tue, 17 Jun 2003 18:48:31 |
|
Section 10: 9283 Harmonic Entropy (was: Re: Question for Dave Keenan) * | Paul Erlich | Mon, 19 Jan 2004 12:08:03 |
|
Section 10: 9335 Harmonic Entropy and Minkowski's ? function * | Paul Erlich | Tue, 20 Jan 2004 19:20:28 |
|
Section 2: 1962 Harmonic entropy * | genewardsmith@xxxx.xxx | Sun, 11 Nov 2001 22:31:50 |
|
Section 2: 1228 Harmonics of Pentachord * | Paul Erlich | Mon, 06 Aug 2001 20:06:55 |
|
Section 11: 10392 Harmonized melody in the 7-limit * | Carl Lumma | Sat, 28 Feb 2004 04:28:44 |
|
Section 7: 6629 Heavy duty hemis * | Gene Ward Smith | Sat, 22 Mar 2003 22:11:00 |
|
Section 6: 5457 Helmholtz's schismic temperament (was: NMOS) * | monz | Fri, 25 Oct 2002 05:49:14 |
|
Section 6: 5339 help on diagrams for Gene's math (was : CS implies EPIMORPHISM) * | monz | Fri, 18 Oct 2002 08:41:26 |
|
Section 5: 4999 Help requested * | kalleaho | Tue, 11 Jun 2002 09:11:22 |
|
Section 6: 5001 Help requested * | graham@xxxxxxxxxx.xx.xx | Tue, 11 Jun 2002 13:48 +0 |
|
Section 4: 3975 help with ratio/vector algorithm * | monz | Sun, 3 Mar 2002 19:27:00 |
|
Section 5: 4001 help with ratio/vector algorithm * | Robert Walker | Tue, 5 Mar 2002 00:49:12 |
|
Section 4: 3448 hemiennealimmal / MIRACLE Partch? (was: A top 20 11-limit ...)) * | monz | Tue, 22 Jan 2002 14:37:56 |
|
Section 5: 4333 Hemithirds no 3s * | Herman Miller | Thu, 21 Mar 2002 22:51:59 |
|
Section 6: 5111 Hemiwuerschmidt, the Porcupine Complex, and transformations * | Gene W Smith | Sat, 20 Jul 2002 04:58:01 |
|
Section 11: 10342 Hemiwuerschmidt * | Gene Ward Smith | Fri, 20 Feb 2004 07:14:46 |
|
Section 6: 5097 Hendrik talks, but says who knows what? * | Gene W Smith | Sun, 14 Jul 2002 22:42:32 |
|
Section 6: 5924 Heptadecal temperament * | Gene Ward Smith | Fri, 10 Jan 2003 01:10:31 |
|
Section 5: 4370 Hermite normal form version of "25 best" * | dkeenanuqnetau | Mon, 25 Mar 2002 15:06:17 |
|
Section 5: 4364 Hermite normal form * | genewardsmith | Sun, 24 Mar 2002 11:41:30 |
|
Section 9: 8967 Hermite normal form * | Gene Ward Smith | Wed, 07 Jan 2004 22:26:58 |
|
Section 8: 7917 heuristic (was Re: Re: Eponyms) * | Carl Lumma | Sat, 01 Nov 2003 14:54:33 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35