First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 2: 1092 ideas for big collaborative projects * | monz | Wed, 18 Jul 2001 02:40:23 |
|
Section 4: 3615 IM conversation with Monz * | monz | Thu, 31 Jan 2002 01:33:24 |
|
Section 6: 5848 Improved generators for 7-limit linear temperaments * | Gene Ward Smith | Mon, 06 Jan 2003 19:38:53 |
|
Section 8: 7299 Inharmonic temperaments (Was: tctmo!) * | Graham Breed | Wed, 13 Aug 2003 01:05:35 |
|
Section 7: 6678 Injera[14] and Hexadecimal[9] * | Gene Ward Smith | Tue, 25 Mar 2003 18:35:18 |
|
Section 11: 10565 inspiration for "jumping jacks"? * | Carl Lumma | Mon, 08 Mar 2004 03:29:42 |
|
Section 9: 8206 Integrating the Riemann-Siegel Zeta function and ets * | Gene Ward Smith | Fri, 14 Nov 2003 10:34:39 |
|
Section 9: 8214 Integrating the Riemann-Siegel Zeta * | Carl Lumma | Fri, 14 Nov 2003 14:40:16 |
|
Section 5: 4099 Interesting 46-et, 8-tone scale * | genewardsmith | Sun, 10 Mar 2002 21:39:30 |
|
Section 8: 7060 Interesting numerical coincidences (Combinatorics etc) * | Paul Erlich | Mon, 21 Jul 2003 18:38:20 |
|
Section 1: 506 interesting observation on sruti proportions * | monz | Sat, 14 Jul 2001 21:53:39 |
|
Section 2: 1082 interesting observation on sruti proportions * | monz | Sat, 14 Jul 2001 21:53:39 |
|
Section 6: 5251 interesting property concerning meantone intervals * | monz | Fri, 27 Sep 2002 01:20:36 |
|
Section 1: 780 Interpreting Graham's matrix * | genewardsmith@j... | Wed, 22 Aug 2001 02:05:37 |
|
Section 2: 1356 Interpreting Graham's matrix * | graham@xxxxxxxxxx.xx.xx | Wed, 22 Aug 2001 12:56 +0 |
|
Section 4: 3803 interval class * | monz | Mon, 4 Feb 2002 10:47:19 |
|
Section 7: 6845 Interval Database Experiences * | wallyesterpaulrus | Mon, 02 Jun 2003 19:23:56 |
|
Section 4: 3592 interval of equivalence, period, unison-vector * | monz | Wed, 30 Jan 2002 17:29:05 |
|
Section 4: 3626 interval of equivalence, unison-vector, period * | graham@xxxxxxxxxx.xx.xx | Thu, 31 Jan 2002 13:28 +0 |
|
Section 1: 478 interval set of Dowland's tuning * | monz | Mon, 2 Jul 2001 21:45:13 |
|
Section 2: 1059 interval set of Dowland's tuning * | monz | Mon, 2 Jul 2001 21:45:13 |
|
Section 8: 7298 interval vector * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 16:44:11 |
|
Section 11: 10653 Interval Vectors - The Musical Set Theory Kind * | Gene Ward Smith | Fri, 19 Mar 2004 01:20:09 |
|
Section 11: 10185 Interval-count complexity * | Gene Ward Smith | Thu, 12 Feb 2004 23:04:56 |
|
Section 3: 2497 inverse of matrix --> for what? * | monz | Sun, 16 Dec 2001 13:30:28 |
|
Section 2: 1864 It's the 15th! * | graham@xxxxxxxxxx.xx.xx | Mon, 15 Oct 2001 17:44 +0 |
|
Section 4: 3280 Iterated CPS * | genewardsmith | Wed, 16 Jan 2002 05:03:35 |
|
Section 1: 629 Ives stretched-8ve scales (was: Another BP linear temperament?) * | monz | Thu, 2 Aug 2001 13:47:39 |
|
Section 2: 1200 Ives stretched-8ve scales (was: Another BP linear temperament?) * | monz | Thu, 2 Aug 2001 13:47:39 |
|
Section 4: 3921 Jacks and jumping jacks to the 13 limit * | genewardsmith | Thu, 21 Feb 2002 02:45:26 |
|
Section 1: 849 Jacks * | genewardsmith@j... | Fri, 24 Aug 2001 04:40:51 |
|
Section 2: 1425 Jacks * | Paul Erlich | Fri, 24 Aug 2001 19:14:04 |
|
Section 10: 9869 Jamesbond in 14-et * | Gene Ward Smith | Sun, 08 Feb 2004 20:17:16 |
|
Section 7: 6361 Janata paper * | Graham Breed | Sun, 09 Feb 2003 12:18:27 |
|
Section 11: 10347 JIP * | Paul Erlich | Sat, 21 Feb 2004 02:54:35 |
|
Section 9: 8423 John Browne is back online * | Dave Keenan | Thu, 20 Nov 2003 07:01:25 |
|
Section 12: 11343 Joining Post * | Paul Erlich | Fri, 09 Jul 2004 19:53:08 |
|
Section 3: 2666 Keenan green Zometool struts * | paul@xxxxxxxxxxxxx.xxx | 23 Dec 2001 19:15:55 -080 |
|
Section 1: 142 keep the tuning-math list * | monz | Tue, 5 Jun 2001 22:59:19 |
|
Section 12: 11146 Kernel intersections and unions * | Gene Ward Smith | Tue, 29 Jun 2004 22:57:49 |
|
Section 7: 6072 kewl math diversion for anyone bored/disinterested/lost * | wallyesterpaulrus | Fri, 17 Jan 2003 07:07:35 |
|
Section 7: 6786 Key book on tunning by Barbour * | Gene Ward Smith | Mon, 28 Apr 2003 19:14:47 |
|
Section 3: 2628 Kleismic & co * | genewardsmith | Sat, 22 Dec 2001 23:45:09 |
|
Section 4: 3606 kleismic (say, is it good for klezmer?) * | paulerlich | Wed, 30 Jan 2002 19:16:26 |
|
Section 10: 9578 kleismic v. hanson (was Re: 60 for Dave) * | Gene Ward Smith | Sat, 31 Jan 2004 10:29:26 |
|
Section 10: 9582 kleismic v. hanson * | Carl Lumma | Sat, 31 Jan 2004 02:43:52 |
|
Section 7: 6679 Kleismic[8] and Hemifourths[9] * | Gene Ward Smith | Tue, 25 Mar 2003 19:53:41 |
|
Section 8: 7874 Komma category boundaries (was: Eponyms) * | Dave Keenan | Fri, 31 Oct 2003 03:42:50 |
|
Section 12: 11329 Kwai * | Gene Ward Smith | Wed, 07 Jul 2004 09:04:17 |
|
Section 11: 10959 L1 multival norm complexity * | Paul Erlich | Thu, 13 May 2004 06:03:10 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35