First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 3: 2469 A theory * | genewardsmith | Fri, 14 Dec 2001 20:27:58 |
|
Section 7: 6182 A top 112 list for the 11-limit * | Gene Ward Smith | Sat, 25 Jan 2003 06:13:39 |
|
Section 4: 3355 A top 20 11-limit superparticularly generated linear temperament list * | monz | Sat, 19 Jan 2002 07:52:11 |
|
Section 7: 6391 a tuning-math question * | wallyesterpaulrus | Mon, 10 Feb 2003 22:52:45 |
|
Section 5: 4998 A twelve-note, 11-limit scale * | dkeenanuqnetau | Tue, 11 Jun 2002 23:18:53 |
|
Section 6: 5003 A twelve-note, 11-limit scale * | genewardsmith | Tue, 11 Jun 2002 19:49:22 |
|
Section 10: 9343 A two-dimensional ? function * | Gene Ward Smith | Tue, 20 Jan 2004 06:39:11 |
|
Section 8: 7538 a whole bunch of posts without much math * | Joseph Pehrson | Sat, 04 Oct 2003 19:15:33 |
|
Section 6: 5374 A {2,5,7,11} linear temperament list * | Gene Ward Smith | Mon, 21 Oct 2002 10:52:34 |
|
Section 6: 5122 A {385/384, 441/440} temperament scale * | Gene W Smith | Mon, 29 Jul 2002 04:09:57 |
|
Section 1: 112 About CS * | Pierre Lamothe | Sat, 02 Jun 2001 15:03:13 |
|
Section 2: 1355 About CS * | genewardsmith@xxxx.xxx | Wed, 22 Aug 2001 23:50:00 |
|
Section 1: 977 about hypothesis and theorem * | Pierre Lamothe | Thu, 06 Sep 2001 03:26:37 |
|
Section 2: 1553 about hypothesis and theorem * | genewardsmith@xxxx.xxx | Thu, 06 Sep 2001 18:38:19 |
|
Section 6: 5505 About metrics * | Pierre Lamothe | Thu, 7 Nov 2002 14:49:51 |
|
Section 12: 11131 Absolute TOP error * | Gene Ward Smith | Sun, 27 Jun 2004 20:45:22 |
|
Section 11: 10113 acceptace regions * | Dave Keenan | Wed, 11 Feb 2004 23:49:13 |
|
Section 10: 9790 Acceptance regions * | Gene Ward Smith | Wed, 04 Feb 2004 05:13:50 |
|
Section 6: 5922 Achieving consensus? * | Gene Ward Smith | Fri, 10 Jan 2003 23:49:42 |
|
Section 5: 4738 Adaptive JI notated on staff * | jpehrson2 | Fri, 26 Apr 2002 19:02:32 |
|
Section 6: 5594 Adaptive JI notated on staff * | wallyesterpaulrus | Fri, 22 Nov 2002 22:48:11 |
|
Section 11: 10938 Adding wedgies? * | Gene Ward Smith | Wed, 12 May 2004 23:52:50 |
|
Section 4: 3272 adding/subtracting unison-vectors * | monz | Tue, 15 Jan 2002 17:42:12 |
|
Section 1: 453 agreeing without understanding (was: questions about Graham's matrices) * | monz | Fri, 29 Jun 2001 01:45:10 |
|
Section 2: 1038 agreeing without understanding (was: questions about Graham's matrices) * | Paul Erlich | Fri, 29 Jun 2001 19:25:19 |
|
Section 7: 6165 algebra question * | wallyesterpaulrus | Thu, 23 Jan 2003 20:14:37 |
|
Section 7: 6564 Algebraic functions for 5-limit temperaments * | Gene Ward Smith | Mon, 24 Feb 2003 03:29:18 |
|
Section 4: 3213 algorithm sought * | clumma | Mon, 14 Jan 2002 19:34:17 |
|
Section 4: 3091 All in the spirit of friendship, Gene * | paulerlich | Thu, 10 Jan 2002 23:34:57 |
|
Section 4: 3202 all male * | monz | Sun, 13 Jan 2002 13:34:59 |
|
Section 4: 3203 almost all male * | monz | Sun, 13 Jan 2002 13:43:51 |
|
Section 6: 5330 also . . . * | wallyesterpaulrus | Thu, 17 Oct 2002 00:21:12 |
|
Section 10: 9077 also... * | Carl Lumma | Fri, 09 Jan 2004 23:57:30 |
|
Section 12: 11488 Alternative names for Paul's paper -- 5-limit LTs * | Dave Keenan | Sun, 18 Jul 2004 10:45:49 |
|
Section 12: 11499 Alternative names for Paul's paper * | Carl Lumma | Sun, 18 Jul 2004 09:47:02 |
|
Section 5: 4989 Amended best list * | genewardsmith | Sun, 09 Jun 2002 16:48:41 |
|
Section 7: 6661 Amity[21] and Hemisixths[11] * | Gene Ward Smith | Sun, 23 Mar 2003 04:25:49 |
|
Section 5: 4191 amt * | dkeenanuqnetau | Tue, 12 Mar 2002 08:06:55 |
|
Section 7: 6111 An 11-limit linear temperament top 100 list * | Gene Ward Smith | Mon, 20 Jan 2003 13:32:11 |
|
Section 9: 8712 An 11-limit linear temperament top 100 list * | Dave Keenan | Sun, 07 Dec 2003 17:09:41 |
|
Section 5: 4708 An amazing new kind of transformation * | Gene W Smith | Sun, 21 Apr 2002 20:13:08 |
|
Section 5: 4625 an earlier presentation, from September * | Carl Lumma | Tue, 16 Apr 2002 15:45:49 |
|
Section 12: 11149 An early reference to 13-lemba * | Herman Miller | Tue, 29 Jun 2004 00:30:36 |
|
Section 7: 6660 An example of 25/24 chroma * | Gene Ward Smith | Sun, 23 Mar 2003 03:30:13 |
|
Section 1: 924 An example * | genewardsmith@j... | Wed, 29 Aug 2001 07:39:32 |
|
Section 2: 1492 An example * | genewardsmith@xxxx.xxx | Wed, 29 Aug 2001 07:39:32 |
|
Section 7: 6863 An example? * | Gene Ward Smith | Fri, 06 Jun 2003 06:27:01 |
|
Section 2: 1591 An interesting class of notations * | genewardsmith@xxxx.xxx | Sat, 15 Sep 2001 08:40:25 |
|
Section 7: 6589 An RI version of Wendell Well * | Gene Ward Smith | Wed, 05 Mar 2003 08:13:43 |
|
Section 10: 9247 Annotated Dave Keenan file * | Gene Ward Smith | Sun, 18 Jan 2004 23:25:10 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35