First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 12: 11034 Nexials * | Paul Erlich | Fri, 11 Jun 2004 01:23:38 |
|
Section 3: 2926 Nine tone Orwell scales * | genewardsmith | Tue, 01 Jan 2002 09:52:37 |
|
Section 7: 6683 Nineteen notes, 49/48 chroma * | Gene Ward Smith | Tue, 25 Mar 2003 03:52:55 |
|
Section 6: 5382 NMOS * | Gene Ward Smith | Mon, 21 Oct 2002 17:53:56 |
|
Section 4: 3337 No sevens * | genewardsmith | Thu, 17 Jan 2002 22:52:42 |
|
Section 6: 5152 no specific pattern of intervals * | wallyesterpaulrus | Fri, 23 Aug 2002 19:31:24 |
|
Section 6: 5059 Non octave over / under scale (continued from the main tuning list) * | Robert Walker | Sat, 29 Jun 2002 21:28:51 |
|
Section 11: 10364 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 18:13:42 |
|
Section 9: 8910 non-1200: Tenney/heursitic meantone temperament * | Paul Erlich | Sat, 03 Jan 2004 20:51:20 |
|
Section 10: 9001 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Wed, 07 Jan 2004 22:13:06 |
|
Section 9: 8972 non-1200: Tenney/heursitic meantone temperamentnt * | Graham Breed | Wed, 07 Jan 2004 22:31:29 |
|
Section 9: 8996 non-1200: Tenney/heursitic meantone temperamentt * | Graham Breed | Wed, 07 Jan 2004 22:02:56 |
|
Section 3: 2809 non-uniqueness of a^(b/c) type numbers * | monz | Sat, 29 Dec 2001 11:20:34 |
|
Section 3: 2883 Nonatonic scales * | genewardsmith | Sun, 30 Dec 2001 04:40:54 |
|
Section 11: 10627 Nonoctave ennealimmal * | Gene Ward Smith | Mon, 15 Mar 2004 19:14:32 |
|
Section 6: 5861 Nonoctave scales and linear temperaments * | Carl Lumma | Tue, 07 Jan 2003 11:46:51 |
|
Section 7: 6000 Nonoctave scales and linear temperaments * | Gene Ward Smith | Wed, 15 Jan 2003 05:43:31 |
|
Section 10: 9592 Nonoctave scales in your livingroom * | Gene Ward Smith | Sat, 31 Jan 2004 05:06:24 |
|
Section 10: 9084 Norms on wedge products * | Gene Ward Smith | Sat, 10 Jan 2004 19:56:40 |
|
Section 12: 11126 NOT tuning * | Gene Ward Smith | Sun, 27 Jun 2004 18:11:56 |
|
Section 6: 5932 Notating Augmented and Tripletone * | Gene Ward Smith | Fri, 10 Jan 2003 09:43:27 |
|
Section 6: 5928 Notating Catakleismic * | Gene Ward Smith | Fri, 10 Jan 2003 06:49:01 |
|
Section 6: 5939 Notating Hemififths * | Gene Ward Smith | Mon, 13 Jan 2003 05:24:12 |
|
Section 6: 5883 Notating Kleismic * | Gene Ward Smith | Wed, 08 Jan 2003 09:55:44 |
|
Section 6: 5937 Notating linear temperaments * | David C Keenan | Sun, 12 Jan 2003 09:22:47 |
|
Section 6: 5920 Notating Pajara * | Dave Keenan | Fri, 10 Jan 2003 23:12:46 |
|
Section 7: 6031 Notating Pajara * | Dave Keenan | Thu, 16 Jan 2003 04:46:57 |
|
Section 6: 5941 Notating Supersupermajor * | Gene Ward Smith | Mon, 13 Jan 2003 07:17:39 |
|
Section 6: 5969 Notating Unidec * | Gene Ward Smith | Tue, 14 Jan 2003 08:13:47 |
|
Section 5: 4861 Notation for n*12-ETs (was: A common notation for JI and ETs) * | David C Keenan | Sun, 19 May 2002 09:08:53 |
|
Section 11: 10834 notation of monzos * | monz | Mon, 19 Apr 2004 21:55:53 |
|
Section 7: 6460 notational specificity cont'd * | David C Keenan | Wed, 12 Feb 2003 10:35:09 |
|
Section 3: 2641 Note to Monz * | paulerlich | Sun, 23 Dec 2001 23:10:19 |
|
Section 1: 819 Now I think "the hypothesis" is true :) * | genewardsmith@j... | Thu, 23 Aug 2001 06:30:42 |
|
Section 2: 1399 Now I think "the hypothesis" is true :) * | Paul Erlich | Thu, 23 Aug 2001 18:20:10 |
|
Section 2: 1763 nugget from 4/21/00: first glimpse of "torsion"??? * | graham@xxxxxxxxxx.xx.xx | Sat, 6 Oct 2001 17:07 +01 |
|
Section 11: 10316 Number 64 as a 19-note well temperament * | Herman Miller | Sun, 15 Feb 2004 17:48:37 |
|
Section 4: 3080 observation on golden meantone formula * | monz | Tue, 8 Jan 2002 13:13:32 |
|
Section 3: 2807 observations on 12:7 (was: [tuning] u/otonality and major/minor) * | monz | Fri, 28 Dec 2001 03:24:55 |
|
Section 8: 7047 Obvious things proven * | Graham Breed | Thu, 17 Jul 2003 20:15:25 |
|
Section 10: 9337 Octacot? * | Paul Erlich | Tue, 20 Jan 2004 19:25:01 |
|
Section 11: 10548 Octave equivalent calculations (Was: Hanzos * | Graham Breed | Sun, 07 Mar 2004 22:01:28 |
|
Section 5: 4256 Octaves and periods * | genewardsmith | Wed, 13 Mar 2002 22:29:08 |
|
Section 10: 9834 Off topic - Emoticon humor * | Dave Keenan | Thu, 05 Feb 2004 00:04:46 |
|
Section 2: 1739 OFFLIST Re: 72 owns the 11-limit * | monz | Thu, 4 Oct 2001 00:48:26 |
|
Section 11: 10273 Old reliable * | Gene Ward Smith | Fri, 13 Feb 2004 05:04:20 |
|
Section 5: 4027 omigawd * | Carl Lumma | Wed, 06 Mar 2002 14:13:39 |
|
Section 11: 10986 Omnitetrachordal Scales * | Kalle Aho | Wed, 26 May 2004 05:54:18 |
|
Section 2: 1240 On harmonic entropy * | Paul Erlich | Fri, 10 Aug 2001 04:53:55 |
|
Section 12: 11441 On the Mappings of Primes to Degrees of Equal Tunings * | Kalle Aho | Sat, 17 Jul 2004 10:43:49 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35