First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 12: 11475 15 microtemperaments supported by 270 * | Gene Ward Smith | Sun, 18 Jul 2004 07:09:52 |
|
Section 4: 3619 152-EDO as adaptive-JI (was: IM conversation with Monz) * | monz | Thu, 31 Jan 2002 02:02:38 |
|
Section 4: 3645 152-EDO as adaptive-JI * | graham@xxxxxxxxxx.xx.xx | Fri, 1 Feb 2002 12:58 +00 |
|
Section 1: 564 152-tET * | Paul Erlich | Fri, 27 Jul 2001 01:20:01 |
|
Section 2: 1140 152-tET * | Paul Erlich | Fri, 27 Jul 2001 01:20:01 |
|
Section 6: 5484 156edo, articulating septimal kleisma * | monz | Tue, 5 Nov 2002 01:36:12 |
|
Section 11: 10624 1605632/1594323 tempering * | Gene Ward Smith | Sat, 13 Mar 2004 22:03:36 |
|
Section 1: 476 17-tone PB and Justin White's question * | paul@s... | 2 Jul 2001 17:58:59 -0700 |
|
Section 2: 1058 17-tone PB and Justin White's question * | paul@xxxxxxxxxxxxx.xxx | 2 Jul 2001 17:58:59 -0700 |
|
Section 10: 9475 1705229 equal * | Gene Ward Smith | Wed, 28 Jan 2004 09:46:59 |
|
Section 4: 3662 171-EDO, Vogel (was: 7-limit MT reduced bases for ets) * | monz | Fri, 1 Feb 2002 22:58:08 |
|
Section 1: 874 19-consistent goodness of measurement systems * | genewardsmith@j... | Sun, 26 Aug 2001 21:34:39 |
|
Section 2: 1448 19-consistent goodness of measurement systems * | genewardsmith@xxxx.xxx | Sun, 26 Aug 2001 21:34:39 |
|
Section 8: 7001 19-limit miracle * | Gene Ward Smith | Sun, 06 Jul 2003 09:19:37 |
|
Section 2: 1982 19-limit planar temperament example * | genewardsmith@xxxx.xxx | Thu, 15 Nov 2001 11:17:37 |
|
Section 3: 2805 2-D periodicity-block math * | monz | Fri, 28 Dec 2001 00:52:32 |
|
Section 3: 2191 21 note CS lattice * | graham@xxxxxxxxxx.xx.xx | Mon, 3 Dec 2001 21:09 +00 |
|
Section 4: 3621 217-EDO as adaptive-JI (was: 152-EDO as adaptive-JI) * | monz | Thu, 31 Jan 2002 02:54:10 |
|
Section 11: 10171 22 7-limit temperaments in the upper uv quadrant * | Gene Ward Smith | Wed, 11 Feb 2004 22:14:18 |
|
Section 7: 6701 225/224 & 21/20 scales * | Gene Ward Smith | Mon, 31 Mar 2003 22:13:16 |
|
Section 9: 8893 225/224-planar equal temperaments * | Gene Ward Smith | Thu, 01 Jan 2004 20:50:53 |
|
Section 7: 6698 225/225 & 21/20 scales * | Carl Lumma | Sun, 30 Mar 2003 23:40:16 |
|
Section 1: 99 22 * | monz | Fri, 1 Jun 2001 12:52:57 |
|
Section 10: 9841 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Paul Erlich | Fri, 06 Feb 2004 18:47:29 |
|
Section 11: 10005 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Carl Lumma | Tue, 10 Feb 2004 01:16:32 |
|
Section 10: 9881 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Sun, 08 Feb 2004 22:42:43 |
|
Section 11: 10000 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 07:51:47 |
|
Section 12: 11157 24 13-limit temperaments supported by 46 * | Herman Miller | Wed, 30 Jun 2004 22:26:31 |
|
Section 12: 11281 24 7-limit temperaments with 245/243 as a comma * | Gene Ward Smith | Mon, 05 Jul 2004 19:31:47 |
|
Section 7: 6560 2401/2400 * | Gene Ward Smith | Sat, 22 Feb 2003 04:25:10 |
|
Section 4: 3916 2401:2400 (was:: Marc Jones EDOs) * | graham@xxxxxxxxxx.xx.xx | Wed, 20 Feb 2002 17:12 +0 |
|
Section 4: 3917 2401:2400 * | monz | Wed, 20 Feb 2002 13:36:47 |
|
Section 5: 4334 25 best weighted generator steps 5-limit temperaments * | Herman Miller | Thu, 21 Mar 2002 23:09:29 |
|
Section 6: 5696 25/24, 49/48, 50/49 * | Gene Ward Smith | Fri, 06 Dec 2002 05:14:59 |
|
Section 12: 11339 2500/2187 * | Gene Ward Smith | Thu, 08 Jul 2004 18:47:26 |
|
Section 12: 11297 26 7-limit temperaments with 1029/1024 as a comma * | Gene Ward Smith | Mon, 05 Jul 2004 07:50:51 |
|
Section 11: 10843 270 equal as the universal temperament * | Graham Breed | Wed, 21 Apr 2004 20:05:42 |
|
Section 10: 9199 28 meantone scales * | Gene Ward Smith | Fri, 16 Jan 2004 07:48:22 |
|
Section 12: 11319 3-d ("planar") temperaments request * | Paul Erlich | Wed, 07 Jul 2004 23:16:21 |
|
Section 12: 11387 30 8-note 7-limit JI scales with three tetrads * | Gene Ward Smith | Wed, 14 Jul 2004 06:08:02 |
|
Section 9: 8640 301 "set theories" * | Gene Ward Smith | Tue, 02 Dec 2003 21:03:47 |
|
Section 5: 4631 31 limit unique ets * | genewardsmith | Tue, 16 Apr 2002 03:16:27 |
|
Section 6: 5855 31, 112 and 11-limit Meantone * | Gene Ward Smith | Mon, 06 Jan 2003 20:28:26 |
|
Section 5: 4451 31-limit ets * | genewardsmith | Sat, 30 Mar 2002 07:46:26 |
|
Section 5: 4446 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) * | genewardsmith | Sat, 30 Mar 2002 05:39:50 |
|
Section 5: 4460 31-limit microtemperament challenge * | David C Keenan | Sat, 30 Mar 2002 10:39:26 |
|
Section 11: 10141 310 7-limit linear temperaments in the u-v plane * | Gene Ward Smith | Wed, 11 Feb 2004 21:27:15 |
|
Section 5: 4047 32 best 5-limit linear temperaments redux * | genewardsmith | Thu, 07 Mar 2002 05:21:40 |
|
Section 11: 10791 32201 seven limit linear temperaments * | Paul Erlich | Tue, 13 Apr 2004 19:08:39 |
|
Section 11: 10795 32201 temps * | Carl Lumma | Tue, 13 Apr 2004 14:07:27 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35