First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 2: 1667 34-tone ET scale * | Paul Erlich | Fri, 28 Sep 2001 19:37:56 |
|
Section 4: 3818 35 linear temperaments compatible with Genesis * | genewardsmith | Tue, 05 Feb 2002 09:16:17 |
|
Section 6: 5109 38 linear 7-limit temperaments compatible with 12-et * | Gene W Smith | Thu, 18 Jul 2002 03:18:02 |
|
Section 5: 4782 3D geometry * | dkeenanuqnetau | Thu, 09 May 2002 21:58:15 |
|
Section 2: 1737 3rd-best 11-limit temperament * | Paul Erlich | Thu, 04 Oct 2001 19:01:25 |
|
Section 10: 9470 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Wed, 28 Jan 2004 01:15:56 |
|
Section 11: 10931 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Tue, 11 May 2004 18:37:27 |
|
Section 12: 11042 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Gene Ward Smith | Sat, 12 Jun 2004 00:50:33 |
|
Section 1: 324 41 "miracle" and 43 tone scales * | jpehrson@r... | Mon, 25 Jun 2001 03:24:43 |
|
Section 2: 1005 41 "miracle" and 43 tone scales * | jpehrson@xxx.xxx | Wed, 27 Jun 2001 19:53:23 |
|
Section 5: 4658 41 Diatonic * | graham@xxxxxxxxxx.xx.xx | Thu, 18 Apr 2002 14:26 +0 |
|
Section 5: 4641 41 ET 11-tone diatonic * | graham@xxxxxxxxxx.xx.xx | Wed, 17 Apr 2002 11:14 +0 |
|
Section 2: 1704 41, 46 and 58 * | graham@xxxxxxxxxx.xx.xx | Tue, 2 Oct 2001 16:08 +01 |
|
Section 4: 3915 4296 * | genewardsmith | Wed, 20 Feb 2002 07:02:16 |
|
Section 12: 11340 43 7-limit planar temperaments * | Paul Erlich | Fri, 09 Jul 2004 19:47:30 |
|
Section 10: 9222 43 augmented scales * | Gene Ward Smith | Sat, 17 Jan 2004 02:08:32 |
|
Section 12: 11344 43 planars logflat badness ordered * | Gene Ward Smith | Fri, 09 Jul 2004 05:28:34 |
|
Section 4: 3745 43-edo (was: 171-EDO, Vogel (was: 7-limit MT reduced bases for ets)) * | monz | Sat, 2 Feb 2002 02:01:31 |
|
Section 4: 3749 43-edo (was: 171-EDO, Vogel (was: 7-limit MT reduced bases forets)) * | paulerlich | Sat, 02 Feb 2002 10:08:34 |
|
Section 4: 3716 43-edo (was: 171-EDO...) * | paulerlich | Sat, 02 Feb 2002 11:04:00 |
|
Section 6: 5574 43edo 7-limit periodicity-block * | monz | Wed, 13 Nov 2002 13:55:52 |
|
Section 7: 6723 45/44 & 49/48 * | Carl Lumma | Fri, 04 Apr 2003 10:05:53 |
|
Section 2: 1694 46 (was Re: Pauls fingerboard kit) * | graham@xxxxxxxxxx.xx.xx | Mon, 1 Oct 2001 20:15 +01 |
|
Section 10: 9177 46 augmented scales * | Gene Ward Smith | Fri, 16 Jan 2004 20:18:58 |
|
Section 6: 5056 494 * | genewardsmith | Thu, 27 Jun 2002 08:37:05 |
|
Section 12: 11247 5, 7, and 9 copoptimal magic * | Gene Ward Smith | Sun, 04 Jul 2004 18:58:07 |
|
Section 7: 6927 5-comma list * | Gene Ward Smith | Fri, 20 Jun 2003 20:35:08 |
|
Section 10: 9072 5-limit comma list * | Carl Lumma | Fri, 09 Jan 2004 18:41:42 |
|
Section 6: 5590 5-limit comma names * | Gene Ward Smith | Fri, 22 Nov 2002 20:18:52 |
|
Section 11: 10703 5-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 21:04:37 |
|
Section 11: 10649 5-limit yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 23:33:58 |
|
Section 9: 8878 5-limit, 12-note Fokker blocks (attn Manuel) * | Gene Ward Smith | Mon, 29 Dec 2003 08:26:01 |
|
Section 9: 8873 5-limit, 12-note Fokker blocks * | Paul Erlich | Sat, 27 Dec 2003 20:52:20 |
|
Section 12: 11364 50 * | Gene Ward Smith | Tue, 13 Jul 2004 00:24:24 |
|
Section 3: 2620 55-tET & 1/6-comma meantone * | monz | Sat, 22 Dec 2001 11:42:36 |
|
Section 3: 2523 55-tET (was: Re: inverse of matrix --> for what?) * | monz | Tue, 18 Dec 2001 19:08:50 |
|
Section 3: 2525 55-tET * | monz | Tue, 18 Dec 2001 19:47:26 |
|
Section 7: 6456 5LimitTemp.xls * | Carl Lumma | Wed, 12 Feb 2003 17:20:10 |
|
Section 10: 9504 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Thu, 29 Jan 2004 04:13:41 |
|
Section 10: 9540 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 16:54:07 |
|
Section 5: 4061 648/625 in the kernel * | genewardsmith | Fri, 08 Mar 2002 09:35:25 |
|
Section 4: 3760 686/675 * | genewardsmith | Sun, 03 Feb 2002 06:18:00 |
|
Section 3: 2925 7 and 10 note Magic scales * | genewardsmith | Tue, 01 Jan 2002 09:18:28 |
|
Section 11: 10569 7-limit 32805/32768-planar orthogonal projection scales * | Gene Ward Smith | Mon, 08 Mar 2004 22:32:18 |
|
Section 11: 10705 7-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 22:36:29 |
|
Section 3: 2923 7-limit hexatonic scales * | genewardsmith | Tue, 01 Jan 2002 07:58:51 |
|
Section 10: 9618 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 13:52:34 |
|
Section 5: 4987 7-limit list in non-Dave format * | genewardsmith | Sun, 09 Jun 2002 04:36:46 |
|
Section 4: 3715 7-limit MT reduced bases for ets * | genewardsmith | Sat, 02 Feb 2002 03:34:04 |
|
Section 8: 7949 7-limit MT reduced bases for ets * | Gene Ward Smith | Mon, 03 Nov 2003 20:20:40 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35