First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 8: 7270 Comments about Fokker's misfit metric * | Graham Breed | Tue, 12 Aug 2003 22:59:07 |
|
Section 4: 3930 comments sought * | paulerlich | Thu, 21 Feb 2002 20:57:43 |
|
Section 1: 313 common musical intervals in Babylonian math texts * | monz | Sun, 24 Jun 2001 08:36:34 |
|
Section 11: 10961 Comparison of LOG-genie vs. tratio-LOG-lcm, 5-limit ETs * | Paul Erlich | Thu, 13 May 2004 07:13:23 |
|
Section 7: 6935 Complex number meantone conversion argument function * | Gene Ward Smith | Mon, 23 Jun 2003 06:13:12 |
|
Section 2: 1672 Complexity * | genewardsmith@xxxx.xxx | Fri, 28 Sep 2001 08:37:28 |
|
Section 6: 5106 Compton/Erlich temperament * | Gene W Smith | Thu, 18 Jul 2002 02:25:05 |
|
Section 10: 9356 Compton/Erlich temperament * | Paul Erlich | Tue, 20 Jan 2004 21:13:06 |
|
Section 3: 2954 connectivity index? * | clumma | Thu, 03 Jan 2002 20:35:53 |
|
Section 1: 860 Consistency, Smith style * | genewardsmith@j... | Fri, 24 Aug 2001 22:00:22 |
|
Section 2: 1435 Consistency, Smith style * | genewardsmith@xxxx.xxx | Fri, 24 Aug 2001 22:00:22 |
|
Section 4: 3560 consistent mappings, LLL, Re: twintone, paultone * | graham@xxxxxxxxxx.xx.xx | Mon, 28 Jan 2002 11:14 +0 |
|
Section 1: 119 Constant Structure (was: Temperament program issues) * | carl@l... | Sun, 03 Jun 2001 04:15:38 |
|
Section 9: 8351 contravariant vs. covariant vectors * | Paul Erlich | Tue, 18 Nov 2003 22:38:58 |
|
Section 10: 9788 Convex hull of Paul's 32 in log(err)log(comp) plane * | Gene Ward Smith | Wed, 04 Feb 2004 09:42:44 |
|
Section 10: 9794 Convex hull yet again * | Gene Ward Smith | Wed, 04 Feb 2004 11:08:11 |
|
Section 2: 1748 Convexity lemma * | Pierre Lamothe | Fri, 05 Oct 2001 03:50:57 |
|
Section 11: 10355 cool voronoi/delaunay applet * | Paul Erlich | Sat, 21 Feb 2004 03:51:03 |
|
Section 3: 2621 coordinates from unison-vectors (was: 55-tET) * | monz | Sat, 22 Dec 2001 12:21:03 |
|
Section 3: 2875 coordinates from unison-vectors * | monz | Sun, 30 Dec 2001 20:07:18 |
|
Section 12: 11260 Copop hanson * | Gene Ward Smith | Sun, 04 Jul 2004 20:28:07 |
|
Section 12: 11264 Copop hemiwuerschmidt * | Gene Ward Smith | Sun, 04 Jul 2004 21:46:17 |
|
Section 4: 3289 copy of tuning-math post I can't send now (Schoenberg) * | monz | Wed, 16 Jan 2002 11:14:23 |
|
Section 4: 3290 copy of tuning-math post I can't send now * | monz | Wed, 16 Jan 2002 11:21:46 |
|
Section 8: 7093 Creating a Temperment /Comma * | monz@xxxxxxxxx.xxx | Fri, 25 Jul 2003 11:43:29 |
|
Section 11: 10363 creepy numbers * | Paul Erlich | Tue, 24 Feb 2004 16:48:09 |
|
Section 4: 3201 Critical Strip Explorer * | monz | Sun, 13 Jan 2002 13:09:21 |
|
Section 10: 9576 Cross-check for TOP 5-limit 12-equal * | Paul Erlich | Sat, 31 Jan 2004 20:21:32 |
|
Section 11: 10984 Cross-check for TOP 5-limit 12-equal * | Paul Erlich | Tue, 25 May 2004 18:18:28 |
|
Section 10: 9534 Crunch algorithm * | Carl Lumma | Fri, 30 Jan 2004 16:46:03 |
|
Section 1: 118 CS (was: Re: Temperament program issues) * | carl@l... | Sun, 03 Jun 2001 04:04:15 |
|
Section 6: 5329 CS implies EPIMORPHISM * | Pierre Lamothe | Thu, 17 Oct 2002 10:56:52 |
|
Section 1: 160 CS * | carl@l... | Fri, 08 Jun 2001 09:18:43 |
|
Section 6: 5749 Cule lattices * | Gene Ward Smith | Sat, 14 Dec 2002 03:25:37 |
|
Section 6: 5063 Dan's over / under scales * | Robert Walker | Sun, 30 Jun 2002 15:54:52 |
|
Section 5: 4127 Dave's 18 best 5-limit temperaments * | dkeenanuqnetau | Mon, 11 Mar 2002 03:18:47 |
|
Section 5: 4185 Dave's 23 best 5-limit temperaments * | dkeenanuqnetau | Tue, 12 Mar 2002 08:00:02 |
|
Section 10: 9145 Dave's Way (was Re: Re: summary -- are these right?) * | Carl Lumma | Wed, 14 Jan 2004 13:59:27 |
|
Section 11: 10399 DE scales with the stepwise harmonization property * | Gene Ward Smith | Sat, 28 Feb 2004 23:09:50 |
|
Section 1: 259 Decatonic (in 72-tET) * | Pierre Lamothe | Wed, 20 Jun 2001 02:43:52 |
|
Section 3: 2886 Decatonic scales * | genewardsmith | Sun, 30 Dec 2001 08:38:46 |
|
Section 5: 4380 Decatonics * | paulerlich | Mon, 25 Mar 2002 21:10:38 |
|
Section 5: 4650 decimal candidates * | graham@xxxxxxxxxx.xx.xx | Wed, 17 Apr 2002 21:24 +0 |
|
Section 4: 3359 deeper analysis of Schoenberg unison-vectors * | monz | Sat, 19 Jan 2002 11:40:56 |
|
Section 1: 918 Defining CS and propriety for newbies (was: Now I think "the hypothesis" is tru) * | Dave Keenan | Wed, 29 Aug 2001 01:24:06 |
|
Section 2: 1496 Defining CS and propriety for newbies (was: Now I think "the hypothesis" is tru) * | Dave Keenan | Wed, 29 Aug 2001 01:24:06 |
|
Section 12: 11492 definition needed: logflat badness * | monz | Sun, 18 Jul 2004 10:50:34 |
|
Section 9: 8078 Definition of microtemperament * | Dave Keenan | Tue, 11 Nov 2003 04:03:07 |
|
Section 11: 10863 definition of prime-space (was: TM-reduced bases for ETs) * | monz | Thu, 22 Apr 2004 20:22:12 |
|
Section 9: 8412 Definition of val etc. * | monz | Thu, 20 Nov 2003 18:59:41 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35