First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 2: 1541 Tenney's harmonic distance * | Paul Erlich | Wed, 05 Sep 2001 21:36:26 |
|
Section 7: 6666 Tertiathirds[9] * | Gene Ward Smith | Mon, 24 Mar 2003 03:31:15 |
|
Section 6: 5195 test * | wally paulrus | Wed, 11 Sep 2002 19:10:04 |
|
Section 1: 742 Tetrachordal alterations (was: Hi gang.) * | Dave Keenan | Tue, 21 Aug 2001 03:50:10 |
|
Section 2: 1326 Tetrachordal alterations (was: Hi gang.) * | Paul Erlich | Tue, 21 Aug 2001 18:55:06 |
|
Section 1: 781 Tetrachordal alterations * | David C Keenan | Tue, 21 Aug 2001 20:26:30 |
|
Section 2: 1329 Tetrachordal alterations * | David C Keenan | Tue, 21 Aug 2001 20:26:30 |
|
Section 2: 1663 Tetrachordality and Scala (was Re: semi-periodic scales) * | Carl Lumma | Thu, 27 Sep 2001 22:06:59 |
|
Section 2: 1743 Tetrachordality and Scala * | Carl Lumma | Fri, 05 Oct 2001 11:51:26 |
|
Section 3: 2937 tetrachordality * | clumma | Wed, 02 Jan 2002 06:29:40 |
|
Section 4: 3005 tetrachordality * | paulerlich | Sun, 06 Jan 2002 10:57:34 |
|
Section 7: 6835 Tetrahedrons of temperaments * | Gene Ward Smith | Thu, 29 May 2003 07:33:49 |
|
Section 1: 577 TGs, Unison Vectors, and Octaves * | Dave Keenan | Sat, 28 Jul 2001 01:22:10 |
|
Section 2: 1154 TGs, Unison Vectors, and Octaves * | Paul Erlich | Sat, 28 Jul 2001 17:35:33 |
|
Section 4: 3508 Thank you Graham! * | graham@xxxxxxxxxx.xx.xx | Thu, 24 Jan 2002 13:57 +0 |
|
Section 6: 5854 thanks manuel * | wallyesterpaulrus | Mon, 06 Jan 2003 20:13:20 |
|
Section 7: 6449 thanks monz (was: Re: naming temperaments) * | wallyesterpaulrus | Wed, 12 Feb 2003 19:54:38 |
|
Section 12: 11373 That 13 note modmos from tuning * | Gene Ward Smith | Tue, 13 Jul 2004 08:56:34 |
|
Section 7: 6919 that name again is harmonic_entropy * | Carl Lumma | Tue, 17 Jun 2003 14:18:02 |
|
Section 7: 6362 That poor overloaded word "comma" * | Dave Keenan | Sun, 09 Feb 2003 03:42:44 |
|
Section 4: 3318 The 'Arabic' temperament * | genewardsmith | Thu, 17 Jan 2002 09:12:32 |
|
Section 5: 4545 The (19,9,4) difference set scale * | Gene W Smith | Wed, 10 Apr 2002 02:48:39 |
|
Section 12: 11156 The 126/125 and 31 mob * | Gene Ward Smith | Wed, 30 Jun 2004 00:32:11 |
|
Section 11: 10751 The 18 qujus scales * | Gene Ward Smith | Mon, 05 Apr 2004 00:39:50 |
|
Section 12: 11158 the 2401/2400 and 171 gang * | Gene Ward Smith | Wed, 30 Jun 2004 01:16:37 |
|
Section 12: 11355 The 36 {50/49, 64/63, 81/80} Fokker blocks * | Gene Ward Smith | Sat, 10 Jul 2004 10:29:33 |
|
Section 4: 3341 The 41 rank three consonantly-generated subgroups of the 11-limit group * | genewardsmith | Fri, 18 Jan 2002 09:19:59 |
|
Section 12: 11159 The 49/48 and 19 mob * | Gene Ward Smith | Wed, 30 Jun 2004 03:57:37 |
|
Section 12: 11160 The 50/49 and 22 mob * | Gene Ward Smith | Wed, 30 Jun 2004 05:12:41 |
|
Section 3: 2924 The 7-limit connectivity of 7-tone meantone scales * | genewardsmith | Tue, 01 Jan 2002 08:13:32 |
|
Section 6: 5076 The 7-limit tetrads of Blackjack * | Gene W Smith | Thu, 11 Jul 2002 20:29:34 |
|
Section 12: 11168 The 7-limit using 3 and 5 * | Gene Ward Smith | Thu, 01 Jul 2004 22:42:20 |
|
Section 3: 2426 the 75 "best" 5-limit ETs below 2^17-tET * | paulerlich | Thu, 13 Dec 2001 20:30:48 |
|
Section 3: 2423 the 75 "best" 7-limit ETs below 100,000-tET * | paulerlich | Thu, 13 Dec 2001 16:30:51 |
|
Section 12: 11155 The 81/80 and 31 mob * | Gene Ward Smith | Wed, 30 Jun 2004 00:14:00 |
|
Section 12: 11020 The amity family * | Gene Ward Smith | Tue, 08 Jun 2004 06:20:54 |
|
Section 5: 4761 The and groupsps * | Gene W Smith | Fri, 3 May 2002 20:52:33 |
|
Section 10: 9152 The Atomischisma Scale * | Carl Lumma | Thu, 15 Jan 2004 18:49:24 |
|
Section 12: 11011 The augmented family * | Gene Ward Smith | Sat, 05 Jun 2004 20:56:45 |
|
Section 3: 2550 The best 5-limit temperaments * | genewardsmith | Wed, 19 Dec 2001 09:03:09 |
|
Section 1: 11 the best tuning list * | monz | Wed, 23 May 2001 01:40:11 |
|
Section 7: 6728 The canonical homomorphism * | Carl Lumma | Sun, 06 Apr 2003 12:16:25 |
|
Section 10: 9357 the case of the disappearing 250047/250000 * | Paul Erlich | Tue, 20 Jan 2004 21:19:14 |
|
Section 7: 6948 The Cawapu Comma * | Gene Ward Smith | Sun, 29 Jun 2003 10:14:29 |
|
Section 10: 9573 the choice of wedgie-norm greatly impacts miracle's ranking * | Paul Erlich | Sat, 31 Jan 2004 10:12:28 |
|
Section 8: 7381 the chord-finding problem again * | Carl Lumma | Tue, 02 Sep 2003 19:27:25 |
|
Section 6: 5079 The chord-generator approach to Miracle and Orwell * | Gene W Smith | Fri, 12 Jul 2002 23:51:55 |
|
Section 4: 3353 The consonant heptads of Tweedledee and Tweedeldum * | genewardsmith | Sat, 19 Jan 2002 09:37:24 |
|
Section 4: 3849 The convex hull of the Genesis scale * | genewardsmith | Fri, 08 Feb 2002 06:14:03 |
|
Section 7: 6718 The diaschismic family * | Gene Ward Smith | Wed, 02 Apr 2003 09:02:24 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35