First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 5: 4577 ! * | Carl Lumma | Sat, 13 Apr 2002 15:13:36 |
|
Section 10: 9940 ! * | Paul Erlich | Tue, 10 Feb 2004 20:36:47 |
|
Section 11: 10008 ! * | Gene Ward Smith | Tue, 10 Feb 2004 20:02:42 |
|
Section 3: 2987 "Connectedness" ? [was: The epimorph * | genewardsmith | Fri, 04 Jan 2002 04:06:39 |
|
Section 9: 8152 "does not work in the 11-limit" (was:: Vals?) * | Dave Keenan | Thu, 13 Nov 2003 23:40:26 |
|
Section 9: 8163 "does not work in the 11-limit" * | Carl Lumma | Thu, 13 Nov 2003 17:15:21 |
|
Section 5: 4114 "Euclidean reduced" 8-tone scales * | genewardsmith | Sun, 10 Mar 2002 08:12:28 |
|
Section 4: 3407 "I didn't bring up the term religion here..." * | monz | Mon, 21 Jan 2002 09:29:16 |
|
Section 7: 6891 "microtemperament" definition (was: Interval Database Experiences) * | monz | Sun, 15 Jun 2003 20:40:45 |
|
Section 3: 2014 "most compact" periodicity block * | Paul Erlich | Mon, 19 Nov 2001 23:21:42 |
|
Section 11: 10681 "On the Mathematical Structure of Tonal Harmony" * | Paul Erlich | Wed, 24 Mar 2004 22:22:12 |
|
Section 7: 6302 "Sagittal" temperaments * | Gene Ward Smith | Wed, 05 Feb 2003 18:43:51 |
|
Section 5: 4962 "The hypothesis" from a wedge product point of view * | genewardsmith | Wed, 05 Jun 2002 12:41:28 |
|
Section 7: 6470 "Ultimate" 5-limit again * | Gene W Smith | Thu, 13 Feb 2003 14:08:32 |
|
Section 11: 10606 "Vicentino" temperament * | Gene Ward Smith | Wed, 10 Mar 2004 21:43:25 |
|
Section 4: 3397 'Arabic' example * | genewardsmith | Mon, 21 Jan 2002 11:29:45 |
|
Section 8: 7862 'neutral' intervals * | Paul Erlich | Fri, 31 Oct 2003 22:09:09 |
|
Section 3: 2489 (free) Proxomitron blocks Yahoo Ads * | genewardsmith | Sat, 15 Dec 2001 21:01:39 |
|
Section 2: 1064 (unknown) * | monz | Tue, 03 Jul 2001 04:40:18 |
|
Section 4: 3913 (unknown) * | genewardsmith | Tue, 19 Feb 2002 08:22:42 |
|
Section 7: 6943 (unknown) * | wallyesterpaulrus | Wed, 25 Jun 2003 20:20:46 |
|
Section 9: 8691 (unknown) * | Carl Lumma | Fri, 05 Dec 2003 13:33:48 |
|
Section 10: 9376 *Correction01* Re: 114 7-limit temperaments * | Carl Lumma | Wed, 21 Jan 2004 13:54:40 |
|
Section 4: 3741 ---------- request for everyone to add line separators * | monz | Sat, 2 Feb 2002 01:29:59 |
|
Section 8: 7594 -prime-space p-block and 13edo * | monz | Fri, 17 Oct 2003 19:46:14 |
|
Section 7: 6836 ...continued... * | Carl Lumma | Fri, 30 May 2003 22:54:14 |
|
Section 11: 10919 10+16 (continued from tuning) * | Paul Erlich | Wed, 05 May 2004 22:27:04 |
|
Section 11: 10989 100 members * | Gene Ward Smith | Mon, 31 May 2004 09:10:40 |
|
Section 6: 5979 103169 etc. * | Gene Ward Smith | Wed, 15 Jan 2003 06:04:54 |
|
Section 8: 7761 1076168025:1073741824 * | Paul Erlich | Mon, 27 Oct 2003 20:15:02 |
|
Section 11: 10724 11 and 13 limit Haluska commas * | Gene Ward Smith | Wed, 31 Mar 2004 00:34:14 |
|
Section 11: 10726 11-limit Haluska linear temperaments * | Gene Ward Smith | Wed, 31 Mar 2004 00:47:19 |
|
Section 6: 5120 11-limit planar temperament list * | Gene W Smith | Sun, 28 Jul 2002 23:03:48 |
|
Section 6: 5119 11-limit spacial temperaments list * | genewardsmith | Sat, 27 Jul 2002 03:07:15 |
|
Section 10: 9181 11-limit Starling * | Gene Ward Smith | Fri, 16 Jan 2004 08:58:08 |
|
Section 11: 10659 11-limit yantra temperaments * | Gene Ward Smith | Sat, 20 Mar 2004 23:35:32 |
|
Section 10: 9366 114 7-limit temperaments * | Carl Lumma | Wed, 21 Jan 2004 13:38:47 |
|
Section 7: 6596 114 temperaments in the big parade * | Gene Ward Smith | Wed, 05 Mar 2003 13:44:40 |
|
Section 7: 6930 12 equal to meantone conversion algorithm * | Gene Ward Smith | Sun, 22 Jun 2003 05:35:21 |
|
Section 3: 2928 12 note, 225/224 planar temperament scales * | genewardsmith | Tue, 01 Jan 2002 20:42:20 |
|
Section 7: 6618 12 notes with 36/35 a chromatic comma * | Gene Ward Smith | Fri, 21 Mar 2003 22:18:30 |
|
Section 10: 9198 12-et commas * | Gene Ward Smith | Fri, 16 Jan 2004 03:10:36 |
|
Section 10: 9230 12-note 5-limit Fokker blocks * | Gene Ward Smith | Sat, 17 Jan 2004 08:04:39 |
|
Section 8: 7036 12-tones of diminished * | Carl Lumma | Mon, 14 Jul 2003 02:28:11 |
|
Section 10: 9835 126 7-limit linears * | Gene Ward Smith | Thu, 05 Feb 2004 12:08:21 |
|
Section 11: 10747 126 7-limit linears * | Paul Erlich | Sun, 04 Apr 2004 23:22:38 |
|
Section 11: 10728 13-limit Haluska linear temperaments * | Gene Ward Smith | Wed, 31 Mar 2004 00:56:33 |
|
Section 11: 10907 13-limit non-p equal temperaments * | Gene Ward Smith | Tue, 27 Apr 2004 21:51:37 |
|
Section 11: 10663 13-limit yantra temperaments * | Gene Ward Smith | Sun, 21 Mar 2004 05:41:36 |
|
Section 12: 11417 136edo * | monz | Sat, 17 Jul 2004 17:40:33 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35