First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 12: 11021 Fading families * | Gene Ward Smith | Tue, 08 Jun 2004 08:59:31 |
|
Section 5: 4582 Fairy Cirlces * | genewardsmith | Sun, 14 Apr 2002 10:02:02 |
|
Section 12: 11000 Family commas * | Gene Ward Smith | Tue, 01 Jun 2004 23:51:12 |
|
Section 5: 4277 Ferguson found * | genewardsmith | Thu, 14 Mar 2002 20:12:51 |
|
Section 5: 4272 Ferguson WHO??? ( * | Pierre Lamothe | Thu, 14 Mar 2002 13:35:48 |
|
Section 5: 4275 Ferguson WHO??? (Re: [tuning] Re: "wolf" pack, rat pack [Isacoff])) * | genewardsmith | Thu, 14 Mar 2002 19:15:43 |
|
Section 7: 6681 Fifteen notes, 49/48 chroma * | Gene Ward Smith | Tue, 25 Mar 2003 03:51:05 |
|
Section 6: 5016 figurate number expansions as scales * | genewardsmith | Sat, 15 Jun 2002 19:32:03 |
|
Section 12: 11084 File missing * | Paul Erlich | Thu, 24 Jun 2004 19:49:25 |
|
Section 7: 6270 Files archive * | Gene Ward Smith | Fri, 31 Jan 2003 06:43:18 |
|
Section 5: 4054 Filling the idea pool with Tenney reduced scales * | genewardsmith | Thu, 07 Mar 2002 11:18:28 |
|
Section 6: 5134 find the root of the function * | wallyesterpaulrus | Fri, 09 Aug 2002 22:06:40 |
|
Section 10: 9670 finding a moat in 7-limit commas a bit tougher . . . * | Dave Keenan | Mon, 02 Feb 2004 23:36:48 |
|
Section 9: 8434 Finding Generators to Primes etc * | Paul Erlich | Thu, 20 Nov 2003 23:07:30 |
|
Section 6: 5015 Finding linear temperaments * | Gene W Smith | Fri, 14 Jun 2002 18:47:34 |
|
Section 1: 927 Finding MOS the EZ way * | genewardsmith@j... | Thu, 30 Aug 2001 07:05:28 |
|
Section 2: 1502 Finding MOS the EZ way * | Paul Erlich | Thu, 30 Aug 2001 19:19:17 |
|
Section 1: 615 finding n-limit ratios * | Robert Walker | Wed, 1 Aug 2001 03:10:28 |
|
Section 2: 1191 finding n-limit ratios * | Robert Walker | Wed, 1 Aug 2001 03:10:28 |
|
Section 9: 8417 Finding the complement * | Dave Keenan | Thu, 20 Nov 2003 01:11:28 |
|
Section 9: 8410 Finding the compliment * | Gene Ward Smith | Wed, 19 Nov 2003 22:02:24 |
|
Section 9: 8414 Finding the wedge product? * | Gene Ward Smith | Thu, 20 Nov 2003 20:26:22 |
|
Section 1: 215 First melodic spring results * | Paul Erlich | Fri, 15 Jun 2001 05:48:32 |
|
Section 3: 2547 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | paulerlich | Wed, 19 Dec 2001 19:17:00 |
|
Section 3: 2852 flexible mapping of meantones to PBs * | monz | Sat, 29 Dec 2001 21:17:54 |
|
Section 11: 10774 Fokker pentatonics, known and unknown * | Gene Ward Smith | Wed, 07 Apr 2004 19:17:54 |
|
Section 1: 176 Fokker periodicity blocks corresponding to blackjack and canasta * | paul@s... | 8 Jun 2001 15:48:42 -0700 |
|
Section 5: 4368 Followups * | genewardsmith | Mon, 25 Mar 2002 09:34:45 |
|
Section 4: 3754 For Carl--5, 7, and 11-limit reduced bases for the 37-et * | genewardsmith | Sun, 03 Feb 2002 04:25:11 |
|
Section 10: 9030 for gene * | Paul Erlich | Thu, 08 Jan 2004 06:55:44 |
|
Section 4: 3111 For Joe--proposed definitions * | monz | Thu, 10 Jan 2002 21:50:20 |
|
Section 6: 5700 For Monz: More preposterous commas * | Gene Ward Smith | Sat, 07 Dec 2002 22:07:05 |
|
Section 6: 5344 for monzoni: bloated list of 5-limit linear temperaments * | wallyesterpaulrus | Sat, 19 Oct 2002 16:16:26 |
|
Section 3: 2629 For Pierre, from tuning * | genewardsmith | Sat, 22 Dec 2001 08:04:13 |
|
Section 6: 5324 for those not following the tuning list . . . * | wallyesterpaulrus | Wed, 16 Oct 2002 21:26:53 |
|
Section 3: 2389 Formatting test (please ignore) * | David C Keenan | Mon, 10 Dec 2001 18:40:58 |
|
Section 3: 2498 formula for meantone implications? * | monz | Sun, 16 Dec 2001 13:31:34 |
|
Section 8: 7745 forwarding emails on oneself * | Joseph Pehrson | Sat, 25 Oct 2003 20:37:02 |
|
Section 6: 5129 Four 10-note, 11-limit JI scales * | Gene W Smith | Wed, 31 Jul 2002 09:01:18 |
|
Section 6: 5126 Four 10-note, 7-limit JI scales * | Gene W Smith | Wed, 31 Jul 2002 02:07:15 |
|
Section 3: 2552 Four funky ones * | genewardsmith | Wed, 19 Dec 2001 10:18:07 |
|
Section 6: 5087 Four generator step scales * | Gene W Smith | Sat, 13 Jul 2002 15:27:01 |
|
Section 1: 536 fractional exponents of prime-factors * | monz | Fri, 20 Jul 2001 07:58:19 |
|
Section 2: 1108 fractional exponents of prime-factors * | monz | Fri, 20 Jul 2001 22:59:42 |
|
Section 7: 6878 Fried Alaska * | Gene Ward Smith | Sat, 14 Jun 2003 23:29:34 |
|
Section 2: 1863 From generators to vals * | genewardsmith@xxxx.xxx | Sat, 13 Oct 2001 10:20:45 |
|
Section 12: 11204 from linear to equal * | Kalle Aho | Sat, 03 Jul 2004 19:19:20 |
|
Section 6: 5504 from the realms of private correspondence * | gdsecor | Thu, 07 Nov 2002 15:18:03 |
|
Section 1: 894 Further examples of Zeta function tunings * | genewardsmith@j... | Tue, 28 Aug 2001 01:22:15 |
|
Section 2: 1483 Further examples of Zeta function tunings * | genewardsmith@xxxx.xxx | Tue, 28 Aug 2001 01:22:15 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35