First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 12: 11012 The diaschismic family * | Gene Ward Smith | Sat, 05 Jun 2004 22:56:11 |
|
Section 7: 6156 The Dirty Dozen * | Gene Ward Smith | Wed, 22 Jan 2003 03:04:19 |
|
Section 3: 2694 The epimorphic property * | paulerlich | Tue, 25 Dec 2001 08:42:56 |
|
Section 10: 9124 The Exotemperaments in the dual representation * | Paul Erlich | Tue, 13 Jan 2004 06:15:15 |
|
Section 5: 4615 the first six criteria * | graham@xxxxxxxxxx.xx.xx | Tue, 16 Apr 2002 14:49 +0 |
|
Section 12: 11361 The five 128/125 250/243 Fokker blocks * | Gene Ward Smith | Sun, 11 Jul 2004 09:56:16 |
|
Section 11: 10762 The five 16/15 27/25 Fokker pentatonics * | Gene Ward Smith | Tue, 06 Apr 2004 21:53:58 |
|
Section 11: 10766 The five 16/15 81/80 Fokker pentatonics * | Gene Ward Smith | Tue, 06 Apr 2004 22:21:28 |
|
Section 11: 10765 The five 27/25 81/80 Fokker pentatonics * | Gene Ward Smith | Tue, 06 Apr 2004 22:32:41 |
|
Section 9: 8966 The five or six Schisdia Scales * | Gene Ward Smith | Wed, 07 Jan 2004 06:39:36 |
|
Section 8: 7378 The Forms of Tonality now Online! * | Carl Lumma | Tue, 02 Sep 2003 15:29:34 |
|
Section 3: 2560 The four before meantone * | genewardsmith | Wed, 19 Dec 2001 22:09:08 |
|
Section 10: 9156 The Four Mistyschism Scales * | Paul Erlich | Thu, 15 Jan 2004 22:08:41 |
|
Section 9: 8888 The Four Syndie Scaless * | Gene Ward Smith | Wed, 31 Dec 2003 00:44:18 |
|
Section 9: 8897 The Four Tertiadie Scales * | Gene Ward Smith | Thu, 01 Jan 2004 21:04:02 |
|
Section 3: 2225 The grooviest linear temperaments for 7-limit music * | David C Keenan | Wed, 05 Dec 2001 16:19:26 |
|
Section 11: 10996 The hanson family * | Gene Ward Smith | Tue, 01 Jun 2004 23:03:25 |
|
Section 12: 11004 The hanson family * | Gene Ward Smith | Wed, 02 Jun 2004 04:01:59 |
|
Section 5: 4606 the harmonic series segment test * | Carl Lumma | Mon, 15 Apr 2002 16:03:32 |
|
Section 1: 706 The hypothesis * | genewardsmith@j... | Mon, 20 Aug 2001 08:25:16 |
|
Section 2: 1280 The hypothesis * | Paul Erlich | Mon, 20 Aug 2001 18:49:32 |
|
Section 4: 3176 The International Linear Algebra Society * | monz | Sat, 12 Jan 2002 13:48:51 |
|
Section 12: 11093 The Keyboard Temperament of J. S. Bach * | Paul Erlich | Fri, 25 Jun 2004 22:41:53 |
|
Section 4: 3405 the Lattice Theory Homepage * | monz | Mon, 21 Jan 2002 08:50:08 |
|
Section 7: 6730 The limit generator * | Gene Ward Smith | Sun, 06 Apr 2003 05:33:47 |
|
Section 11: 10995 The magic family * | Gene Ward Smith | Tue, 01 Jun 2004 21:28:16 |
|
Section 3: 2591 The Magic of Superparticulars * | paulerlich | Thu, 20 Dec 2001 03:27:42 |
|
Section 11: 10662 The Mathematical Theory of Tone Systems * | Gene Ward Smith | Sun, 21 Mar 2004 01:25:44 |
|
Section 11: 10993 The meantone family * | Gene Ward Smith | Tue, 01 Jun 2004 19:54:06 |
|
Section 12: 11002 The meantone family * | Herman Miller | Wed, 02 Jun 2004 22:39:47 |
|
Section 4: 3806 the missing consistencies * | monz | Mon, 4 Feb 2002 12:18:27 |
|
Section 5: 4193 the most famous application of augmented temperament * | paulerlich | Tue, 12 Mar 2002 20:26:05 |
|
Section 12: 11017 The orwell family * | Herman Miller | Mon, 07 Jun 2004 21:27:08 |
|
Section 12: 11016 The parakleismic family * | Gene Ward Smith | Mon, 07 Jun 2004 08:19:05 |
|
Section 12: 11013 The porcupine family * | Gene Ward Smith | Sun, 06 Jun 2004 08:27:37 |
|
Section 5: 4769 The porcupine-hemithirds complex * | Gene W Smith | Mon, 6 May 2002 23:13:10 |
|
Section 1: 879 The Riemann Zeta function and n-et's * | genewardsmith@j... | Mon, 27 Aug 2001 08:46:46 |
|
Section 2: 1461 The Riemann Zeta function and n-et's * | genewardsmith@xxxx.xxx | Mon, 27 Aug 2001 08:46:46 |
|
Section 12: 11191 The Sagittal website is officially open * | Dave Keenan | Fri, 02 Jul 2004 17:36:38 |
|
Section 10: 9925 The same page * | Carl Lumma | Mon, 09 Feb 2004 22:31:05 |
|
Section 11: 10014 The same page * | Paul Erlich | Tue, 10 Feb 2004 21:12:34 |
|
Section 12: 11001 The schismic family * | Gene Ward Smith | Wed, 02 Jun 2004 03:56:10 |
|
Section 12: 11014 The semisixths family * | Gene Ward Smith | Mon, 07 Jun 2004 05:56:38 |
|
Section 12: 11015 The semisuper family * | Gene Ward Smith | Mon, 07 Jun 2004 22:52:35 |
|
Section 10: 9929 The seven-limit lattices * | Gene Ward Smith | Mon, 09 Feb 2004 11:00:32 |
|
Section 11: 10053 The seven-limit lattices * | Gene Ward Smith | Tue, 10 Feb 2004 00:17:14 |
|
Section 9: 8883 The Six Syndia Scales * | Gene Ward Smith | Tue, 30 Dec 2003 21:55:14 |
|
Section 9: 8999 The Six Tertiadia Scales * | Gene Ward Smith | Wed, 07 Jan 2004 22:08:07 |
|
Section 3: 2234 The slippery six * | genewardsmith | Thu, 06 Dec 2001 05:11:47 |
|
Section 8: 7887 The supertemperament * | Gene Ward Smith | Sat, 01 Nov 2003 17:17:32 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35