First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 10: 9591 So MIRACLE is really #3, Pajara #2 in log-flat? * | Paul Erlich | Sat, 31 Jan 2004 11:10:16 |
|
Section 6: 5137 solution of cubic * | Robert Walker | Sat, 10 Aug 2002 23:45:01 |
|
Section 2: 1687 Some "ABC good" intervals * | genewardsmith@xxxx.xxx | Sun, 30 Sep 2001 05:06:38 |
|
Section 3: 2899 Some 10 note 22 et scales * | genewardsmith | Mon, 31 Dec 2001 03:22:03 |
|
Section 3: 2920 Some 10-tone, 72-et scales * | genewardsmith | Tue, 01 Jan 2002 23:42:27 |
|
Section 4: 3205 Some 10-tone, 72-et scales * | dkeenanuqnetau | Sun, 13 Jan 2002 22:42:46 |
|
Section 4: 3882 Some 11-limit bases and associated temperament bases * | genewardsmith | Fri, 15 Feb 2002 22:32:03 |
|
Section 12: 11123 Some 11-limit temperaments supported by 152 * | Gene Ward Smith | Sat, 26 Jun 2004 23:36:17 |
|
Section 8: 7951 Some 11-limit TM reduced et bases * | Carl Lumma | Mon, 03 Nov 2003 16:54:14 |
|
Section 3: 2961 Some 11-tone 72-et scales * | genewardsmith | Thu, 03 Jan 2002 23:10:12 |
|
Section 3: 2922 Some 12-tone meantone scales/temperaments * | genewardsmith | Tue, 01 Jan 2002 05:32:35 |
|
Section 3: 2996 Some 12-tone, 2-step 46-et scales * | genewardsmith | Sat, 05 Jan 2002 03:28:42 |
|
Section 4: 3009 Some 12-tone, 2-step 46-et scales * | paulerlich | Sun, 06 Jan 2002 11:16:40 |
|
Section 11: 10700 Some 13-limit microtemperaments * | Gene Ward Smith | Mon, 29 Mar 2004 17:32:11 |
|
Section 12: 11139 Some 13-limit temperaments * | Herman Miller | Mon, 28 Jun 2004 21:24:44 |
|
Section 8: 7993 Some 13-limit TM et bases * | Gene Ward Smith | Wed, 05 Nov 2003 02:36:29 |
|
Section 6: 5677 Some 17-limit basis stuff * | Gene W Smith | Sun, 1 Dec 2002 22:25:29 |
|
Section 5: 4947 Some 2401/2400 tempered 21-note blocks * | Gene W Smith | Sat, 1 Jun 2002 05:59:23 |
|
Section 5: 4452 Some 31-limit temperaments * | genewardsmith | Sat, 30 Mar 2002 08:19:29 |
|
Section 3: 2980 Some 46-et decatonics * | genewardsmith | Fri, 04 Jan 2002 21:53:05 |
|
Section 3: 2994 Some 46-et nonatonics * | genewardsmith | Sat, 05 Jan 2002 02:11:42 |
|
Section 8: 7950 Some 5-limit TM reduced et bases * | Gene Ward Smith | Mon, 03 Nov 2003 21:05:11 |
|
Section 4: 3876 Some 58-et reduced bases * | genewardsmith | Thu, 14 Feb 2002 11:06:48 |
|
Section 5: 4028 Some 58-et reduced bases * | paulerlich | Wed, 06 Mar 2002 00:52:37 |
|
Section 3: 2896 Some 7-limit superparticular pentatonics * | genewardsmith | Mon, 31 Dec 2001 20:33:09 |
|
Section 12: 11120 Some 7-limit temperaments supported by 152 * | Gene Ward Smith | Sat, 26 Jun 2004 22:43:24 |
|
Section 3: 2941 Some 7-note, 7-limit scales * | genewardsmith | Wed, 02 Jan 2002 11:43:42 |
|
Section 4: 3150 Some 7-tone 72-et scales from 385/384 * | genewardsmith | Fri, 11 Jan 2002 04:59:24 |
|
Section 4: 3084 Some 72-et nonatonics * | genewardsmith | Tue, 08 Jan 2002 03:32:23 |
|
Section 3: 2960 Some 8-note 7-limit scales * | genewardsmith | Thu, 03 Jan 2002 03:14:43 |
|
Section 3: 2950 Some 8-tone 72-et scales * | genewardsmith | Thu, 03 Jan 2002 11:16:19 |
|
Section 4: 3092 Some 8-tone 72-et scales * | clumma | Thu, 10 Jan 2002 05:38:47 |
|
Section 3: 2938 Some 9-tone 72-et scales * | genewardsmith | Wed, 02 Jan 2002 08:46:50 |
|
Section 4: 3007 Some 9-tone 72-et scales * | paulerlich | Sun, 06 Jan 2002 11:11:01 |
|
Section 1: 692 Some basic abstract algebra defintions * | genewardsmith@j... | Sun, 19 Aug 2001 21:34:56 |
|
Section 2: 1264 Some basic abstract algebra defintions * | genewardsmith@xxxx.xxx | Sun, 19 Aug 2001 21:34:56 |
|
Section 3: 2934 Some classes of 72-et scales * | genewardsmith | Wed, 02 Jan 2002 04:59:47 |
|
Section 3: 2472 Some commas and Paul's chart * | genewardsmith | Fri, 14 Dec 2001 21:21:08 |
|
Section 10: 9795 Some convex hull badness measures * | Gene Ward Smith | Wed, 04 Feb 2004 22:02:51 |
|
Section 1: 923 Some definitions * | genewardsmith@j... | Wed, 29 Aug 2001 06:02:29 |
|
Section 2: 1501 Some definitions * | genewardsmith@xxxx.xxx | Wed, 29 Aug 2001 06:02:29 |
|
Section 3: 2969 Some definitions * | Pierre Lamothe | Fri, 4 Jan 2002 04:07:19 |
|
Section 7: 6818 Some Eytan candidates * | Gene Ward Smith | Wed, 14 May 2003 23:13:03 |
|
Section 2: 1071 some factorizations of commas and their divisions * | monz | Sun, 8 Jul 2001 14:34:23 |
|
Section 11: 10678 some help with Pythagorean scale properties? * | Paul Erlich | Tue, 23 Mar 2004 13:57:21 |
|
Section 3: 2997 Some hexatonic 46-et scales * | genewardsmith | Sat, 05 Jan 2002 04:40:31 |
|
Section 6: 5834 Some improved poptimal generators * | Gene Ward Smith | Sun, 05 Jan 2003 21:55:33 |
|
Section 7: 6578 Some magic meantones * | monz | Sat, 1 Mar 2003 09:13:45 |
|
Section 4: 3586 Some Minkowsi reduced bases * | genewardsmith | Wed, 30 Jan 2002 21:21:48 |
|
Section 12: 11212 Some naming examples * | Gene Ward Smith | Sat, 03 Jul 2004 22:06:41 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35