First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 6: 5040 Calculating errors * | kalleaho | Wed, 26 Jun 2002 09:23:14 |
|
Section 7: 6100 Calculating geometric complexity and badness * | Gene Ward Smith | Sun, 19 Jan 2003 14:48:04 |
|
Section 7: 6212 Calculating geometric complexity II * | Gene Ward Smith | Mon, 27 Jan 2003 12:07:46 |
|
Section 10: 9151 Calculating TOP * | Gene Ward Smith | Thu, 15 Jan 2004 21:50:17 |
|
Section 8: 7587 can someone check this data? * | Paul Erlich | Thu, 16 Oct 2003 21:40:39 |
|
Section 11: 10329 Canonical generators for 7-limit planar temperaments * | Gene Ward Smith | Wed, 18 Feb 2004 02:14:55 |
|
Section 7: 6747 Canonical homomorphisms revisted * | Gene Ward Smith | Sun, 13 Apr 2003 04:35:21 |
|
Section 8: 7469 Canonical homomorphisms revisted * | Carl Lumma | Tue, 30 Sep 2003 15:02:19 |
|
Section 8: 7891 Capstone temperament * | Gene Ward Smith | Sat, 01 Nov 2003 19:12:08 |
|
Section 6: 5092 Carl's commas * | Gene W Smith | Sat, 13 Jul 2002 22:53:41 |
|
Section 4: 3347 Carl's Mathworld-Complete Correspondence Theorem * | clumma | Fri, 18 Jan 2002 21:06:43 |
|
Section 5: 4978 Carl's new list * | genewardsmith | Fri, 07 Jun 2002 20:37:50 |
|
Section 8: 7335 Cartesian product of two ET scales * | Graham Breed | Fri, 15 Aug 2003 17:15:31 |
|
Section 2: 1684 catching up (was: Digest Number 125) * | monz | Sun, 30 Sep 2001 12:59:57 |
|
Section 2: 1700 catching up * | genewardsmith@xxxx.xxx | Mon, 01 Oct 2001 04:18:40 |
|
Section 7: 6958 Cawapu * | Manuel Op de Coul | Mon, 30 Jun 2003 22:11:25 |
|
Section 5: 4870 Central-African rhythms * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 21 May 2002 17:34:46 |
|
Section 1: 675 Cents and cents ability * | genewardsmith@j... | Sat, 18 Aug 2001 04:00:42 |
|
Section 2: 1258 Cents and cents ability * | genewardsmith@xxxx.xxx | Sat, 18 Aug 2001 04:00:42 |
|
Section 4: 3990 CGI update * | Graham Breed | Mon, 4 Mar 2002 22:39:15 |
|
Section 8: 7580 Chains of fifths and notation * | Gene Ward Smith | Tue, 14 Oct 2003 21:01:49 |
|
Section 1: 262 Challenging problem about sonance * | Pierre Lamothe | Wed, 20 Jun 2001 17:09:16 |
|
Section 10: 9435 Characteristic polynomials and inverse matriies of interval matricies * | Gene Ward Smith | Tue, 27 Jan 2004 04:31:54 |
|
Section 11: 10335 Chord lattice generators for 7-limit planars * | Gene Ward Smith | Wed, 18 Feb 2004 10:02:11 |
|
Section 9: 8844 Chord mapping * | Carl Lumma | Mon, 22 Dec 2003 18:03:24 |
|
Section 11: 10635 Chords of Blackjack * | Gene Ward Smith | Tue, 16 Mar 2004 22:12:10 |
|
Section 1: 747 Chromatic = commatic? * | genewardsmith@j... | Tue, 21 Aug 2001 07:49:27 |
|
Section 2: 1322 Chromatic = commatic? * | graham@xxxxxxxxxx.xx.xx | Tue, 21 Aug 2001 17:29 +0 |
|
Section 9: 8808 Chromatic Unison Vector * | d.keenan@xxxxxxx.xxx.xx | Tue, 16 Dec 2003 22:24:04 |
|
Section 11: 10804 Circle for Carl * | Paul Erlich | Wed, 14 Apr 2004 21:37:57 |
|
Section 7: 6663 Circle of fifths for amity[21] * | Gene Ward Smith | Sun, 23 Mar 2003 04:56:53 |
|
Section 7: 6727 Circulating miracles * | Gene Ward Smith | Sun, 06 Apr 2003 00:00:07 |
|
Section 3: 2821 Classes of 5-limit superparticular scales * | genewardsmith | Sat, 29 Dec 2001 06:57:54 |
|
Section 3: 2890 Classes of 7-limit scales * | genewardsmith | Sun, 30 Dec 2001 10:58:20 |
|
Section 8: 7355 Classificiation of musical scales * | Graham Breed | Thu, 21 Aug 2003 20:10:32 |
|
Section 8: 7330 Clough & Myerson * | Gene Ward Smith | Thu, 14 Aug 2003 05:16:27 |
|
Section 4: 3864 Clough / Engebretsen / Kochavi -- MTS article * | monz | Mon, 11 Feb 2002 15:09:32 |
|
Section 6: 5194 Combinatorics and Tuning Systems? * | Gene Ward Smith | Wed, 11 Sep 2002 22:13:08 |
|
Section 1: 139 combine with Harmonic Entropy * | jpehrson@r... | Tue, 05 Jun 2001 21:45:05 |
|
Section 11: 10748 Comma names * | Manuel Op de Coul | Mon, 5 Apr 2004 17:10:39 |
|
Section 5: 4713 Comma pairs * | genewardsmith | Tue, 23 Apr 2002 09:50:09 |
|
Section 10: 9758 Comma reduction? * | Paul Erlich | Tue, 03 Feb 2004 23:57:07 |
|
Section 8: 7747 comma search (was Re: Polyphonic notation) * | Carl Lumma | Sun, 26 Oct 2003 11:10:44 |
|
Section 8: 7771 comma search * | Paul Erlich | Mon, 27 Oct 2003 22:54:30 |
|
Section 9: 8023 Comma size categories extended * | Dave Keenan | Fri, 07 Nov 2003 10:15:07 |
|
Section 10: 9061 Comma(s) from 7-limit vectors * | Gene Ward Smith | Fri, 09 Jan 2004 02:03:53 |
|
Section 2: 1675 Commas and the ABC conjecture * | genewardsmith@xxxx.xxx | Sat, 29 Sep 2001 20:01:07 |
|
Section 6: 5197 commas from wedgies (was: Proposal: a high-order septimal schisma) * | monz | Wed, 11 Sep 2002 23:59:19 |
|
Section 11: 10820 Commas of the form N/(N-2) * | Gene Ward Smith | Thu, 15 Apr 2004 23:26:44 |
|
Section 7: 6301 Comment on notation * | Gene Ward Smith | Wed, 05 Feb 2003 15:22:33 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35