First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
|
Section 12: 11388 Beep and bug * | Gene Ward Smith | Thu, 15 Jul 2004 19:48:05 |
|
Section 12: 11382 Beep and ennealimmal * | Gene Ward Smith | Wed, 14 Jul 2004 21:48:48 |
|
Section 10: 9868 Beep isn't useless.... * | Herman Miller | Sun, 08 Feb 2004 18:55:02 |
|
Section 12: 11294 Beep, orwell, and schismic * | Gene Ward Smith | Mon, 05 Jul 2004 05:28:10 |
|
Section 12: 11300 Beethoven's Appassionata comma * | Paul Erlich | Tue, 06 Jul 2004 20:18:30 |
|
Section 5: 4982 Best 7 proposal * | genewardsmith | Sat, 08 Jun 2002 19:09:30 |
|
Section 4: 3800 Best Partch keyboard mapping * | graham@xxxxxxxxxx.xx.xx | Mon, 4 Feb 2002 12:54 +00 |
|
Section 1: 353 better than ratios (was: Re: Hypothesis revisited) * | monz | Sun, 25 Jun 2000 08:41:33 |
|
Section 11: 10534 Between Hahn and Euclid * | Gene Ward Smith | Sat, 06 Mar 2004 18:40:37 |
|
Section 1: 165 big "mean" math question * | jpehrson@r... | Fri, 08 Jun 2001 17:40:59 |
|
Section 12: 11198 bimonzos, and naming tunings (was: Gene's mail server)) * | monz | Sat, 03 Jul 2004 17:14:42 |
|
Section 7: 6539 bingo cards for monz * | wallyesterpaulrus | Wed, 19 Feb 2003 22:10:04 |
|
Section 6: 5577 bingo cards with period boundaries for monz * | wally paulrus | Thu, 14 Nov 2002 13:19:28 |
|
Section 1: 946 Black magic * | genewardsmith@j... | Mon, 03 Sep 2001 07:18:29 |
|
Section 2: 1525 Black magic * | genewardsmith@xxxx.xxx | Mon, 03 Sep 2001 07:18:29 |
|
Section 2: 1732 blackjack "problem" solved (for Gene) * | Pierre Lamothe | Wed, 03 Oct 2001 06:47:58 |
|
Section 7: 6628 Blackjack and 36/35 * | Gene Ward Smith | Sat, 22 Mar 2003 00:30:28 |
|
Section 1: 89 blackjack group * | carl@l... | Thu, 31 May 2001 18:02:15 |
|
Section 6: 5887 blackjack interval matrix as promised * | wallyesterpaulrus | Wed, 08 Jan 2003 00:02:14 |
|
Section 4: 3529 Blackjack standard... * | paulerlich | Fri, 25 Jan 2002 02:51:41 |
|
Section 3: 2832 Blackwood comment and call for review * | clumma | Sat, 29 Dec 2001 07:45:03 |
|
Section 6: 5874 Blackwood transformations * | Gene Ward Smith | Tue, 07 Jan 2003 02:14:53 |
|
Section 4: 3962 blast from the past re: microtempering partch * | paulerlich | Fri, 01 Mar 2002 05:27:32 |
|
Section 4: 3799 blast from the past * | paulerlich | Mon, 04 Feb 2002 09:50:55 |
|
Section 7: 6687 Bleeding edge 25/24 systems * | Gene Ward Smith | Tue, 25 Mar 2003 07:11:20 |
|
Section 2: 1612 Block definition example * | genewardsmith@xxxx.xxx | Sat, 22 Sep 2001 08:24:38 |
|
Section 2: 1630 Block generator theorem * | genewardsmith@xxxx.xxx | Mon, 24 Sep 2001 08:26:00 |
|
Section 2: 1943 Block recurrences * | genewardsmith@xxxx.xxx | Sun, 04 Nov 2001 23:55:08 |
|
Section 5: 4515 Blocks and convexity * | genewardsmith | Sat, 06 Apr 2002 21:13:08 |
|
Section 2: 1579 Blocks as scales along a line * | genewardsmith@xxxx.xxx | Wed, 12 Sep 2001 18:51:22 |
|
Section 2: 1671 Blocks as the lifting of an et * | genewardsmith@xxxx.xxx | Fri, 28 Sep 2001 08:14:09 |
|
Section 2: 1939 Blocks for my example * | genewardsmith@xxxx.xxx | Sat, 03 Nov 2001 06:58:15 |
|
Section 1: 196 Bobs one true tuning for the rest of his life... * | graham@m... | Mon, 11 Jun 2001 12:43 +0 |
|
Section 11: 10915 book: Harmonic Analysis and Hypergroups * | Carl Lumma | Fri, 30 Apr 2004 01:25:39 |
|
Section 8: 7212 Bosanquet keyboards and linear temperaments * | Gene Ward Smith | Sun, 10 Aug 2003 04:47:08 |
|
Section 8: 7250 Bosanquet keyboards and linear temperamentss * | Graham Breed | Mon, 11 Aug 2003 13:26:42 |
|
Section 8: 7271 Bosanquet lattices up on xenharmony * | Gene Ward Smith | Tue, 12 Aug 2003 23:05:21 |
|
Section 1: 543 BP linear temperament (was: Temperament catalog) * | Dave Keenan | Tue, 24 Jul 2001 02:16:10 |
|
Section 2: 1119 BP linear temperament (was: Temperament catalog) * | Dave Keenan | Tue, 24 Jul 2001 02:16:10 |
|
Section 1: 554 BP linear temperament * | David C Keenan | Tue, 24 Jul 2001 20:54:45 |
|
Section 2: 1129 BP linear temperament * | David C Keenan | Tue, 24 Jul 2001 20:54:45 |
|
Section 8: 7379 Brats for temperaments * | Gene Ward Smith | Tue, 02 Sep 2003 04:42:26 |
|
Section 7: 6583 Brats, beats, and 2/7-comma meantone * | Gene Ward Smith | Sun, 02 Mar 2003 13:07:37 |
|
Section 5: 4211 bread * | paulerlich | Tue, 12 Mar 2002 11:37:56 |
|
Section 11: 10618 Breeding * | Paul Erlich | Fri, 12 Mar 2004 18:09:56 |
|
Section 2: 1833 Breedsma, kalisma, ragisma, schisma * | genewardsmith@xxxx.xxx | Tue, 09 Oct 2001 02:11:20 |
|
Section 11: 10203 Bye for a while * | Dave Keenan | Thu, 12 Feb 2004 05:47:00 |
|
Section 6: 5000 bye * | Carl Lumma | Tue, 11 Jun 2002 19:48:51 |
|
Section 9: 8682 C(24,12) reduction for Z relations * | Gene Ward Smith | Thu, 04 Dec 2003 01:31:34 |
|
Section 8: 7169 Calculating Commas from a Wedgie * | Gene Ward Smith | Fri, 01 Aug 2003 16:45:18 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35